DJ was left off NBA's 50 at 50, that's a crime, then he as left out of the HOF until after he died another crime! Dennis deserved to be in both and proved it by being one of the most versatile player ever, on D he could defend anyone 6'9'' and under, on offense started as a speedy shooting guard for the Sonics, became a scorer for the suns and became one of the greatest point guards ever when he became the facilitator of Boston's big three! Dennis Johnson in his peak was a beast and erased other teams, he was one of the only people I ever saw that slowed Magic, and was one of only defensive players who could implode other teams. DJ was the man, evreyone should remember his mimicking of Dennis Rodman and if not look it up on youtube, or his clutch, or his ESP play with Larry Bird. No one could describe Dennis Johnson like Bill Simmons, so we tried, it's hard but we tried. So let's right the wrong, we put him in the top 60, sure it;s been awhile but we did, and let's also remember the way he scared opponents in the clutch, how he passed like he was going for an assist record, and how his defense struck fear into opponents like that girl from Grown Ups playing the organ! DJ was great, and now you know how!
Showing posts with label Johnson. Show all posts
Showing posts with label Johnson. Show all posts
Wednesday, August 3, 2011
52: Dennis Johnson
Wednesday, January 26, 2011
94: Kevin Johnson
Kevin Johnson
I don't mean to steal from Bill Simmons but his book and many others helped but the way he weighs the players is the most relevant.
12 Year Career, 8 Star Quality, 3 All Star Selections...
Top 10 NBA '89, '90, '91, '94... Top 15 NBA '92...
2nd Best Player on One Runner Up '93 Suns...
4 Year Peak 22-4-11...
2 Year Playoff Peak 22-4-11-2-0...
KJ was and is probably one of the greatest ball handlers ever! He devoured and I mean DEVOURED opponents off the dribble, I don't know if we will ever see someone cross with the quickness/ accuracy/ intensity of KJ. Defenders who were assigned to KJ looked scared when defending him (other than GP who's confidence never wavered while covering Jordan, KJ, AI or anyone for that matter), They would back up off KJ while defending him and even moved back helplessly when KJ took one step forward or backwards they were scared like a deer in the headlights of a Hummer!
Kevin Johnson with the hand checking rules from the post 2004 era KJ would average over 30 points and taken MVP's away from half of the league. He was an amazing point guard but had legs made of papermache. His hamstrings and calves were always injured and he would often miss half of the season. No one has ever played more playoff minutes, not even MJ played all 62 minutes of regulation against KJ. KJ was the crossover king and in my mind still is!
By TheGlove_20
Totals
| Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 21 | TOT | NBA | 80 | 28 | 1917 | 275 | 596 | .461 | 5 | 24 | .208 | 177 | 211 | .839 | 36 | 155 | 191 | 437 | 103 | 24 | 146 | 155 | 732 |
| 1987-88 | 21 | CLE | NBA | 52 | 3 | 1043 | 143 | 311 | .460 | 2 | 9 | .222 | 92 | 112 | .821 | 10 | 62 | 72 | 193 | 60 | 17 | 82 | 96 | 380 |
| 1987-88 | 21 | PHO | NBA | 28 | 25 | 874 | 132 | 285 | .463 | 3 | 15 | .200 | 85 | 99 | .859 | 26 | 93 | 119 | 244 | 43 | 7 | 64 | 59 | 352 |
| 1988-89 | 22 | PHO | NBA | 81 | 81 | 3179 | 570 | 1128 | .505 | 2 | 22 | .091 | 508 | 576 | .882 | 46 | 294 | 340 | 991 | 135 | 24 | 322 | 226 | 1650 |
| 1989-90 | 23 | PHO | NBA | 74 | 74 | 2782 | 578 | 1159 | .499 | 8 | 41 | .195 | 501 | 598 | .838 | 42 | 228 | 270 | 846 | 95 | 14 | 263 | 143 | 1665 |
| 1990-91 | 24 | PHO | NBA | 77 | 76 | 2772 | 591 | 1145 | .516 | 9 | 44 | .205 | 519 | 616 | .843 | 54 | 217 | 271 | 781 | 163 | 11 | 269 | 174 | 1710 |
| 1991-92 | 25 | PHO | NBA | 78 | 78 | 2899 | 539 | 1125 | .479 | 10 | 46 | .217 | 448 | 555 | .807 | 61 | 231 | 292 | 836 | 116 | 23 | 272 | 180 | 1536 |
| 1992-93 | 26 | PHO | NBA | 49 | 47 | 1643 | 282 | 565 | .499 | 1 | 8 | .125 | 226 | 276 | .819 | 30 | 74 | 104 | 384 | 85 | 19 | 151 | 100 | 791 |
| 1993-94 | 27 | PHO | NBA | 67 | 67 | 2449 | 477 | 980 | .487 | 6 | 27 | .222 | 380 | 464 | .819 | 55 | 112 | 167 | 637 | 125 | 10 | 235 | 127 | 1340 |
| 1994-95 | 28 | PHO | NBA | 47 | 35 | 1352 | 246 | 523 | .470 | 4 | 26 | .154 | 234 | 289 | .810 | 32 | 83 | 115 | 360 | 47 | 18 | 105 | 88 | 730 |
| 1995-96 | 29 | PHO | NBA | 56 | 55 | 2007 | 342 | 674 | .507 | 21 | 57 | .368 | 342 | 398 | .859 | 42 | 179 | 221 | 517 | 82 | 13 | 170 | 144 | 1047 |
| 1996-97 | 30 | PHO | NBA | 70 | 70 | 2658 | 441 | 890 | .496 | 89 | 202 | .441 | 439 | 515 | .852 | 54 | 199 | 253 | 653 | 102 | 12 | 217 | 141 | 1410 |
| 1997-98 | 31 | PHO | NBA | 50 | 12 | 1290 | 155 | 347 | .447 | 4 | 26 | .154 | 162 | 186 | .871 | 35 | 129 | 164 | 245 | 27 | 8 | 101 | 57 | 476 |
| 1999-00 | 33 | PHO | NBA | 6 | 0 | 113 | 16 | 28 | .571 | 1 | 1 | 1.000 | 7 | 7 | 1.000 | 0 | 16 | 16 | 24 | 2 | 0 | 7 | 6 | 40 |
| Career | NBA | 735 | 623 | 25061 | 4512 | 9160 | .493 | 160 | 524 | .305 | 3943 | 4691 | .841 | 487 | 1917 | 2404 | 6711 | 1082 | 176 | 2258 | 1541 | 13127 |
Per Game
| Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 21 | TOT | NBA | 80 | 28 | 24.0 | 3.4 | 7.5 | .461 | 0.1 | 0.3 | .208 | 2.2 | 2.6 | .839 | 0.5 | 1.9 | 2.4 | 5.5 | 1.3 | 0.3 | 1.8 | 1.9 | 9.2 |
| 1987-88 | 21 | CLE | NBA | 52 | 3 | 20.1 | 2.8 | 6.0 | .460 | 0.0 | 0.2 | .222 | 1.8 | 2.2 | .821 | 0.2 | 1.2 | 1.4 | 3.7 | 1.2 | 0.3 | 1.6 | 1.8 | 7.3 |
| 1987-88 | 21 | PHO | NBA | 28 | 25 | 31.2 | 4.7 | 10.2 | .463 | 0.1 | 0.5 | .200 | 3.0 | 3.5 | .859 | 0.9 | 3.3 | 4.3 | 8.7 | 1.5 | 0.3 | 2.3 | 2.1 | 12.6 |
| 1988-89 | 22 | PHO | NBA | 81 | 81 | 39.2 | 7.0 | 13.9 | .505 | 0.0 | 0.3 | .091 | 6.3 | 7.1 | .882 | 0.6 | 3.6 | 4.2 | 12.2 | 1.7 | 0.3 | 4.0 | 2.8 | 20.4 |
| 1989-90 | 23 | PHO | NBA | 74 | 74 | 37.6 | 7.8 | 15.7 | .499 | 0.1 | 0.6 | .195 | 6.8 | 8.1 | .838 | 0.6 | 3.1 | 3.6 | 11.4 | 1.3 | 0.2 | 3.6 | 1.9 | 22.5 |
| 1990-91 | 24 | PHO | NBA | 77 | 76 | 36.0 | 7.7 | 14.9 | .516 | 0.1 | 0.6 | .205 | 6.7 | 8.0 | .843 | 0.7 | 2.8 | 3.5 | 10.1 | 2.1 | 0.1 | 3.5 | 2.3 | 22.2 |
| 1991-92 | 25 | PHO | NBA | 78 | 78 | 37.2 | 6.9 | 14.4 | .479 | 0.1 | 0.6 | .217 | 5.7 | 7.1 | .807 | 0.8 | 3.0 | 3.7 | 10.7 | 1.5 | 0.3 | 3.5 | 2.3 | 19.7 |
| 1992-93 | 26 | PHO | NBA | 49 | 47 | 33.5 | 5.8 | 11.5 | .499 | 0.0 | 0.2 | .125 | 4.6 | 5.6 | .819 | 0.6 | 1.5 | 2.1 | 7.8 | 1.7 | 0.4 | 3.1 | 2.0 | 16.1 |
| 1993-94 | 27 | PHO | NBA | 67 | 67 | 36.6 | 7.1 | 14.6 | .487 | 0.1 | 0.4 | .222 | 5.7 | 6.9 | .819 | 0.8 | 1.7 | 2.5 | 9.5 | 1.9 | 0.1 | 3.5 | 1.9 | 20.0 |
| 1994-95 | 28 | PHO | NBA | 47 | 35 | 28.8 | 5.2 | 11.1 | .470 | 0.1 | 0.6 | .154 | 5.0 | 6.1 | .810 | 0.7 | 1.8 | 2.4 | 7.7 | 1.0 | 0.4 | 2.2 | 1.9 | 15.5 |
| 1995-96 | 29 | PHO | NBA | 56 | 55 | 35.8 | 6.1 | 12.0 | .507 | 0.4 | 1.0 | .368 | 6.1 | 7.1 | .859 | 0.8 | 3.2 | 3.9 | 9.2 | 1.5 | 0.2 | 3.0 | 2.6 | 18.7 |
| 1996-97 | 30 | PHO | NBA | 70 | 70 | 38.0 | 6.3 | 12.7 | .496 | 1.3 | 2.9 | .441 | 6.3 | 7.4 | .852 | 0.8 | 2.8 | 3.6 | 9.3 | 1.5 | 0.2 | 3.1 | 2.0 | 20.1 |
| 1997-98 | 31 | PHO | NBA | 50 | 12 | 25.8 | 3.1 | 6.9 | .447 | 0.1 | 0.5 | .154 | 3.2 | 3.7 | .871 | 0.7 | 2.6 | 3.3 | 4.9 | 0.5 | 0.2 | 2.0 | 1.1 | 9.5 |
| 1999-00 | 33 | PHO | NBA | 6 | 0 | 18.8 | 2.7 | 4.7 | .571 | 0.2 | 0.2 | 1.000 | 1.2 | 1.2 | 1.000 | 0.0 | 2.7 | 2.7 | 4.0 | 0.3 | 0.0 | 1.2 | 1.0 | 6.7 |
| Career | NBA | 735 | 623 | 34.1 | 6.1 | 12.5 | .493 | 0.2 | 0.7 | .305 | 5.4 | 6.4 | .841 | 0.7 | 2.6 | 3.3 | 9.1 | 1.5 | 0.2 | 3.1 | 2.1 | 17.9 |
Per 36 Minutes
| Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 21 | TOT | NBA | 80 | 28 | 1917 | 5.2 | 11.2 | .461 | 0.1 | 0.5 | .208 | 3.3 | 4.0 | .839 | 0.7 | 2.9 | 3.6 | 8.2 | 1.9 | 0.5 | 2.7 | 2.9 | 13.7 |
| 1987-88 | 21 | CLE | NBA | 52 | 3 | 1043 | 4.9 | 10.7 | .460 | 0.1 | 0.3 | .222 | 3.2 | 3.9 | .821 | 0.3 | 2.1 | 2.5 | 6.7 | 2.1 | 0.6 | 2.8 | 3.3 | 13.1 |
| 1987-88 | 21 | PHO | NBA | 28 | 25 | 874 | 5.4 | 11.7 | .463 | 0.1 | 0.6 | .200 | 3.5 | 4.1 | .859 | 1.1 | 3.8 | 4.9 | 10.1 | 1.8 | 0.3 | 2.6 | 2.4 | 14.5 |
| 1988-89 | 22 | PHO | NBA | 81 | 81 | 3179 | 6.5 | 12.8 | .505 | 0.0 | 0.2 | .091 | 5.8 | 6.5 | .882 | 0.5 | 3.3 | 3.9 | 11.2 | 1.5 | 0.3 | 3.6 | 2.6 | 18.7 |
| 1989-90 | 23 | PHO | NBA | 74 | 74 | 2782 | 7.5 | 15.0 | .499 | 0.1 | 0.5 | .195 | 6.5 | 7.7 | .838 | 0.5 | 3.0 | 3.5 | 10.9 | 1.2 | 0.2 | 3.4 | 1.9 | 21.5 |
| 1990-91 | 24 | PHO | NBA | 77 | 76 | 2772 | 7.7 | 14.9 | .516 | 0.1 | 0.6 | .205 | 6.7 | 8.0 | .843 | 0.7 | 2.8 | 3.5 | 10.1 | 2.1 | 0.1 | 3.5 | 2.3 | 22.2 |
| 1991-92 | 25 | PHO | NBA | 78 | 78 | 2899 | 6.7 | 14.0 | .479 | 0.1 | 0.6 | .217 | 5.6 | 6.9 | .807 | 0.8 | 2.9 | 3.6 | 10.4 | 1.4 | 0.3 | 3.4 | 2.2 | 19.1 |
| 1992-93 | 26 | PHO | NBA | 49 | 47 | 1643 | 6.2 | 12.4 | .499 | 0.0 | 0.2 | .125 | 5.0 | 6.0 | .819 | 0.7 | 1.6 | 2.3 | 8.4 | 1.9 | 0.4 | 3.3 | 2.2 | 17.3 |
| 1993-94 | 27 | PHO | NBA | 67 | 67 | 2449 | 7.0 | 14.4 | .487 | 0.1 | 0.4 | .222 | 5.6 | 6.8 | .819 | 0.8 | 1.6 | 2.5 | 9.4 | 1.8 | 0.1 | 3.5 | 1.9 | 19.7 |
| 1994-95 | 28 | PHO | NBA | 47 | 35 | 1352 | 6.6 | 13.9 | .470 | 0.1 | 0.7 | .154 | 6.2 | 7.7 | .810 | 0.9 | 2.2 | 3.1 | 9.6 | 1.3 | 0.5 | 2.8 | 2.3 | 19.4 |
| 1995-96 | 29 | PHO | NBA | 56 | 55 | 2007 | 6.1 | 12.1 | .507 | 0.4 | 1.0 | .368 | 6.1 | 7.1 | .859 | 0.8 | 3.2 | 4.0 | 9.3 | 1.5 | 0.2 | 3.0 | 2.6 | 18.8 |
| 1996-97 | 30 | PHO | NBA | 70 | 70 | 2658 | 6.0 | 12.1 | .496 | 1.2 | 2.7 | .441 | 5.9 | 7.0 | .852 | 0.7 | 2.7 | 3.4 | 8.8 | 1.4 | 0.2 | 2.9 | 1.9 | 19.1 |
| 1997-98 | 31 | PHO | NBA | 50 | 12 | 1290 | 4.3 | 9.7 | .447 | 0.1 | 0.7 | .154 | 4.5 | 5.2 | .871 | 1.0 | 3.6 | 4.6 | 6.8 | 0.8 | 0.2 | 2.8 | 1.6 | 13.3 |
| 1999-00 | 33 | PHO | NBA | 6 | 0 | 113 | 5.1 | 8.9 | .571 | 0.3 | 0.3 | 1.000 | 2.2 | 2.2 | 1.000 | 0.0 | 5.1 | 5.1 | 7.6 | 0.6 | 0.0 | 2.2 | 1.9 | 12.7 |
| Career | NBA | 735 | 623 | 25061 | 6.5 | 13.2 | .493 | 0.2 | 0.8 | .305 | 5.7 | 6.7 | .841 | 0.7 | 2.8 | 3.5 | 9.6 | 1.6 | 0.3 | 3.2 | 2.2 | 18.9 |
Subscribe to:
Posts (Atom)


