Most people know Westphal as the "Guru of Go" for creating uptempo offense everywhere he went, but Westie was an amazing player who could handle, get sick steals, drain 360's, reverses and 3 point plays on command. Without his signature game that lives on through ESPN Classic not many people would remember Westie...
But I am sure glad we do.
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1972-73 | 22 | BOS | NBA | 60 | | 482 | 89 | 212 | .420 | | | | 67 | 86 | .779 | | | 67 | 69 | | | | 88 | 245 |
1973-74 | 23 | BOS | NBA | 82 | | 1165 | 238 | 475 | .501 | | | | 112 | 153 | .732 | 49 | 94 | 143 | 171 | 39 | 34 | | 173 | 588 |
1974-75 | 24 | BOS | NBA | 82 | | 1581 | 342 | 670 | .510 | | | | 119 | 156 | .763 | 44 | 119 | 163 | 235 | 78 | 33 | | 192 | 803 |
1975-76 | 25 | PHO | NBA | 82 | | 2960 | 657 | 1329 | .494 | | | | 365 | 440 | .830 | 74 | 185 | 259 | 440 | 210 | 38 | | 218 | 1679 |
1976-77 | 26 | PHO | NBA | 81 | | 2600 | 682 | 1317 | .518 | | | | 362 | 439 | .825 | 57 | 133 | 190 | 459 | 134 | 21 | | 171 | 1726 |
1977-78 | 27 | PHO | NBA | 80 | | 2481 | 809 | 1568 | .516 | | | | 396 | 487 | .813 | 41 | 123 | 164 | 437 | 138 | 31 | 280 | 162 | 2014 |
1978-79 | 28 | PHO | NBA | 81 | | 2641 | 801 | 1496 | .535 | | | | 339 | 405 | .837 | 35 | 124 | 159 | 529 | 111 | 26 | 232 | 159 | 1941 |
1979-80 | 29 | PHO | NBA | 82 | | 2665 | 692 | 1317 | .525 | 26 | 93 | .280 | 382 | 443 | .862 | 46 | 141 | 187 | 416 | 119 | 35 | 207 | 162 | 1792 |
1980-81 | 30 | SEA | NBA | 36 | | 1078 | 221 | 500 | .442 | 6 | 25 | .240 | 153 | 184 | .832 | 11 | 57 | 68 | 148 | 46 | 14 | 78 | 70 | 601 |
1981-82 | 31 | NYK | NBA | 18 | 12 | 451 | 86 | 194 | .443 | 2 | 8 | .250 | 36 | 47 | .766 | 9 | 13 | 22 | 100 | 19 | 8 | 47 | 61 | 210 |
1982-83 | 32 | NYK | NBA | 80 | 59 | 1978 | 318 | 693 | .459 | 14 | 48 | .292 | 148 | 184 | .804 | 19 | 96 | 115 | 439 | 87 | 16 | 196 | 180 | 798 |
1983-84 | 33 | PHO | NBA | 59 | 2 | 865 | 144 | 313 | .460 | 7 | 26 | .269 | 117 | 142 | .824 | 8 | 35 | 43 | 148 | 41 | 6 | 77 | 69 | 412 |
Career | | | NBA | 823 | 73 | 20947 | 5079 | 10084 | .504 | 55 | 200 | .275 | 2596 | 3166 | .820 | 393 | 1120 | 1580 | 3591 | 1022 | 262 | 1117 | 1705 | 12809 |
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1972-73 | 22 | BOS | NBA | 60 | | 8.0 | 1.5 | 3.5 | .420 | | | | 1.1 | 1.4 | .779 | | | 1.1 | 1.2 | | | | 1.5 | 4.1 |
1973-74 | 23 | BOS | NBA | 82 | | 14.2 | 2.9 | 5.8 | .501 | | | | 1.4 | 1.9 | .732 | 0.6 | 1.1 | 1.7 | 2.1 | 0.5 | 0.4 | | 2.1 | 7.2 |
1974-75 | 24 | BOS | NBA | 82 | | 19.3 | 4.2 | 8.2 | .510 | | | | 1.5 | 1.9 | .763 | 0.5 | 1.5 | 2.0 | 2.9 | 1.0 | 0.4 | | 2.3 | 9.8 |
1975-76 | 25 | PHO | NBA | 82 | | 36.1 | 8.0 | 16.2 | .494 | | | | 4.5 | 5.4 | .830 | 0.9 | 2.3 | 3.2 | 5.4 | 2.6 | 0.5 | | 2.7 | 20.5 |
1976-77 | 26 | PHO | NBA | 81 | | 32.1 | 8.4 | 16.3 | .518 | | | | 4.5 | 5.4 | .825 | 0.7 | 1.6 | 2.3 | 5.7 | 1.7 | 0.3 | | 2.1 | 21.3 |
1977-78 | 27 | PHO | NBA | 80 | | 31.0 | 10.1 | 19.6 | .516 | | | | 5.0 | 6.1 | .813 | 0.5 | 1.5 | 2.1 | 5.5 | 1.7 | 0.4 | 3.5 | 2.0 | 25.2 |
1978-79 | 28 | PHO | NBA | 81 | | 32.6 | 9.9 | 18.5 | .535 | | | | 4.2 | 5.0 | .837 | 0.4 | 1.5 | 2.0 | 6.5 | 1.4 | 0.3 | 2.9 | 2.0 | 24.0 |
1979-80 | 29 | PHO | NBA | 82 | | 32.5 | 8.4 | 16.1 | .525 | 0.3 | 1.1 | .280 | 4.7 | 5.4 | .862 | 0.6 | 1.7 | 2.3 | 5.1 | 1.5 | 0.4 | 2.5 | 2.0 | 21.9 |
1980-81 | 30 | SEA | NBA | 36 | | 29.9 | 6.1 | 13.9 | .442 | 0.2 | 0.7 | .240 | 4.3 | 5.1 | .832 | 0.3 | 1.6 | 1.9 | 4.1 | 1.3 | 0.4 | 2.2 | 1.9 | 16.7 |
1981-82 | 31 | NYK | NBA | 18 | 12 | 25.1 | 4.8 | 10.8 | .443 | 0.1 | 0.4 | .250 | 2.0 | 2.6 | .766 | 0.5 | 0.7 | 1.2 | 5.6 | 1.1 | 0.4 | 2.6 | 3.4 | 11.7 |
1982-83 | 32 | NYK | NBA | 80 | 59 | 24.7 | 4.0 | 8.7 | .459 | 0.2 | 0.6 | .292 | 1.9 | 2.3 | .804 | 0.2 | 1.2 | 1.4 | 5.5 | 1.1 | 0.2 | 2.5 | 2.3 | 10.0 |
1983-84 | 33 | PHO | NBA | 59 | 2 | 14.7 | 2.4 | 5.3 | .460 | 0.1 | 0.4 | .269 | 2.0 | 2.4 | .824 | 0.1 | 0.6 | 0.7 | 2.5 | 0.7 | 0.1 | 1.3 | 1.2 | 7.0 |
Career | | | NBA | 823 | 73 | 25.5 | 6.2 | 12.3 | .504 | 0.2 | 0.7 | .275 | 3.2 | 3.8 | .820 | 0.5 | 1.5 | 1.9 | 4.4 | 1.3 | 0.3 | 2.6 | 2.1 | 15.6 |
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1972-73 | 22 | BOS | NBA | 60 | | 482 | 6.6 | 15.8 | .420 | | | | 5.0 | 6.4 | .779 | | | 5.0 | 5.2 | | | | 6.6 | 18.3 |
1973-74 | 23 | BOS | NBA | 82 | | 1165 | 7.4 | 14.7 | .501 | | | | 3.5 | 4.7 | .732 | 1.5 | 2.9 | 4.4 | 5.3 | 1.2 | 1.1 | | 5.3 | 18.2 |
1974-75 | 24 | BOS | NBA | 82 | | 1581 | 7.8 | 15.3 | .510 | | | | 2.7 | 3.6 | .763 | 1.0 | 2.7 | 3.7 | 5.4 | 1.8 | 0.8 | | 4.4 | 18.3 |
1975-76 | 25 | PHO | NBA | 82 | | 2960 | 8.0 | 16.2 | .494 | | | | 4.4 | 5.4 | .830 | 0.9 | 2.3 | 3.2 | 5.4 | 2.6 | 0.5 | | 2.7 | 20.4 |
1976-77 | 26 | PHO | NBA | 81 | | 2600 | 9.4 | 18.2 | .518 | | | | 5.0 | 6.1 | .825 | 0.8 | 1.8 | 2.6 | 6.4 | 1.9 | 0.3 | | 2.4 | 23.9 |
1977-78 | 27 | PHO | NBA | 80 | | 2481 | 11.7 | 22.8 | .516 | | | | 5.7 | 7.1 | .813 | 0.6 | 1.8 | 2.4 | 6.3 | 2.0 | 0.4 | 4.1 | 2.4 | 29.2 |
1978-79 | 28 | PHO | NBA | 81 | | 2641 | 10.9 | 20.4 | .535 | | | | 4.6 | 5.5 | .837 | 0.5 | 1.7 | 2.2 | 7.2 | 1.5 | 0.4 | 3.2 | 2.2 | 26.5 |
1979-80 | 29 | PHO | NBA | 82 | | 2665 | 9.3 | 17.8 | .525 | 0.4 | 1.3 | .280 | 5.2 | 6.0 | .862 | 0.6 | 1.9 | 2.5 | 5.6 | 1.6 | 0.5 | 2.8 | 2.2 | 24.2 |
1980-81 | 30 | SEA | NBA | 36 | | 1078 | 7.4 | 16.7 | .442 | 0.2 | 0.8 | .240 | 5.1 | 6.1 | .832 | 0.4 | 1.9 | 2.3 | 4.9 | 1.5 | 0.5 | 2.6 | 2.3 | 20.1 |
1981-82 | 31 | NYK | NBA | 18 | 12 | 451 | 6.9 | 15.5 | .443 | 0.2 | 0.6 | .250 | 2.9 | 3.8 | .766 | 0.7 | 1.0 | 1.8 | 8.0 | 1.5 | 0.6 | 3.8 | 4.9 | 16.8 |
1982-83 | 32 | NYK | NBA | 80 | 59 | 1978 | 5.8 | 12.6 | .459 | 0.3 | 0.9 | .292 | 2.7 | 3.3 | .804 | 0.3 | 1.7 | 2.1 | 8.0 | 1.6 | 0.3 | 3.6 | 3.3 | 14.5 |
1983-84 | 33 | PHO | NBA | 59 | 2 | 865 | 6.0 | 13.0 | .460 | 0.3 | 1.1 | .269 | 4.9 | 5.9 | .824 | 0.3 | 1.5 | 1.8 | 6.2 | 1.7 | 0.2 | 3.2 | 2.9 | 17.1 |
Career | | | NBA | 823 | 73 | 20947 | 8.7 | 17.3 | .504 | 0.3 | 1.0 | .275 | 4.5 | 5.4 | .820 | 0.7 | 2.0 | 2.7 | 6.2 | 1.8 | 0.5 | 3.3 | 2.9 | 22.0 |
Season | Age | Tm | Lg | G | MP | PER | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OWS | DWS | WS | WS/48 |
1972-73 | 22 | BOS | NBA | 60 | 482 | 14.2 | .490 | .420 | | | 6.3 | 18.3 | | | | | | | 0.5 | 0.9 | 1.4 | 0.140 |
1973-74 | 23 | BOS | NBA | 82 | 1165 | 16.1 | .542 | .501 | 4.2 | 7.6 | 5.9 | 20.6 | 1.5 | 1.4 | | | | 96 | 1.7 | 1.5 | 3.2 | 0.132 |
1974-75 | 24 | BOS | NBA | 82 | 1581 | 17.3 | .544 | .510 | 2.8 | 7.4 | 5.1 | 21.5 | 2.2 | 1.1 | | | | 95 | 3.0 | 2.2 | 5.1 | 0.156 |
1975-76 | 25 | PHO | NBA | 82 | 2960 | 19.9 | .551 | .494 | 2.7 | 6.7 | 4.8 | 23.3 | 3.2 | 0.7 | | | | 98 | 6.3 | 3.2 | 9.6 | 0.155 |
1976-77 | 26 | PHO | NBA | 81 | 2600 | 21.4 | .571 | .518 | 2.4 | 5.5 | 3.9 | 29.4 | 2.3 | 0.4 | | | | 99 | 6.9 | 2.7 | 9.6 | 0.178 |
1977-78 | 27 | PHO | NBA | 80 | 2481 | 23.8 | .565 | .516 | 1.7 | 5.2 | 3.4 | 28.5 | 2.4 | 0.6 | 13.6 | 30.9 | 107 | 100 | 6.9 | 2.9 | 9.8 | 0.190 |
1978-79 | 28 | PHO | NBA | 81 | 2641 | 22.6 | .580 | .535 | 1.5 | 5.1 | 3.3 | 29.9 | 1.9 | 0.5 | 12.2 | 27.8 | 114 | 106 | 8.2 | 2.2 | 10.4 | 0.189 |
1979-80 | 29 | PHO | NBA | 82 | 2665 | 21.1 | .593 | .535 | 1.9 | 5.7 | 3.9 | 24.2 | 2.0 | 0.7 | 12.0 | 25.6 | 116 | 105 | 7.7 | 2.8 | 10.5 | 0.189 |
1980-81 | 30 | SEA | NBA | 36 | 1078 | 16.5 | .517 | .448 | 1.1 | 5.7 | 3.5 | 21.5 | 2.0 | 0.7 | 11.8 | 24.9 | 106 | 107 | 1.5 | 0.9 | 2.4 | 0.106 |
1981-82 | 31 | NYK | NBA | 18 | 451 | 13.3 | .489 | .448 | 2.2 | 3.4 | 2.8 | 31.8 | 2.0 | 1.0 | 18.0 | 23.9 | 99 | 111 | 0.0 | 0.3 | 0.3 | 0.032 |
1982-83 | 32 | NYK | NBA | 80 | 1978 | 14.1 | .516 | .469 | 1.1 | 5.8 | 3.4 | 33.4 | 2.2 | 0.5 | 20.2 | 20.9 | 100 | 102 | 1.0 | 2.7 | 3.7 | 0.091 |
1983-84 | 33 | PHO | NBA | 59 | 865 | 14.6 | .549 | .471 | 1.1 | 4.8 | 2.9 | 22.4 | 2.2 | 0.4 | 17.0 | 21.5 | 107 | 110 | 0.9 | 0.7 | 1.5 | 0.086 |
Career | | | NBA | 823 | 20947 | 19.4 | .558 | .506 | 2.1 | 5.8 | 4.0 | 26.2 | 2.3 | 0.7 | 13.9 | 26.0 | 109 | 101 | 44.6 | 23.0 | 67.7 | 0.155 |
No comments:
Post a Comment