Resume: 14 years, 7 Star Quality, 4 Role Quality, 6 All-Stars...
'89 Finals MVP... Top 10 '93... Top 15 '90, '91... All Defense (5x)...
4 year peak 21-2-5... 2nd best player on two champs '89, '90 Pistons...
Joe Dumars, he played the sensitive one in the boy band group by being the good soul on the bad boy Pistons, being the one with class, professionalism and leadership (Behind Isiah of course), Joey D was also one of three defender who handled MJ. Dumars helped the NBA by building the 04 Pistons that dismantled the Lakers in the NBA Finals.
TheGlove_20
'89 Finals MVP... Top 10 '93... Top 15 '90, '91... All Defense (5x)...
4 year peak 21-2-5... 2nd best player on two champs '89, '90 Pistons...
Joe Dumars, he played the sensitive one in the boy band group by being the good soul on the bad boy Pistons, being the one with class, professionalism and leadership (Behind Isiah of course), Joey D was also one of three defender who handled MJ. Dumars helped the NBA by building the 04 Pistons that dismantled the Lakers in the NBA Finals.
TheGlove_20
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | 22 | DET | NBA | 82 | 45 | 1957 | 287 | 597 | .481 | 5 | 16 | .313 | 190 | 238 | .798 | 60 | 59 | 119 | 390 | 66 | 11 | 158 | 200 | 769 |
1986-87 | 23 | DET | NBA | 79 | 75 | 2439 | 369 | 749 | .493 | 9 | 22 | .409 | 184 | 246 | .748 | 50 | 117 | 167 | 352 | 83 | 5 | 171 | 194 | 931 |
1987-88 | 24 | DET | NBA | 82 | 82 | 2732 | 453 | 960 | .472 | 4 | 19 | .211 | 251 | 308 | .815 | 63 | 137 | 200 | 387 | 87 | 15 | 172 | 155 | 1161 |
1988-89 | 25 | DET | NBA | 69 | 67 | 2408 | 456 | 903 | .505 | 14 | 29 | .483 | 260 | 306 | .850 | 57 | 115 | 172 | 390 | 63 | 5 | 178 | 103 | 1186 |
1989-90 | 26 | DET | NBA | 75 | 71 | 2578 | 508 | 1058 | .480 | 22 | 55 | .400 | 297 | 330 | .900 | 60 | 152 | 212 | 368 | 63 | 2 | 145 | 129 | 1335 |
1990-91 | 27 | DET | NBA | 80 | 80 | 3046 | 622 | 1292 | .481 | 14 | 45 | .311 | 371 | 417 | .890 | 62 | 125 | 187 | 443 | 89 | 7 | 189 | 135 | 1629 |
1991-92 | 28 | DET | NBA | 82 | 82 | 3192 | 587 | 1311 | .448 | 49 | 120 | .408 | 412 | 475 | .867 | 82 | 106 | 188 | 375 | 71 | 12 | 193 | 145 | 1635 |
1992-93 | 29 | DET | NBA | 77 | 77 | 3094 | 677 | 1454 | .466 | 112 | 299 | .375 | 343 | 397 | .864 | 63 | 85 | 148 | 308 | 78 | 7 | 138 | 141 | 1809 |
1993-94 | 30 | DET | NBA | 69 | 69 | 2591 | 505 | 1118 | .452 | 124 | 320 | .388 | 276 | 330 | .836 | 35 | 116 | 151 | 261 | 63 | 4 | 159 | 118 | 1410 |
1994-95 | 31 | DET | NBA | 67 | 67 | 2544 | 417 | 970 | .430 | 103 | 338 | .305 | 277 | 344 | .805 | 47 | 111 | 158 | 368 | 72 | 7 | 219 | 153 | 1214 |
1995-96 | 32 | DET | NBA | 67 | 40 | 2193 | 255 | 598 | .426 | 121 | 298 | .406 | 162 | 197 | .822 | 28 | 110 | 138 | 265 | 43 | 3 | 97 | 106 | 793 |
1996-97 | 33 | DET | NBA | 79 | 79 | 2923 | 385 | 875 | .440 | 166 | 384 | .432 | 222 | 256 | .867 | 38 | 153 | 191 | 318 | 57 | 1 | 128 | 97 | 1158 |
1997-98 | 34 | DET | NBA | 72 | 72 | 2326 | 329 | 791 | .416 | 158 | 426 | .371 | 127 | 154 | .825 | 14 | 90 | 104 | 253 | 44 | 2 | 84 | 99 | 943 |
1998-99 | 35 | DET | NBA | 38 | 38 | 1116 | 144 | 350 | .411 | 89 | 221 | .403 | 51 | 61 | .836 | 12 | 56 | 68 | 134 | 23 | 2 | 53 | 51 | 428 |
Career | NBA | 1018 | 944 | 35139 | 5994 | 13026 | .460 | 990 | 2592 | .382 | 3423 | 4059 | .843 | 671 | 1532 | 2203 | 4612 | 902 | 83 | 2084 | 1826 | 16401 |
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | 22 | DET | NBA | 82 | 45 | 23.9 | 3.5 | 7.3 | .481 | 0.1 | 0.2 | .313 | 2.3 | 2.9 | .798 | 0.7 | 0.7 | 1.5 | 4.8 | 0.8 | 0.1 | 1.9 | 2.4 | 9.4 |
1986-87 | 23 | DET | NBA | 79 | 75 | 30.9 | 4.7 | 9.5 | .493 | 0.1 | 0.3 | .409 | 2.3 | 3.1 | .748 | 0.6 | 1.5 | 2.1 | 4.5 | 1.1 | 0.1 | 2.2 | 2.5 | 11.8 |
1987-88 | 24 | DET | NBA | 82 | 82 | 33.3 | 5.5 | 11.7 | .472 | 0.0 | 0.2 | .211 | 3.1 | 3.8 | .815 | 0.8 | 1.7 | 2.4 | 4.7 | 1.1 | 0.2 | 2.1 | 1.9 | 14.2 |
1988-89 | 25 | DET | NBA | 69 | 67 | 34.9 | 6.6 | 13.1 | .505 | 0.2 | 0.4 | .483 | 3.8 | 4.4 | .850 | 0.8 | 1.7 | 2.5 | 5.7 | 0.9 | 0.1 | 2.6 | 1.5 | 17.2 |
1989-90 | 26 | DET | NBA | 75 | 71 | 34.4 | 6.8 | 14.1 | .480 | 0.3 | 0.7 | .400 | 4.0 | 4.4 | .900 | 0.8 | 2.0 | 2.8 | 4.9 | 0.8 | 0.0 | 1.9 | 1.7 | 17.8 |
1990-91 | 27 | DET | NBA | 80 | 80 | 38.1 | 7.8 | 16.2 | .481 | 0.2 | 0.6 | .311 | 4.6 | 5.2 | .890 | 0.8 | 1.6 | 2.3 | 5.5 | 1.1 | 0.1 | 2.4 | 1.7 | 20.4 |
1991-92 | 28 | DET | NBA | 82 | 82 | 38.9 | 7.2 | 16.0 | .448 | 0.6 | 1.5 | .408 | 5.0 | 5.8 | .867 | 1.0 | 1.3 | 2.3 | 4.6 | 0.9 | 0.1 | 2.4 | 1.8 | 19.9 |
1992-93 | 29 | DET | NBA | 77 | 77 | 40.2 | 8.8 | 18.9 | .466 | 1.5 | 3.9 | .375 | 4.5 | 5.2 | .864 | 0.8 | 1.1 | 1.9 | 4.0 | 1.0 | 0.1 | 1.8 | 1.8 | 23.5 |
1993-94 | 30 | DET | NBA | 69 | 69 | 37.6 | 7.3 | 16.2 | .452 | 1.8 | 4.6 | .388 | 4.0 | 4.8 | .836 | 0.5 | 1.7 | 2.2 | 3.8 | 0.9 | 0.1 | 2.3 | 1.7 | 20.4 |
1994-95 | 31 | DET | NBA | 67 | 67 | 38.0 | 6.2 | 14.5 | .430 | 1.5 | 5.0 | .305 | 4.1 | 5.1 | .805 | 0.7 | 1.7 | 2.4 | 5.5 | 1.1 | 0.1 | 3.3 | 2.3 | 18.1 |
1995-96 | 32 | DET | NBA | 67 | 40 | 32.7 | 3.8 | 8.9 | .426 | 1.8 | 4.4 | .406 | 2.4 | 2.9 | .822 | 0.4 | 1.6 | 2.1 | 4.0 | 0.6 | 0.0 | 1.4 | 1.6 | 11.8 |
1996-97 | 33 | DET | NBA | 79 | 79 | 37.0 | 4.9 | 11.1 | .440 | 2.1 | 4.9 | .432 | 2.8 | 3.2 | .867 | 0.5 | 1.9 | 2.4 | 4.0 | 0.7 | 0.0 | 1.6 | 1.2 | 14.7 |
1997-98 | 34 | DET | NBA | 72 | 72 | 32.3 | 4.6 | 11.0 | .416 | 2.2 | 5.9 | .371 | 1.8 | 2.1 | .825 | 0.2 | 1.3 | 1.4 | 3.5 | 0.6 | 0.0 | 1.2 | 1.4 | 13.1 |
1998-99 | 35 | DET | NBA | 38 | 38 | 29.4 | 3.8 | 9.2 | .411 | 2.3 | 5.8 | .403 | 1.3 | 1.6 | .836 | 0.3 | 1.5 | 1.8 | 3.5 | 0.6 | 0.1 | 1.4 | 1.3 | 11.3 |
Career | NBA | 1018 | 944 | 34.5 | 5.9 | 12.8 | .460 | 1.0 | 2.5 | .382 | 3.4 | 4.0 | .843 | 0.7 | 1.5 | 2.2 | 4.5 | 0.9 | 0.1 | 2.0 | 1.8 | 16.1 |
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | 22 | DET | NBA | 82 | 45 | 1957 | 5.3 | 11.0 | .481 | 0.1 | 0.3 | .313 | 3.5 | 4.4 | .798 | 1.1 | 1.1 | 2.2 | 7.2 | 1.2 | 0.2 | 2.9 | 3.7 | 14.1 |
1986-87 | 23 | DET | NBA | 79 | 75 | 2439 | 5.4 | 11.1 | .493 | 0.1 | 0.3 | .409 | 2.7 | 3.6 | .748 | 0.7 | 1.7 | 2.5 | 5.2 | 1.2 | 0.1 | 2.5 | 2.9 | 13.7 |
1987-88 | 24 | DET | NBA | 82 | 82 | 2732 | 6.0 | 12.7 | .472 | 0.1 | 0.3 | .211 | 3.3 | 4.1 | .815 | 0.8 | 1.8 | 2.6 | 5.1 | 1.1 | 0.2 | 2.3 | 2.0 | 15.3 |
1988-89 | 25 | DET | NBA | 69 | 67 | 2408 | 6.8 | 13.5 | .505 | 0.2 | 0.4 | .483 | 3.9 | 4.6 | .850 | 0.9 | 1.7 | 2.6 | 5.8 | 0.9 | 0.1 | 2.7 | 1.5 | 17.7 |
1989-90 | 26 | DET | NBA | 75 | 71 | 2578 | 7.1 | 14.8 | .480 | 0.3 | 0.8 | .400 | 4.1 | 4.6 | .900 | 0.8 | 2.1 | 3.0 | 5.1 | 0.9 | 0.0 | 2.0 | 1.8 | 18.6 |
1990-91 | 27 | DET | NBA | 80 | 80 | 3046 | 7.4 | 15.3 | .481 | 0.2 | 0.5 | .311 | 4.4 | 4.9 | .890 | 0.7 | 1.5 | 2.2 | 5.2 | 1.1 | 0.1 | 2.2 | 1.6 | 19.3 |
1991-92 | 28 | DET | NBA | 82 | 82 | 3192 | 6.6 | 14.8 | .448 | 0.6 | 1.4 | .408 | 4.6 | 5.4 | .867 | 0.9 | 1.2 | 2.1 | 4.2 | 0.8 | 0.1 | 2.2 | 1.6 | 18.4 |
1992-93 | 29 | DET | NBA | 77 | 77 | 3094 | 7.9 | 16.9 | .466 | 1.3 | 3.5 | .375 | 4.0 | 4.6 | .864 | 0.7 | 1.0 | 1.7 | 3.6 | 0.9 | 0.1 | 1.6 | 1.6 | 21.0 |
1993-94 | 30 | DET | NBA | 69 | 69 | 2591 | 7.0 | 15.5 | .452 | 1.7 | 4.4 | .388 | 3.8 | 4.6 | .836 | 0.5 | 1.6 | 2.1 | 3.6 | 0.9 | 0.1 | 2.2 | 1.6 | 19.6 |
1994-95 | 31 | DET | NBA | 67 | 67 | 2544 | 5.9 | 13.7 | .430 | 1.5 | 4.8 | .305 | 3.9 | 4.9 | .805 | 0.7 | 1.6 | 2.2 | 5.2 | 1.0 | 0.1 | 3.1 | 2.2 | 17.2 |
1995-96 | 32 | DET | NBA | 67 | 40 | 2193 | 4.2 | 9.8 | .426 | 2.0 | 4.9 | .406 | 2.7 | 3.2 | .822 | 0.5 | 1.8 | 2.3 | 4.4 | 0.7 | 0.0 | 1.6 | 1.7 | 13.0 |
1996-97 | 33 | DET | NBA | 79 | 79 | 2923 | 4.7 | 10.8 | .440 | 2.0 | 4.7 | .432 | 2.7 | 3.2 | .867 | 0.5 | 1.9 | 2.4 | 3.9 | 0.7 | 0.0 | 1.6 | 1.2 | 14.3 |
1997-98 | 34 | DET | NBA | 72 | 72 | 2326 | 5.1 | 12.2 | .416 | 2.4 | 6.6 | .371 | 2.0 | 2.4 | .825 | 0.2 | 1.4 | 1.6 | 3.9 | 0.7 | 0.0 | 1.3 | 1.5 | 14.6 |
1998-99 | 35 | DET | NBA | 38 | 38 | 1116 | 4.6 | 11.3 | .411 | 2.9 | 7.1 | .403 | 1.6 | 2.0 | .836 | 0.4 | 1.8 | 2.2 | 4.3 | 0.7 | 0.1 | 1.7 | 1.6 | 13.8 |
Career | NBA | 1018 | 944 | 35139 | 6.1 | 13.3 | .460 | 1.0 | 2.7 | .382 | 3.5 | 4.2 | .843 | 0.7 | 1.6 | 2.3 | 4.7 | 0.9 | 0.1 | 2.1 | 1.9 | 16.8 |
No comments:
Post a Comment