Season | Age | Tm | Lg | G | MP | PER | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OWS | DWS | WS | WS/48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | 22 | MIL | NBA | 7 | 182 | 17.9 | .673 | .588 | 10.7 | 8.5 | 9.6 | 9.2 | 1.4 | 0.3 | 17.8 | 18.1 | 122 | 105 | 0.5 | 0.2 | 0.7 | 0.190 |
1980-81 | 23 | MIL | NBA | 7 | 277 | 12.6 | .536 | .435 | 7.9 | 12.2 | 10.0 | 9.5 | 2.2 | 0.7 | 17.9 | 16.4 | 108 | 109 | 0.3 | 0.2 | 0.5 | 0.085 |
1981-82 | 24 | MIL | NBA | 6 | 252 | 13.1 | .507 | .419 | 6.9 | 8.4 | 7.6 | 14.0 | 1.8 | 0.5 | 11.7 | 17.3 | 113 | 115 | 0.4 | 0.0 | 0.4 | 0.076 |
1982-83 | 25 | MIL | NBA | 9 | 377 | 15.4 | .503 | .437 | 8.0 | 9.8 | 8.9 | 13.0 | 2.4 | 0.5 | 13.8 | 21.8 | 106 | 104 | 0.4 | 0.5 | 0.9 | 0.116 |
1983-84 | 26 | MIL | NBA | 16 | 618 | 18.0 | .610 | .521 | 8.8 | 11.4 | 10.2 | 17.5 | 2.2 | 0.9 | 19.6 | 21.7 | 113 | 104 | 1.0 | 1.0 | 2.0 | 0.155 |
1984-85 | 27 | MIL | NBA | 8 | 319 | 19.9 | .697 | .576 | 3.9 | 8.6 | 6.3 | 18.5 | 0.8 | 0.7 | 13.2 | 19.7 | 137 | 115 | 1.3 | 0.1 | 1.4 | 0.217 |
1985-86 | 28 | MIL | NBA | 9 | 327 | 13.0 | .508 | .443 | 5.3 | 9.4 | 7.4 | 18.8 | 0.7 | 0.9 | 12.3 | 21.6 | 107 | 116 | 0.2 | 0.1 | 0.4 | 0.054 |
1986-87 | 29 | MIL | NBA | 12 | 426 | 16.1 | .569 | .485 | 5.5 | 9.6 | 7.5 | 12.0 | 1.5 | 0.9 | 10.5 | 22.1 | 117 | 117 | 0.7 | 0.2 | 0.9 | 0.103 |
1987-88 | 30 | MIL | NBA | 5 | 173 | 15.5 | .606 | .490 | 3.8 | 8.9 | 6.3 | 21.8 | 0.9 | 0.4 | 15.1 | 17.7 | 123 | 118 | 0.4 | 0.0 | 0.4 | 0.122 |
1988-89 | 31 | MIL | NBA | 9 | 184 | 9.7 | .500 | .417 | 5.4 | 12.1 | 8.7 | 11.1 | 1.5 | 0.8 | 16.7 | 17.4 | 98 | 116 | -0.1 | 0.1 | 0.0 | 0.002 |
1990-91 | 33 | ATL | NBA | 5 | 91 | 13.5 | .620 | .523 | 6.9 | 11.2 | 9.1 | 3.9 | 1.7 | 0.0 | 9.4 | 15.5 | 128 | 114 | 0.2 | 0.1 | 0.3 | 0.142 |
Career | NBA | 93 | 3226 | 15.5 | .573 | .484 | 6.8 | 10.1 | 8.4 | 14.5 | 1.6 | 0.7 | 14.7 | 19.9 | 115 | 111 | 5.5 | 2.4 | 7.9 | 0.118 |
Friday, May 20, 2011
73: Sidney Moncrief
Sid "The Squid" Moncrief was an amazing perimeter defender and certainly one of the top five ever, but is forgotten in many circles and spoken highly of in others. Sidney Moncrief in my opinion and in many opinions is in the top 100 professional basketball players ever, I hope "The Squid" gets what he deserves.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment