Resume: 15 years, 9 Star Quallity, 2 Starter Quality, 9 All-Stars...
'68 MVP runner-up...
Leader: assists (2x) apg (1x), 4 year peak 21-5-9... Playoffs: 16-6-6
Lenny Wilkens was a confusing player, he is one of the most underrated players of all time, he is the only person I have ever known to have been runner-up for MVP without making first or second team All-NBA. If you do have the chance to see any of Wilkens' games focus on him, he controls the game with is scoring and passing but didn't become a top tier player until the expansion that diluted and cut the NBA's talent and difficulty, even then he failed to make an All-NBA team. Lenny Wilkens was very very very great but never amazing.
'68 MVP runner-up...
Leader: assists (2x) apg (1x), 4 year peak 21-5-9... Playoffs: 16-6-6
Lenny Wilkens was a confusing player, he is one of the most underrated players of all time, he is the only person I have ever known to have been runner-up for MVP without making first or second team All-NBA. If you do have the chance to see any of Wilkens' games focus on him, he controls the game with is scoring and passing but didn't become a top tier player until the expansion that diluted and cut the NBA's talent and difficulty, even then he failed to make an All-NBA team. Lenny Wilkens was very very very great but never amazing.
Totals
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | 23 | STL | NBA | 75 | 1898 | 333 | 783 | .425 | 214 | 300 | .713 | 335 | 212 | 215 | 880 | |||||||||
1961-62 | 24 | STL | NBA | 20 | 870 | 140 | 364 | .385 | 84 | 110 | .764 | 131 | 116 | 63 | 364 | |||||||||
1962-63 | 25 | STL | NBA | 75 | 2569 | 333 | 834 | .399 | 222 | 319 | .696 | 403 | 381 | 256 | 888 | |||||||||
1963-64 | 26 | STL | NBA | 78 | 2526 | 334 | 808 | .413 | 270 | 365 | .740 | 335 | 359 | 287 | 938 | |||||||||
1964-65 | 27 | STL | NBA | 78 | 2854 | 434 | 1048 | .414 | 416 | 558 | .746 | 365 | 431 | 283 | 1284 | |||||||||
1965-66 | 28 | STL | NBA | 69 | 2692 | 411 | 954 | .431 | 422 | 532 | .793 | 322 | 429 | 248 | 1244 | |||||||||
1966-67 | 29 | STL | NBA | 78 | 2974 | 448 | 1036 | .432 | 459 | 583 | .787 | 412 | 442 | 280 | 1355 | |||||||||
1967-68 | 30 | STL | NBA | 82 | 3169 | 546 | 1246 | .438 | 546 | 711 | .768 | 438 | 679 | 255 | 1638 | |||||||||
1968-69 | 31 | SEA | NBA | 82 | 3463 | 644 | 1462 | .440 | 547 | 710 | .770 | 511 | 674 | 294 | 1835 | |||||||||
1969-70 | 32 | SEA | NBA | 75 | 2802 | 448 | 1066 | .420 | 438 | 556 | .788 | 378 | 683 | 212 | 1334 | |||||||||
1970-71 | 33 | SEA | NBA | 71 | 2641 | 471 | 1125 | .419 | 461 | 574 | .803 | 319 | 654 | 201 | 1403 | |||||||||
1971-72 | 34 | SEA | NBA | 80 | 2989 | 479 | 1027 | .466 | 480 | 620 | .774 | 338 | 766 | 209 | 1438 | |||||||||
1972-73 | 35 | CLE | NBA | 75 | 2973 | 572 | 1275 | .449 | 394 | 476 | .828 | 346 | 628 | 221 | 1538 | |||||||||
1973-74 | 36 | CLE | NBA | 74 | 2483 | 462 | 994 | .465 | 289 | 361 | .801 | 80 | 197 | 277 | 522 | 97 | 17 | 165 | 1213 | |||||
1974-75 | 37 | POR | NBA | 65 | 1161 | 134 | 305 | .439 | 152 | 198 | .768 | 38 | 82 | 120 | 235 | 77 | 9 | 96 | 420 | |||||
Career | NBA | 1077 | 38064 | 6189 | 14327 | .432 | 5394 | 6973 | .774 | 118 | 279 | 5030 | 7211 | 174 | 26 | 3285 | 17772 |
Per Game
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | 23 | STL | NBA | 75 | 25.3 | 4.4 | 10.4 | .425 | 2.9 | 4.0 | .713 | 4.5 | 2.8 | 2.9 | 11.7 | |||||||||
1961-62 | 24 | STL | NBA | 20 | 43.5 | 7.0 | 18.2 | .385 | 4.2 | 5.5 | .764 | 6.6 | 5.8 | 3.2 | 18.2 | |||||||||
1962-63 | 25 | STL | NBA | 75 | 34.3 | 4.4 | 11.1 | .399 | 3.0 | 4.3 | .696 | 5.4 | 5.1 | 3.4 | 11.8 | |||||||||
1963-64 | 26 | STL | NBA | 78 | 32.4 | 4.3 | 10.4 | .413 | 3.5 | 4.7 | .740 | 4.3 | 4.6 | 3.7 | 12.0 | |||||||||
1964-65 | 27 | STL | NBA | 78 | 36.6 | 5.6 | 13.4 | .414 | 5.3 | 7.2 | .746 | 4.7 | 5.5 | 3.6 | 16.5 | |||||||||
1965-66 | 28 | STL | NBA | 69 | 39.0 | 6.0 | 13.8 | .431 | 6.1 | 7.7 | .793 | 4.7 | 6.2 | 3.6 | 18.0 | |||||||||
1966-67 | 29 | STL | NBA | 78 | 38.1 | 5.7 | 13.3 | .432 | 5.9 | 7.5 | .787 | 5.3 | 5.7 | 3.6 | 17.4 | |||||||||
1967-68 | 30 | STL | NBA | 82 | 38.6 | 6.7 | 15.2 | .438 | 6.7 | 8.7 | .768 | 5.3 | 8.3 | 3.1 | 20.0 | |||||||||
1968-69 | 31 | SEA | NBA | 82 | 42.2 | 7.9 | 17.8 | .440 | 6.7 | 8.7 | .770 | 6.2 | 8.2 | 3.6 | 22.4 | |||||||||
1969-70 | 32 | SEA | NBA | 75 | 37.4 | 6.0 | 14.2 | .420 | 5.8 | 7.4 | .788 | 5.0 | 9.1 | 2.8 | 17.8 | |||||||||
1970-71 | 33 | SEA | NBA | 71 | 37.2 | 6.6 | 15.8 | .419 | 6.5 | 8.1 | .803 | 4.5 | 9.2 | 2.8 | 19.8 | |||||||||
1971-72 | 34 | SEA | NBA | 80 | 37.4 | 6.0 | 12.8 | .466 | 6.0 | 7.8 | .774 | 4.2 | 9.6 | 2.6 | 18.0 | |||||||||
1972-73 | 35 | CLE | NBA | 75 | 39.6 | 7.6 | 17.0 | .449 | 5.3 | 6.3 | .828 | 4.6 | 8.4 | 2.9 | 20.5 | |||||||||
1973-74 | 36 | CLE | NBA | 74 | 33.6 | 6.2 | 13.4 | .465 | 3.9 | 4.9 | .801 | 1.1 | 2.7 | 3.7 | 7.1 | 1.3 | 0.2 | 2.2 | 16.4 | |||||
1974-75 | 37 | POR | NBA | 65 | 17.9 | 2.1 | 4.7 | .439 | 2.3 | 3.0 | .768 | 0.6 | 1.3 | 1.8 | 3.6 | 1.2 | 0.1 | 1.5 | 6.5 | |||||
Career | NBA | 1077 | 35.3 | 5.7 | 13.3 | .432 | 5.0 | 6.5 | .774 | 0.8 | 2.0 | 4.7 | 6.7 | 1.3 | 0.2 | 3.1 | 16.5 |
Per 36 Minutes
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | 23 | STL | NBA | 75 | 1898 | 6.3 | 14.9 | .425 | 4.1 | 5.7 | .713 | 6.4 | 4.0 | 4.1 | 16.7 | |||||||||
1961-62 | 24 | STL | NBA | 20 | 870 | 5.8 | 15.1 | .385 | 3.5 | 4.6 | .764 | 5.4 | 4.8 | 2.6 | 15.1 | |||||||||
1962-63 | 25 | STL | NBA | 75 | 2569 | 4.7 | 11.7 | .399 | 3.1 | 4.5 | .696 | 5.6 | 5.3 | 3.6 | 12.4 | |||||||||
1963-64 | 26 | STL | NBA | 78 | 2526 | 4.8 | 11.5 | .413 | 3.8 | 5.2 | .740 | 4.8 | 5.1 | 4.1 | 13.4 | |||||||||
1964-65 | 27 | STL | NBA | 78 | 2854 | 5.5 | 13.2 | .414 | 5.2 | 7.0 | .746 | 4.6 | 5.4 | 3.6 | 16.2 | |||||||||
1965-66 | 28 | STL | NBA | 69 | 2692 | 5.5 | 12.8 | .431 | 5.6 | 7.1 | .793 | 4.3 | 5.7 | 3.3 | 16.6 | |||||||||
1966-67 | 29 | STL | NBA | 78 | 2974 | 5.4 | 12.5 | .432 | 5.6 | 7.1 | .787 | 5.0 | 5.4 | 3.4 | 16.4 | |||||||||
1967-68 | 30 | STL | NBA | 82 | 3169 | 6.2 | 14.2 | .438 | 6.2 | 8.1 | .768 | 5.0 | 7.7 | 2.9 | 18.6 | |||||||||
1968-69 | 31 | SEA | NBA | 82 | 3463 | 6.7 | 15.2 | .440 | 5.7 | 7.4 | .770 | 5.3 | 7.0 | 3.1 | 19.1 | |||||||||
1969-70 | 32 | SEA | NBA | 75 | 2802 | 5.8 | 13.7 | .420 | 5.6 | 7.1 | .788 | 4.9 | 8.8 | 2.7 | 17.1 | |||||||||
1970-71 | 33 | SEA | NBA | 71 | 2641 | 6.4 | 15.3 | .419 | 6.3 | 7.8 | .803 | 4.3 | 8.9 | 2.7 | 19.1 | |||||||||
1971-72 | 34 | SEA | NBA | 80 | 2989 | 5.8 | 12.4 | .466 | 5.8 | 7.5 | .774 | 4.1 | 9.2 | 2.5 | 17.3 | |||||||||
1972-73 | 35 | CLE | NBA | 75 | 2973 | 6.9 | 15.4 | .449 | 4.8 | 5.8 | .828 | 4.2 | 7.6 | 2.7 | 18.6 | |||||||||
1973-74 | 36 | CLE | NBA | 74 | 2483 | 6.7 | 14.4 | .465 | 4.2 | 5.2 | .801 | 1.2 | 2.9 | 4.0 | 7.6 | 1.4 | 0.2 | 2.4 | 17.6 | |||||
1974-75 | 37 | POR | NBA | 65 | 1161 | 4.2 | 9.5 | .439 | 4.7 | 6.1 | .768 | 1.2 | 2.5 | 3.7 | 7.3 | 2.4 | 0.3 | 3.0 | 13.0 | |||||
Career | NBA | 1077 | 38064 | 5.9 | 13.6 | .432 | 5.1 | 6.6 | .774 | 1.2 | 2.8 | 4.8 | 6.8 | 1.7 | 0.3 | 3.1 | 16.8 |
No comments:
Post a Comment