Why did B-Roy have to be injured this severely? B-Roy one of the most exciting players in the NBA since his debut has a career riddled with injuries, but I assumed he'd bounce back as always. Not the case, this injury may have robbed Roy of his explosiveness (I don't believe he is truly over, I think if he keeps with his exercise's and medicine's he should be fine and get better, not perfect but better).
Well I was working on this for one of our next posts but it looks like we have nothing to worry about!
Sunday, April 24, 2011
Tuesday, April 19, 2011
74: Tracy Mcgrady
Bill Simmons compared T-Mac to Pete Maravich, But what I saw when watching T-Mac was an "Evolutionary" George Gervin. Both were non-stop scorers, they were both good passers ( both were underrated in this category), and both were amazing. Even if McGrady's defense was better they both had signature moves, were smooth, they soared out of arenas everywhere and controlled their bodies amazingly! T-Mac had a couple of things weighing him down on this list: His lack of longetivity, his complete disregard for his team (Happened later in his career and slightly at the start) and his never winning a playoff series ever.
I'll let you chew on that for a while...
So you get it yet? Never!
T-Mac was amazing in many retrospect's too, like his finger-roll (the best since Gervin, well if your not including Brandon Roy or Gary Payton who actually possessed the next best finger-roll ever after Gervin), had good 3-point range and amazing body control.
If you had to compare him to a young player in the league right now think Young Brandon Roy, someone who can get to the rim and has amazing moves, the thing about T-Mac is he needs to be compared to other player to get his essence across...
T-Mac was one of the greatest players ever, and he deserved to be.
Resume 14 years, 7 Star Quality, 1 Role Quality, 7 All-Stars...
Top 5 '02, '03... Top 10 '01, '04, '07... Top 15 '05, '08...
4 Year Peak 28-8-5... Leader: Scoring (2x)...
Playoffs 29-7-6... Never won an NBA Playoffs series...
I'll let you chew on that for a while...
So you get it yet? Never!
T-Mac was amazing in many retrospect's too, like his finger-roll (the best since Gervin, well if your not including Brandon Roy or Gary Payton who actually possessed the next best finger-roll ever after Gervin), had good 3-point range and amazing body control.
If you had to compare him to a young player in the league right now think Young Brandon Roy, someone who can get to the rim and has amazing moves, the thing about T-Mac is he needs to be compared to other player to get his essence across...
T-Mac was one of the greatest players ever, and he deserved to be.
Resume 14 years, 7 Star Quality, 1 Role Quality, 7 All-Stars...
Top 5 '02, '03... Top 10 '01, '04, '07... Top 15 '05, '08...
4 Year Peak 28-8-5... Leader: Scoring (2x)...
Playoffs 29-7-6... Never won an NBA Playoffs series...
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 18 | TOR | NBA | 64 | 17 | 1179 | 179 | 398 | .450 | 14 | 41 | .341 | 79 | 111 | .712 | 105 | 164 | 269 | 98 | 49 | 61 | 66 | 86 | 451 |
1998-99 | 19 | TOR | NBA | 49 | 2 | 1106 | 168 | 385 | .436 | 8 | 35 | .229 | 114 | 157 | .726 | 120 | 158 | 278 | 113 | 52 | 66 | 80 | 94 | 458 |
1999-00 | 20 | TOR | NBA | 79 | 34 | 2462 | 459 | 1018 | .451 | 18 | 65 | .277 | 277 | 392 | .707 | 188 | 313 | 501 | 263 | 90 | 151 | 160 | 201 | 1213 |
2000-01 | 21 | ORL | NBA | 77 | 77 | 3087 | 788 | 1724 | .457 | 59 | 166 | .355 | 430 | 587 | .733 | 192 | 388 | 580 | 352 | 116 | 118 | 198 | 160 | 2065 |
2001-02 | 22 | ORL | NBA | 76 | 76 | 2912 | 715 | 1586 | .451 | 103 | 283 | .364 | 415 | 555 | .748 | 150 | 447 | 597 | 400 | 119 | 73 | 189 | 139 | 1948 |
2002-03 | 23 | ORL | NBA | 75 | 74 | 2954 | 829 | 1813 | .457 | 173 | 448 | .386 | 576 | 726 | .793 | 121 | 367 | 488 | 411 | 124 | 59 | 195 | 156 | 2407 |
2003-04 | 24 | ORL | NBA | 67 | 67 | 2675 | 653 | 1566 | .417 | 174 | 513 | .339 | 398 | 500 | .796 | 95 | 307 | 402 | 370 | 93 | 42 | 179 | 129 | 1878 |
2004-05 | 25 | HOU | NBA | 78 | 78 | 3182 | 715 | 1660 | .431 | 142 | 435 | .326 | 431 | 557 | .774 | 71 | 413 | 484 | 448 | 135 | 52 | 201 | 167 | 2003 |
2005-06 | 26 | HOU | NBA | 47 | 47 | 1745 | 410 | 1011 | .406 | 73 | 234 | .312 | 254 | 340 | .747 | 46 | 261 | 307 | 225 | 59 | 41 | 120 | 88 | 1147 |
2006-07 | 27 | HOU | NBA | 71 | 71 | 2539 | 638 | 1480 | .431 | 126 | 381 | .331 | 345 | 488 | .707 | 56 | 322 | 378 | 458 | 92 | 36 | 213 | 136 | 1747 |
2007-08 | 28 | HOU | NBA | 66 | 62 | 2440 | 548 | 1307 | .419 | 86 | 295 | .292 | 245 | 358 | .684 | 42 | 297 | 339 | 387 | 68 | 30 | 160 | 91 | 1427 |
2008-09 | 29 | HOU | NBA | 35 | 35 | 1181 | 188 | 485 | .388 | 44 | 117 | .376 | 125 | 156 | .801 | 20 | 134 | 154 | 175 | 42 | 15 | 69 | 38 | 545 |
2009-10 | 30 | TOT | NBA | 30 | 24 | 673 | 91 | 235 | .387 | 16 | 64 | .250 | 47 | 63 | .746 | 22 | 72 | 94 | 99 | 15 | 14 | 44 | 40 | 245 |
2009-10 | 30 | HOU | NBA | 6 | 0 | 46 | 7 | 19 | .368 | 1 | 2 | .500 | 4 | 6 | .667 | 0 | 5 | 5 | 6 | 0 | 2 | 1 | 2 | 19 |
2009-10 | 30 | NYK | NBA | 24 | 24 | 627 | 84 | 216 | .389 | 15 | 62 | .242 | 43 | 57 | .754 | 22 | 67 | 89 | 93 | 15 | 12 | 43 | 38 | 226 |
2010-11 | 31 | DET | NBA | 72 | 39 | 1686 | 227 | 514 | .442 | 30 | 88 | .341 | 90 | 129 | .698 | 49 | 202 | 251 | 252 | 66 | 34 | 102 | 101 | 574 |
Career | NBA | 886 | 703 | 29821 | 6608 | 15182 | .435 | 1066 | 3165 | .337 | 3826 | 5119 | .747 | 1277 | 3845 | 5122 | 4051 | 1120 | 792 | 1976 | 1626 | 18108 |
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 18 | TOR | NBA | 64 | 17 | 18.4 | 2.8 | 6.2 | .450 | 0.2 | 0.6 | .341 | 1.2 | 1.7 | .712 | 1.6 | 2.6 | 4.2 | 1.5 | 0.8 | 1.0 | 1.0 | 1.3 | 7.0 |
1998-99 | 19 | TOR | NBA | 49 | 2 | 22.6 | 3.4 | 7.9 | .436 | 0.2 | 0.7 | .229 | 2.3 | 3.2 | .726 | 2.4 | 3.2 | 5.7 | 2.3 | 1.1 | 1.3 | 1.6 | 1.9 | 9.3 |
1999-00 | 20 | TOR | NBA | 79 | 34 | 31.2 | 5.8 | 12.9 | .451 | 0.2 | 0.8 | .277 | 3.5 | 5.0 | .707 | 2.4 | 4.0 | 6.3 | 3.3 | 1.1 | 1.9 | 2.0 | 2.5 | 15.4 |
2000-01 | 21 | ORL | NBA | 77 | 77 | 40.1 | 10.2 | 22.4 | .457 | 0.8 | 2.2 | .355 | 5.6 | 7.6 | .733 | 2.5 | 5.0 | 7.5 | 4.6 | 1.5 | 1.5 | 2.6 | 2.1 | 26.8 |
2001-02 | 22 | ORL | NBA | 76 | 76 | 38.3 | 9.4 | 20.9 | .451 | 1.4 | 3.7 | .364 | 5.5 | 7.3 | .748 | 2.0 | 5.9 | 7.9 | 5.3 | 1.6 | 1.0 | 2.5 | 1.8 | 25.6 |
2002-03 | 23 | ORL | NBA | 75 | 74 | 39.4 | 11.1 | 24.2 | .457 | 2.3 | 6.0 | .386 | 7.7 | 9.7 | .793 | 1.6 | 4.9 | 6.5 | 5.5 | 1.7 | 0.8 | 2.6 | 2.1 | 32.1 |
2003-04 | 24 | ORL | NBA | 67 | 67 | 39.9 | 9.7 | 23.4 | .417 | 2.6 | 7.7 | .339 | 5.9 | 7.5 | .796 | 1.4 | 4.6 | 6.0 | 5.5 | 1.4 | 0.6 | 2.7 | 1.9 | 28.0 |
2004-05 | 25 | HOU | NBA | 78 | 78 | 40.8 | 9.2 | 21.3 | .431 | 1.8 | 5.6 | .326 | 5.5 | 7.1 | .774 | 0.9 | 5.3 | 6.2 | 5.7 | 1.7 | 0.7 | 2.6 | 2.1 | 25.7 |
2005-06 | 26 | HOU | NBA | 47 | 47 | 37.1 | 8.7 | 21.5 | .406 | 1.6 | 5.0 | .312 | 5.4 | 7.2 | .747 | 1.0 | 5.6 | 6.5 | 4.8 | 1.3 | 0.9 | 2.6 | 1.9 | 24.4 |
2006-07 | 27 | HOU | NBA | 71 | 71 | 35.8 | 9.0 | 20.8 | .431 | 1.8 | 5.4 | .331 | 4.9 | 6.9 | .707 | 0.8 | 4.5 | 5.3 | 6.5 | 1.3 | 0.5 | 3.0 | 1.9 | 24.6 |
2007-08 | 28 | HOU | NBA | 66 | 62 | 37.0 | 8.3 | 19.8 | .419 | 1.3 | 4.5 | .292 | 3.7 | 5.4 | .684 | 0.6 | 4.5 | 5.1 | 5.9 | 1.0 | 0.5 | 2.4 | 1.4 | 21.6 |
2008-09 | 29 | HOU | NBA | 35 | 35 | 33.7 | 5.4 | 13.9 | .388 | 1.3 | 3.3 | .376 | 3.6 | 4.5 | .801 | 0.6 | 3.8 | 4.4 | 5.0 | 1.2 | 0.4 | 2.0 | 1.1 | 15.6 |
2009-10 | 30 | TOT | NBA | 30 | 24 | 22.4 | 3.0 | 7.8 | .387 | 0.5 | 2.1 | .250 | 1.6 | 2.1 | .746 | 0.7 | 2.4 | 3.1 | 3.3 | 0.5 | 0.5 | 1.5 | 1.3 | 8.2 |
2009-10 | 30 | HOU | NBA | 6 | 0 | 7.7 | 1.2 | 3.2 | .368 | 0.2 | 0.3 | .500 | 0.7 | 1.0 | .667 | 0.0 | 0.8 | 0.8 | 1.0 | 0.0 | 0.3 | 0.2 | 0.3 | 3.2 |
2009-10 | 30 | NYK | NBA | 24 | 24 | 26.1 | 3.5 | 9.0 | .389 | 0.6 | 2.6 | .242 | 1.8 | 2.4 | .754 | 0.9 | 2.8 | 3.7 | 3.9 | 0.6 | 0.5 | 1.8 | 1.6 | 9.4 |
2010-11 | 31 | DET | NBA | 72 | 39 | 23.4 | 3.2 | 7.1 | .442 | 0.4 | 1.2 | .341 | 1.3 | 1.8 | .698 | 0.7 | 2.8 | 3.5 | 3.5 | 0.9 | 0.5 | 1.4 | 1.4 | 8.0 |
Career | NBA | 886 | 703 | 33.7 | 7.5 | 17.1 | .435 | 1.2 | 3.6 | .337 | 4.3 | 5.8 | .747 | 1.4 | 4.3 | 5.8 | 4.6 | 1.3 | 0.9 | 2.2 | 1.8 | 20.4 |
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 18 | TOR | NBA | 64 | 17 | 1179 | 5.5 | 12.2 | .450 | 0.4 | 1.3 | .341 | 2.4 | 3.4 | .712 | 3.2 | 5.0 | 8.2 | 3.0 | 1.5 | 1.9 | 2.0 | 2.6 | 13.8 |
1998-99 | 19 | TOR | NBA | 49 | 2 | 1106 | 5.5 | 12.5 | .436 | 0.3 | 1.1 | .229 | 3.7 | 5.1 | .726 | 3.9 | 5.1 | 9.0 | 3.7 | 1.7 | 2.1 | 2.6 | 3.1 | 14.9 |
1999-00 | 20 | TOR | NBA | 79 | 34 | 2462 | 6.7 | 14.9 | .451 | 0.3 | 1.0 | .277 | 4.1 | 5.7 | .707 | 2.7 | 4.6 | 7.3 | 3.8 | 1.3 | 2.2 | 2.3 | 2.9 | 17.7 |
2000-01 | 21 | ORL | NBA | 77 | 77 | 3087 | 9.2 | 20.1 | .457 | 0.7 | 1.9 | .355 | 5.0 | 6.8 | .733 | 2.2 | 4.5 | 6.8 | 4.1 | 1.4 | 1.4 | 2.3 | 1.9 | 24.1 |
2001-02 | 22 | ORL | NBA | 76 | 76 | 2912 | 8.8 | 19.6 | .451 | 1.3 | 3.5 | .364 | 5.1 | 6.9 | .748 | 1.9 | 5.5 | 7.4 | 4.9 | 1.5 | 0.9 | 2.3 | 1.7 | 24.1 |
2002-03 | 23 | ORL | NBA | 75 | 74 | 2954 | 10.1 | 22.1 | .457 | 2.1 | 5.5 | .386 | 7.0 | 8.8 | .793 | 1.5 | 4.5 | 5.9 | 5.0 | 1.5 | 0.7 | 2.4 | 1.9 | 29.3 |
2003-04 | 24 | ORL | NBA | 67 | 67 | 2675 | 8.8 | 21.1 | .417 | 2.3 | 6.9 | .339 | 5.4 | 6.7 | .796 | 1.3 | 4.1 | 5.4 | 5.0 | 1.3 | 0.6 | 2.4 | 1.7 | 25.3 |
2004-05 | 25 | HOU | NBA | 78 | 78 | 3182 | 8.1 | 18.8 | .431 | 1.6 | 4.9 | .326 | 4.9 | 6.3 | .774 | 0.8 | 4.7 | 5.5 | 5.1 | 1.5 | 0.6 | 2.3 | 1.9 | 22.7 |
2005-06 | 26 | HOU | NBA | 47 | 47 | 1745 | 8.5 | 20.9 | .406 | 1.5 | 4.8 | .312 | 5.2 | 7.0 | .747 | 0.9 | 5.4 | 6.3 | 4.6 | 1.2 | 0.8 | 2.5 | 1.8 | 23.7 |
2006-07 | 27 | HOU | NBA | 71 | 71 | 2539 | 9.0 | 21.0 | .431 | 1.8 | 5.4 | .331 | 4.9 | 6.9 | .707 | 0.8 | 4.6 | 5.4 | 6.5 | 1.3 | 0.5 | 3.0 | 1.9 | 24.8 |
2007-08 | 28 | HOU | NBA | 66 | 62 | 2440 | 8.1 | 19.3 | .419 | 1.3 | 4.4 | .292 | 3.6 | 5.3 | .684 | 0.6 | 4.4 | 5.0 | 5.7 | 1.0 | 0.4 | 2.4 | 1.3 | 21.1 |
2008-09 | 29 | HOU | NBA | 35 | 35 | 1181 | 5.7 | 14.8 | .388 | 1.3 | 3.6 | .376 | 3.8 | 4.8 | .801 | 0.6 | 4.1 | 4.7 | 5.3 | 1.3 | 0.5 | 2.1 | 1.2 | 16.6 |
2009-10 | 30 | TOT | NBA | 30 | 24 | 673 | 4.9 | 12.6 | .387 | 0.9 | 3.4 | .250 | 2.5 | 3.4 | .746 | 1.2 | 3.9 | 5.0 | 5.3 | 0.8 | 0.7 | 2.4 | 2.1 | 13.1 |
2009-10 | 30 | HOU | NBA | 6 | 0 | 46 | 5.5 | 14.9 | .368 | 0.8 | 1.6 | .500 | 3.1 | 4.7 | .667 | 0.0 | 3.9 | 3.9 | 4.7 | 0.0 | 1.6 | 0.8 | 1.6 | 14.9 |
2009-10 | 30 | NYK | NBA | 24 | 24 | 627 | 4.8 | 12.4 | .389 | 0.9 | 3.6 | .242 | 2.5 | 3.3 | .754 | 1.3 | 3.8 | 5.1 | 5.3 | 0.9 | 0.7 | 2.5 | 2.2 | 13.0 |
2010-11 | 31 | DET | NBA | 72 | 39 | 1686 | 4.8 | 11.0 | .442 | 0.6 | 1.9 | .341 | 1.9 | 2.8 | .698 | 1.0 | 4.3 | 5.4 | 5.4 | 1.4 | 0.7 | 2.2 | 2.2 | 12.3 |
Career | NBA | 886 | 703 | 29821 | 8.0 | 18.3 | .435 | 1.3 | 3.8 | .337 | 4.6 | 6.2 | .747 | 1.5 | 4.6 | 6.2 | 4.9 | 1.4 | 1.0 | 2.4 | 2.0 | 21.9j |
Subscribe to:
Posts (Atom)