David "Skywalker" Thompson
Resume: 9 years, 6 Star Quality, 3 Role Quality, 4 All-Stars (1x ABA)... Top 10 '75... Top 5 NBA '76, '77... 2 All-Star MVPs... 3 year peak: 26-5-4... Best player on ABA runner-up '76 Nuggets, Averaged a 26-6-3... Top 5 Dunkers ever...
David O'Neil Thompson was nothing less than a Jordan before Jordan and the most explosive player I have ever seen! Thompson was like a frog/squirrel before blowing out his knees and becoming a plug. Even after the injuries he scored on an above to average pace, but average is not what we are looking for. Had DT not blown out his knee we are taking about a top three shooting guards ever status, in my opinion he would have beaten out Kobe, Wade and everyone not named MJ, but it's not clear if he had the same killer mentality of Jordan, Kobe or even Dwyane Wade. David Thompson had a first step like a pre-injury Brandon Roy, a J' like AI, and a 44 or higher inch vertical that had him handling jump balls for NC State over 7'4'' Tom Burleson, He had the Acceleration of something you'd seen in an F1 race and had the engine of the Energizer Bunny.Thompson bumped Gervin, Dr.J, Westphal, Maravich, and Walter Davis to second team All-NBA, Yeah David Thompson was good! Skywalker was ruined by cocaine and became the biggest tragedy in NBA history (other then Len Bias). Yes David Thompson was the most AMAZING! athlete I have ever seen.
Totals
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | 21 | DNA | ABA | 83 | 3101 | 807 | 1567 | .515 | 3 | 19 | .158 | 541 | 681 | .794 | 228 | 297 | 525 | 308 | 136 | 102 | 250 | 282 | 2158 | |
1976-77 | 22 | DEN | NBA | 82 | 3001 | 824 | 1626 | .507 | 477 | 623 | .766 | 138 | 196 | 334 | 337 | 114 | 53 | 236 | 2125 | |||||
1977-78 | 23 | DEN | NBA | 80 | 3025 | 826 | 1584 | .521 | 520 | 668 | .778 | 156 | 234 | 390 | 362 | 92 | 99 | 245 | 213 | 2172 | ||||
1978-79 | 24 | DEN | NBA | 76 | 2670 | 693 | 1353 | .512 | 439 | 583 | .753 | 109 | 165 | 274 | 225 | 70 | 82 | 186 | 180 | 1825 | ||||
1979-80 | 25 | DEN | NBA | 39 | 1239 | 289 | 617 | .468 | 7 | 19 | .368 | 254 | 335 | .758 | 56 | 118 | 174 | 124 | 39 | 38 | 116 | 106 | 839 | |
1980-81 | 26 | DEN | NBA | 77 | 2620 | 734 | 1451 | .506 | 10 | 39 | .256 | 489 | 615 | .795 | 107 | 180 | 287 | 231 | 53 | 60 | 250 | 231 | 1967 | |
1981-82 | 27 | DEN | NBA | 61 | 5 | 1246 | 313 | 644 | .486 | 4 | 14 | .286 | 276 | 339 | .814 | 57 | 91 | 148 | 117 | 34 | 29 | 142 | 149 | 906 |
1982-83 | 28 | SEA | NBA | 75 | 64 | 2155 | 445 | 925 | .481 | 2 | 10 | .200 | 298 | 380 | .784 | 96 | 174 | 270 | 222 | 47 | 33 | 163 | 142 | 1190 |
1983-84 | 29 | SEA | NBA | 19 | 0 | 349 | 89 | 165 | .539 | 0 | 1 | .000 | 62 | 73 | .849 | 18 | 26 | 44 | 13 | 10 | 13 | 27 | 30 | 240 |
Career | TOT | 592 | 69 | 19406 | 5020 | 9932 | .505 | 26 | 102 | .255 | 3356 | 4297 | .781 | 965 | 1481 | 2446 | 1939 | 595 | 509 | 1379 | 1569 | 13422 | ||
NBA | 509 | 69 | 16305 | 4213 | 8365 | .504 | 23 | 83 | .277 | 2815 | 3616 | .778 | 737 | 1184 | 1921 | 1631 | 459 | 407 | 1129 | 1287 | 11264 | |||
ABA | 83 | 3101 | 807 | 1567 | .515 | 3 | 19 | .158 | 541 | 681 | .794 | 228 | 297 | 525 | 308 | 136 | 102 | 250 | 282 | 2158 |
Per Game
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | 21 | DNA | ABA | 83 | 37.4 | 9.7 | 18.9 | .515 | 0.0 | 0.2 | .158 | 6.5 | 8.2 | .794 | 2.7 | 3.6 | 6.3 | 3.7 | 1.6 | 1.2 | 3.0 | 3.4 | 26.0 | |
1976-77 | 22 | DEN | NBA | 82 | 36.6 | 10.0 | 19.8 | .507 | 5.8 | 7.6 | .766 | 1.7 | 2.4 | 4.1 | 4.1 | 1.4 | 0.6 | 2.9 | 25.9 | |||||
1977-78 | 23 | DEN | NBA | 80 | 37.8 | 10.3 | 19.8 | .521 | 6.5 | 8.4 | .778 | 2.0 | 2.9 | 4.9 | 4.5 | 1.2 | 1.2 | 3.1 | 2.7 | 27.2 | ||||
1978-79 | 24 | DEN | NBA | 76 | 35.1 | 9.1 | 17.8 | .512 | 5.8 | 7.7 | .753 | 1.4 | 2.2 | 3.6 | 3.0 | 0.9 | 1.1 | 2.4 | 2.4 | 24.0 | ||||
1979-80 | 25 | DEN | NBA | 39 | 31.8 | 7.4 | 15.8 | .468 | 0.2 | 0.5 | .368 | 6.5 | 8.6 | .758 | 1.4 | 3.0 | 4.5 | 3.2 | 1.0 | 1.0 | 3.0 | 2.7 | 21.5 | |
1980-81 | 26 | DEN | NBA | 77 | 34.0 | 9.5 | 18.8 | .506 | 0.1 | 0.5 | .256 | 6.4 | 8.0 | .795 | 1.4 | 2.3 | 3.7 | 3.0 | 0.7 | 0.8 | 3.2 | 3.0 | 25.5 | |
1981-82 | 27 | DEN | NBA | 61 | 5 | 20.4 | 5.1 | 10.6 | .486 | 0.1 | 0.2 | .286 | 4.5 | 5.6 | .814 | 0.9 | 1.5 | 2.4 | 1.9 | 0.6 | 0.5 | 2.3 | 2.4 | 14.9 |
1982-83 | 28 | SEA | NBA | 75 | 64 | 28.7 | 5.9 | 12.3 | .481 | 0.0 | 0.1 | .200 | 4.0 | 5.1 | .784 | 1.3 | 2.3 | 3.6 | 3.0 | 0.6 | 0.4 | 2.2 | 1.9 | 15.9 |
1983-84 | 29 | SEA | NBA | 19 | 0 | 18.4 | 4.7 | 8.7 | .539 | 0.0 | 0.1 | .000 | 3.3 | 3.8 | .849 | 0.9 | 1.4 | 2.3 | 0.7 | 0.5 | 0.7 | 1.4 | 1.6 | 12.6 |
Career | TOT | 592 | 69 | 32.8 | 8.5 | 16.8 | .505 | 0.1 | 0.3 | .255 | 5.7 | 7.3 | .781 | 1.6 | 2.5 | 4.1 | 3.3 | 1.0 | 0.9 | 2.7 | 2.7 | 22.7 | ||
NBA | 509 | 69 | 32.0 | 8.3 | 16.4 | .504 | 0.1 | 0.3 | .277 | 5.5 | 7.1 | .778 | 1.4 | 2.3 | 3.8 | 3.2 | 0.9 | 0.8 | 2.6 | 2.5 | 22.1 | |||
ABA | 83 | 37.4 | 9.7 | 18.9 | .515 | 0.0 | 0.2 | .158 | 6.5 | 8.2 | .794 | 2.7 | 3.6 | 6.3 | 3.7 | 1.6 | 1.2 | 3.0 | 3.4 | 26.0 |
Per 36 Minutes
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | 21 | DNA | ABA | 83 | 3101 | 9.4 | 18.2 | .515 | 0.0 | 0.2 | .158 | 6.3 | 7.9 | .794 | 2.6 | 3.4 | 6.1 | 3.6 | 1.6 | 1.2 | 2.9 | 3.3 | 25.1 | |
1976-77 | 22 | DEN | NBA | 82 | 3001 | 9.9 | 19.5 | .507 | 5.7 | 7.5 | .766 | 1.7 | 2.4 | 4.0 | 4.0 | 1.4 | 0.6 | 2.8 | 25.5 | |||||
1977-78 | 23 | DEN | NBA | 80 | 3025 | 9.8 | 18.9 | .521 | 6.2 | 7.9 | .778 | 1.9 | 2.8 | 4.6 | 4.3 | 1.1 | 1.2 | 2.9 | 2.5 | 25.8 | ||||
1978-79 | 24 | DEN | NBA | 76 | 2670 | 9.3 | 18.2 | .512 | 5.9 | 7.9 | .753 | 1.5 | 2.2 | 3.7 | 3.0 | 0.9 | 1.1 | 2.5 | 2.4 | 24.6 | ||||
1979-80 | 25 | DEN | NBA | 39 | 1239 | 8.4 | 17.9 | .468 | 0.2 | 0.6 | .368 | 7.4 | 9.7 | .758 | 1.6 | 3.4 | 5.1 | 3.6 | 1.1 | 1.1 | 3.4 | 3.1 | 24.4 | |
1980-81 | 26 | DEN | NBA | 77 | 2620 | 10.1 | 19.9 | .506 | 0.1 | 0.5 | .256 | 6.7 | 8.5 | .795 | 1.5 | 2.5 | 3.9 | 3.2 | 0.7 | 0.8 | 3.4 | 3.2 | 27.0 | |
1981-82 | 27 | DEN | NBA | 61 | 5 | 1246 | 9.0 | 18.6 | .486 | 0.1 | 0.4 | .286 | 8.0 | 9.8 | .814 | 1.6 | 2.6 | 4.3 | 3.4 | 1.0 | 0.8 | 4.1 | 4.3 | 26.2 |
1982-83 | 28 | SEA | NBA | 75 | 64 | 2155 | 7.4 | 15.5 | .481 | 0.0 | 0.2 | .200 | 5.0 | 6.3 | .784 | 1.6 | 2.9 | 4.5 | 3.7 | 0.8 | 0.6 | 2.7 | 2.4 | 19.9 |
1983-84 | 29 | SEA | NBA | 19 | 0 | 349 | 9.2 | 17.0 | .539 | 0.0 | 0.1 | .000 | 6.4 | 7.5 | .849 | 1.9 | 2.7 | 4.5 | 1.3 | 1.0 | 1.3 | 2.8 | 3.1 | 24.8 |
Career | TOT | 592 | 69 | 19406 | 9.3 | 18.4 | .505 | 0.1 | 0.3 | .255 | 6.2 | 8.0 | .781 | 1.8 | 2.7 | 4.5 | 3.6 | 1.1 | 0.9 | 3.0 | 2.9 | 24.9 | ||
NBA | 509 | 69 | 16305 | 9.3 | 18.5 | .504 | 0.1 | 0.4 | .277 | 6.2 | 8.0 | .778 | 1.6 | 2.6 | 4.2 | 3.6 | 1.0 | 0.9 | 3.1 | 2.8 | 24.9 | |||
ABA | 83 | 3101 | 9.4 | 18.2 | .515 | 0.0 | 0.2 | .158 | 6.3 | 7.9 | .794 | 2.6 | 3.4 | 6.1 | 3.6 | 1.6 | 1.2 | 2.9 | 3.3 | 25.1 |
Again TheGlove_20,
Vinsanity_15 has been under pressure and had lots of work flung at him, so all posts have been taken over by me as a result we have been slower and will be for about one month.