Chris Paul
Chris Paul is one the greatest point guards in his era and probably the modern era. He has been the face of NBA point guards for the past couple of years. Chris Paul was drafted fourth overall in the 2005 draft. Due to the horrific effects of Hurricane Katrina Cp3 did not play first full season inNew Orleans , instead the team played in Oklahoma City . Chris Paul took the NBA by storm by leading all rookies in points, assists, minutes, and steals, winning him the 2006 NBA Rookie of the Year award. Also Chris Paul signed an endorsement contract with Air Jordan . In 2007-2008 season Cp3 was emerging as a true superstar, he led the league in steals per game and also averaged an impressive 21.1 points per game. The 07-08 season also brought back the full return of the New Orleans Hornets. Although Chris Paul was an amazing point guard his team was unable to win a championship. But Chris Paul was able to achieve a gold medal in the Summer Olympics in Beijing . Cp3 is also a four time All-Star.
6 Year Career, 6 Star Quality, 4 All Star Selections...
Top 5 NBA '08... Top 10 NBA '09... Top 15 NBA '11...
'08 MVP runner up... All-Defense (3x)... Leader: Assists (2x)...
Chris Paul is one the greatest point guards in his era and probably the modern era. He has been the face of NBA point guards for the past couple of years. Chris Paul was drafted fourth overall in the 2005 draft. Due to the horrific effects of Hurricane Katrina Cp3 did not play first full season in
Totals
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | 20 | NOK | NBA | 78 | 78 | 2808 | 407 | 947 | .430 | 50 | 177 | .282 | 394 | 465 | .847 | 61 | 339 | 400 | 611 | 175 | 6 | 183 | 218 | 1258 |
2006-07 | 21 | NOK | NBA | 64 | 64 | 2353 | 381 | 871 | .437 | 50 | 143 | .350 | 292 | 357 | .818 | 54 | 226 | 280 | 569 | 118 | 3 | 161 | 154 | 1104 |
2007-08 | 22 | NOH | NBA | 80 | 80 | 3006 | 630 | 1291 | .488 | 92 | 249 | .369 | 332 | 390 | .851 | 62 | 259 | 321 | 925 | 217 | 4 | 201 | 185 | 1684 |
2008-09 | 23 | NOH | NBA | 78 | 78 | 3002 | 631 | 1255 | .503 | 64 | 176 | .364 | 455 | 524 | .868 | 69 | 363 | 432 | 861 | 216 | 10 | 231 | 212 | 1781 |
2009-10 | 24 | NOH | NBA | 45 | 45 | 1712 | 314 | 637 | .493 | 52 | 127 | .409 | 161 | 190 | .847 | 20 | 171 | 191 | 480 | 96 | 8 | 112 | 118 | 841 |
2010-11 | 25 | NOH | NBA | 51 | 51 | 1791 | 279 | 573 | .487 | 53 | 117 | .453 | 235 | 260 | .904 | 23 | 181 | 204 | 490 | 131 | 3 | 119 | 127 | 846 |
Career | NBA | 396 | 396 | 14672 | 2642 | 5574 | .474 | 361 | 989 | .365 | 1869 | 2186 | .855 | 289 | 1539 | 1828 | 3936 | 953 | 34 | 1007 | 1014 | 7514 |
Per Game
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | 20 | NOK | NBA | 78 | 78 | 36.0 | 5.2 | 12.1 | .430 | 0.6 | 2.3 | .282 | 5.1 | 6.0 | .847 | 0.8 | 4.3 | 5.1 | 7.8 | 2.2 | 0.1 | 2.3 | 2.8 | 16.1 |
2006-07 | 21 | NOK | NBA | 64 | 64 | 36.8 | 6.0 | 13.6 | .437 | 0.8 | 2.2 | .350 | 4.6 | 5.6 | .818 | 0.8 | 3.5 | 4.4 | 8.9 | 1.8 | 0.0 | 2.5 | 2.4 | 17.3 |
2007-08 | 22 | NOH | NBA | 80 | 80 | 37.6 | 7.9 | 16.1 | .488 | 1.2 | 3.1 | .369 | 4.2 | 4.9 | .851 | 0.8 | 3.2 | 4.0 | 11.6 | 2.7 | 0.1 | 2.5 | 2.3 | 21.1 |
2008-09 | 23 | NOH | NBA | 78 | 78 | 38.5 | 8.1 | 16.1 | .503 | 0.8 | 2.3 | .364 | 5.8 | 6.7 | .868 | 0.9 | 4.7 | 5.5 | 11.0 | 2.8 | 0.1 | 3.0 | 2.7 | 22.8 |
2009-10 | 24 | NOH | NBA | 45 | 45 | 38.0 | 7.0 | 14.2 | .493 | 1.2 | 2.8 | .409 | 3.6 | 4.2 | .847 | 0.4 | 3.8 | 4.2 | 10.7 | 2.1 | 0.2 | 2.5 | 2.6 | 18.7 |
2010-11 | 25 | NOH | NBA | 51 | 51 | 35.1 | 5.5 | 11.2 | .487 | 1.0 | 2.3 | .453 | 4.6 | 5.1 | .904 | 0.5 | 3.5 | 4.0 | 9.6 | 2.6 | 0.1 | 2.3 | 2.5 | 16.6 |
Career | NBA | 396 | 396 | 37.1 | 6.7 | 14.1 | .474 | 0.9 | 2.5 | .365 | 4.7 | 5.5 | .855 | 0.7 | 3.9 | 4.6 | 9.9 | 2.4 | 0.1 | 2.5 | 2.6 | 19.0 |
Per 36 Minutes
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | 20 | NOK | NBA | 78 | 78 | 2808 | 5.2 | 12.1 | .430 | 0.6 | 2.3 | .282 | 5.1 | 6.0 | .847 | 0.8 | 4.3 | 5.1 | 7.8 | 2.2 | 0.1 | 2.3 | 2.8 | 16.1 |
2006-07 | 21 | NOK | NBA | 64 | 64 | 2353 | 5.8 | 13.3 | .437 | 0.8 | 2.2 | .350 | 4.5 | 5.5 | .818 | 0.8 | 3.5 | 4.3 | 8.7 | 1.8 | 0.0 | 2.5 | 2.4 | 16.9 |
2007-08 | 22 | NOH | NBA | 80 | 80 | 3006 | 7.5 | 15.5 | .488 | 1.1 | 3.0 | .369 | 4.0 | 4.7 | .851 | 0.7 | 3.1 | 3.8 | 11.1 | 2.6 | 0.0 | 2.4 | 2.2 | 20.2 |
2008-09 | 23 | NOH | NBA | 78 | 78 | 3002 | 7.6 | 15.0 | .503 | 0.8 | 2.1 | .364 | 5.5 | 6.3 | .868 | 0.8 | 4.4 | 5.2 | 10.3 | 2.6 | 0.1 | 2.8 | 2.5 | 21.4 |
2009-10 | 24 | NOH | NBA | 45 | 45 | 1712 | 6.6 | 13.4 | .493 | 1.1 | 2.7 | .409 | 3.4 | 4.0 | .847 | 0.4 | 3.6 | 4.0 | 10.1 | 2.0 | 0.2 | 2.4 | 2.5 | 17.7 |
2010-11 | 25 | NOH | NBA | 51 | 51 | 1791 | 5.6 | 11.5 | .487 | 1.1 | 2.4 | .453 | 4.7 | 5.2 | .904 | 0.5 | 3.6 | 4.1 | 9.8 | 2.6 | 0.1 | 2.4 | 2.6 | 17.0 |
Career | NBA | 396 | 396 | 14672 | 6.5 | 13.7 | .474 | 0.9 | 2.4 | .365 | 4.6 | 5.4 | .855 | 0.7 | 3.8 | 4.5 | 9.7 | 2.3 | 0.1 | 2.5 | 2.5 | 18.4 |
No comments:
Post a Comment