89: Gail Goodrich: "[Gail Goodrich] was [the third best player] on a 69-win Lakers team, [abused] Earl Monroe in the '72 finals, [had] an unorthodox low-post game, [punished] smaller guards down low, and [attacked] the rim like a crazed Manu Ginobili ( [attempted] 550-plus FT's four different times).
Bill Simmons described Goodrich's game right there.
14 years, 8 quality, 5 All-Stars...top 5 ('74)...3-year peak: 25-3-5... 2 year Playoffs peak: 25-3-5 (27 G)... Leader FTA (1x)... 3rd-best player on one champ ('72 Lakers)... Left unprotected in '68 expansion draft.
88: Arvydas Sabonis: Saba was Dirk Nowitzki except ten times better! He led the Soviet team to a 1988 Olympic gold medal while injured, Outplayed David Robinson while controlling the tempo and scored of the games. If Saba had shown up in the NBA before injuries cost him his speed or quickness he would be higher than Dirk on this list, i'm thinkin about 20- 25.
Pre-Injured Saba
Arvydas The Beast
DINO WAS RIGHT!
Bill Simmons described Goodrich's game right there.
14 years, 8 quality, 5 All-Stars...top 5 ('74)...3-year peak: 25-3-5... 2 year Playoffs peak: 25-3-5 (27 G)... Leader FTA (1x)... 3rd-best player on one champ ('72 Lakers)... Left unprotected in '68 expansion draft.
Totals
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | 22 | LAL | NBA | 65 | 1008 | 203 | 503 | .404 | 103 | 149 | .691 | 130 | 103 | 103 | 509 | |||||||||
1966-67 | 23 | LAL | NBA | 77 | 1780 | 352 | 776 | .454 | 253 | 337 | .751 | 251 | 210 | 194 | 957 | |||||||||
1967-68 | 24 | LAL | NBA | 79 | 2057 | 395 | 812 | .486 | 302 | 392 | .770 | 199 | 205 | 228 | 1092 | |||||||||
1968-69 | 25 | PHO | NBA | 81 | 3236 | 718 | 1746 | .411 | 495 | 663 | .747 | 437 | 518 | 253 | 1931 | |||||||||
1969-70 | 26 | PHO | NBA | 81 | 3234 | 568 | 1251 | .454 | 488 | 604 | .808 | 340 | 605 | 251 | 1624 | |||||||||
1970-71 | 27 | LAL | NBA | 79 | 2808 | 558 | 1174 | .475 | 264 | 343 | .770 | 260 | 380 | 258 | 1380 | |||||||||
1971-72 | 28 | LAL | NBA | 82 | 3040 | 826 | 1695 | .487 | 475 | 559 | .850 | 295 | 365 | 210 | 2127 | |||||||||
1972-73 | 29 | LAL | NBA | 76 | 2697 | 750 | 1615 | .464 | 314 | 374 | .840 | 263 | 332 | 193 | 1814 | |||||||||
1973-74 | 30 | LAL | NBA | 82 | 3061 | 784 | 1773 | .442 | 508 | 588 | .864 | 95 | 155 | 250 | 427 | 126 | 12 | 227 | 2076 | |||||
1974-75 | 31 | LAL | NBA | 72 | 2668 | 656 | 1429 | .459 | 318 | 378 | .841 | 96 | 123 | 219 | 420 | 102 | 6 | 214 | 1630 | |||||
1975-76 | 32 | LAL | NBA | 75 | 2646 | 583 | 1321 | .441 | 293 | 346 | .847 | 94 | 120 | 214 | 421 | 123 | 17 | 238 | 1459 | |||||
1976-77 | 33 | NOJ | NBA | 27 | 609 | 136 | 305 | .446 | 68 | 85 | .800 | 25 | 36 | 61 | 74 | 22 | 2 | 43 | 340 | |||||
1977-78 | 34 | NOJ | NBA | 81 | 2553 | 520 | 1050 | .495 | 264 | 332 | .795 | 75 | 102 | 177 | 388 | 82 | 22 | 205 | 186 | 1304 | ||||
1978-79 | 35 | NOJ | NBA | 74 | 2130 | 382 | 850 | .449 | 174 | 204 | .853 | 68 | 115 | 183 | 357 | 90 | 13 | 185 | 177 | 938 | ||||
Career | NBA | 1031 | 33527 | 7431 | 16300 | .456 | 4319 | 5354 | .807 | 453 | 651 | 3279 | 4805 | 545 | 72 | 390 | 2775 | 19181 |
Per Game
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | 22 | LAL | NBA | 65 | 15.5 | 3.1 | 7.7 | .404 | 1.6 | 2.3 | .691 | 2.0 | 1.6 | 1.6 | 7.8 | |||||||||
1966-67 | 23 | LAL | NBA | 77 | 23.1 | 4.6 | 10.1 | .454 | 3.3 | 4.4 | .751 | 3.3 | 2.7 | 2.5 | 12.4 | |||||||||
1967-68 | 24 | LAL | NBA | 79 | 26.0 | 5.0 | 10.3 | .486 | 3.8 | 5.0 | .770 | 2.5 | 2.6 | 2.9 | 13.8 | |||||||||
1968-69 | 25 | PHO | NBA | 81 | 40.0 | 8.9 | 21.6 | .411 | 6.1 | 8.2 | .747 | 5.4 | 6.4 | 3.1 | 23.8 | |||||||||
1969-70 | 26 | PHO | NBA | 81 | 39.9 | 7.0 | 15.4 | .454 | 6.0 | 7.5 | .808 | 4.2 | 7.5 | 3.1 | 20.0 | |||||||||
1970-71 | 27 | LAL | NBA | 79 | 35.5 | 7.1 | 14.9 | .475 | 3.3 | 4.3 | .770 | 3.3 | 4.8 | 3.3 | 17.5 | |||||||||
1971-72 | 28 | LAL | NBA | 82 | 37.1 | 10.1 | 20.7 | .487 | 5.8 | 6.8 | .850 | 3.6 | 4.5 | 2.6 | 25.9 | |||||||||
1972-73 | 29 | LAL | NBA | 76 | 35.5 | 9.9 | 21.3 | .464 | 4.1 | 4.9 | .840 | 3.5 | 4.4 | 2.5 | 23.9 | |||||||||
1973-74 | 30 | LAL | NBA | 82 | 37.3 | 9.6 | 21.6 | .442 | 6.2 | 7.2 | .864 | 1.2 | 1.9 | 3.0 | 5.2 | 1.5 | 0.1 | 2.8 | 25.3 | |||||
1974-75 | 31 | LAL | NBA | 72 | 37.1 | 9.1 | 19.8 | .459 | 4.4 | 5.3 | .841 | 1.3 | 1.7 | 3.0 | 5.8 | 1.4 | 0.1 | 3.0 | 22.6 | |||||
1975-76 | 32 | LAL | NBA | 75 | 35.3 | 7.8 | 17.6 | .441 | 3.9 | 4.6 | .847 | 1.3 | 1.6 | 2.9 | 5.6 | 1.6 | 0.2 | 3.2 | 19.5 | |||||
1976-77 | 33 | NOJ | NBA | 27 | 22.6 | 5.0 | 11.3 | .446 | 2.5 | 3.1 | .800 | 0.9 | 1.3 | 2.3 | 2.7 | 0.8 | 0.1 | 1.6 | 12.6 | |||||
1977-78 | 34 | NOJ | NBA | 81 | 31.5 | 6.4 | 13.0 | .495 | 3.3 | 4.1 | .795 | 0.9 | 1.3 | 2.2 | 4.8 | 1.0 | 0.3 | 2.5 | 2.3 | 16.1 | ||||
1978-79 | 35 | NOJ | NBA | 74 | 28.8 | 5.2 | 11.5 | .449 | 2.4 | 2.8 | .853 | 0.9 | 1.6 | 2.5 | 4.8 | 1.2 | 0.2 | 2.5 | 2.4 | 12.7 | ||||
Career | NBA | 1031 | 32.5 | 7.2 | 15.8 | .456 | 4.2 | 5.2 | .807 | 1.1 | 1.6 | 3.2 | 4.7 | 1.3 | 0.2 | 2.5 | 2.7 | 18.6 |
Per 36 Minutes
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | 22 | LAL | NBA | 65 | 1008 | 7.2 | 18.0 | .404 | 3.7 | 5.3 | .691 | 4.6 | 3.7 | 3.7 | 18.2 | |||||||||
1966-67 | 23 | LAL | NBA | 77 | 1780 | 7.1 | 15.7 | .454 | 5.1 | 6.8 | .751 | 5.1 | 4.2 | 3.9 | 19.4 | |||||||||
1967-68 | 24 | LAL | NBA | 79 | 2057 | 6.9 | 14.2 | .486 | 5.3 | 6.9 | .770 | 3.5 | 3.6 | 4.0 | 19.1 | |||||||||
1968-69 | 25 | PHO | NBA | 81 | 3236 | 8.0 | 19.4 | .411 | 5.5 | 7.4 | .747 | 4.9 | 5.8 | 2.8 | 21.5 | |||||||||
1969-70 | 26 | PHO | NBA | 81 | 3234 | 6.3 | 13.9 | .454 | 5.4 | 6.7 | .808 | 3.8 | 6.7 | 2.8 | 18.1 | |||||||||
1970-71 | 27 | LAL | NBA | 79 | 2808 | 7.2 | 15.1 | .475 | 3.4 | 4.4 | .770 | 3.3 | 4.9 | 3.3 | 17.7 | |||||||||
1971-72 | 28 | LAL | NBA | 82 | 3040 | 9.8 | 20.1 | .487 | 5.6 | 6.6 | .850 | 3.5 | 4.3 | 2.5 | 25.2 | |||||||||
1972-73 | 29 | LAL | NBA | 76 | 2697 | 10.0 | 21.6 | .464 | 4.2 | 5.0 | .840 | 3.5 | 4.4 | 2.6 | 24.2 | |||||||||
1973-74 | 30 | LAL | NBA | 82 | 3061 | 9.2 | 20.9 | .442 | 6.0 | 6.9 | .864 | 1.1 | 1.8 | 2.9 | 5.0 | 1.5 | 0.1 | 2.7 | 24.4 | |||||
1974-75 | 31 | LAL | NBA | 72 | 2668 | 8.9 | 19.3 | .459 | 4.3 | 5.1 | .841 | 1.3 | 1.7 | 3.0 | 5.7 | 1.4 | 0.1 | 2.9 | 22.0 | |||||
1975-76 | 32 | LAL | NBA | 75 | 2646 | 7.9 | 18.0 | .441 | 4.0 | 4.7 | .847 | 1.3 | 1.6 | 2.9 | 5.7 | 1.7 | 0.2 | 3.2 | 19.9 | |||||
1976-77 | 33 | NOJ | NBA | 27 | 609 | 8.0 | 18.0 | .446 | 4.0 | 5.0 | .800 | 1.5 | 2.1 | 3.6 | 4.4 | 1.3 | 0.1 | 2.5 | 20.1 | |||||
1977-78 | 34 | NOJ | NBA | 81 | 2553 | 7.3 | 14.8 | .495 | 3.7 | 4.7 | .795 | 1.1 | 1.4 | 2.5 | 5.5 | 1.2 | 0.3 | 2.9 | 2.6 | 18.4 | ||||
1978-79 | 35 | NOJ | NBA | 74 | 2130 | 6.5 | 14.4 | .449 | 2.9 | 3.4 | .853 | 1.1 | 1.9 | 3.1 | 6.0 | 1.5 | 0.2 | 3.1 | 3.0 | 15.9 | ||||
Career | NBA | 1031 | 33527 | 8.0 | 17.5 | .456 | 4.6 | 5.7 | .807 | 1.2 | 1.7 | 3.5 | 5.2 | 1.4 | 0.2 | 3.0 | 3.0 | 20.6 |
88: Arvydas Sabonis: Saba was Dirk Nowitzki except ten times better! He led the Soviet team to a 1988 Olympic gold medal while injured, Outplayed David Robinson while controlling the tempo and scored of the games. If Saba had shown up in the NBA before injuries cost him his speed or quickness he would be higher than Dirk on this list, i'm thinkin about 20- 25.
Pre-Injured Saba
Arvydas The Beast
DINO WAS RIGHT!
Totals
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 31 | POR | NBA | 73 | 21 | 1735 | 394 | 723 | .545 | 39 | 104 | .375 | 231 | 305 | .757 | 147 | 441 | 588 | 130 | 64 | 78 | 154 | 211 | 1058 |
1996-97 | 32 | POR | NBA | 69 | 68 | 1762 | 328 | 658 | .498 | 49 | 132 | .371 | 223 | 287 | .777 | 114 | 433 | 547 | 146 | 63 | 84 | 151 | 203 | 928 |
1997-98 | 33 | POR | NBA | 73 | 73 | 2333 | 407 | 826 | .493 | 30 | 115 | .261 | 323 | 405 | .798 | 149 | 580 | 729 | 218 | 65 | 80 | 190 | 267 | 1167 |
1998-99 | 34 | POR | NBA | 50 | 48 | 1349 | 232 | 478 | .485 | 7 | 24 | .292 | 135 | 175 | .771 | 88 | 305 | 393 | 119 | 34 | 63 | 85 | 147 | 606 |
1999-00 | 35 | POR | NBA | 66 | 61 | 1688 | 302 | 598 | .505 | 7 | 19 | .368 | 167 | 198 | .843 | 97 | 416 | 513 | 118 | 43 | 78 | 97 | 184 | 778 |
2000-01 | 36 | POR | NBA | 61 | 42 | 1299 | 247 | 516 | .479 | 1 | 15 | .067 | 121 | 156 | .776 | 51 | 280 | 331 | 91 | 40 | 62 | 85 | 137 | 616 |
2002-03 | 38 | POR | NBA | 78 | 1 | 1209 | 172 | 361 | .476 | 3 | 6 | .500 | 129 | 164 | .787 | 88 | 247 | 335 | 142 | 61 | 49 | 75 | 141 | 476 |
Career | NBA | 470 | 314 | 11375 | 2082 | 4160 | .500 | 136 | 415 | .328 | 1329 | 1690 | .786 | 734 | 2702 | 3436 | 964 | 370 | 494 | 837 | 1290 | 5629 |
Per Game
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 31 | POR | NBA | 73 | 21 | 23.8 | 5.4 | 9.9 | .545 | 0.5 | 1.4 | .375 | 3.2 | 4.2 | .757 | 2.0 | 6.0 | 8.1 | 1.8 | 0.9 | 1.1 | 2.1 | 2.9 | 14.5 |
1996-97 | 32 | POR | NBA | 69 | 68 | 25.5 | 4.8 | 9.5 | .498 | 0.7 | 1.9 | .371 | 3.2 | 4.2 | .777 | 1.7 | 6.3 | 7.9 | 2.1 | 0.9 | 1.2 | 2.2 | 2.9 | 13.4 |
1997-98 | 33 | POR | NBA | 73 | 73 | 32.0 | 5.6 | 11.3 | .493 | 0.4 | 1.6 | .261 | 4.4 | 5.5 | .798 | 2.0 | 7.9 | 10.0 | 3.0 | 0.9 | 1.1 | 2.6 | 3.7 | 16.0 |
1998-99 | 34 | POR | NBA | 50 | 48 | 27.0 | 4.6 | 9.6 | .485 | 0.1 | 0.5 | .292 | 2.7 | 3.5 | .771 | 1.8 | 6.1 | 7.9 | 2.4 | 0.7 | 1.3 | 1.7 | 2.9 | 12.1 |
1999-00 | 35 | POR | NBA | 66 | 61 | 25.6 | 4.6 | 9.1 | .505 | 0.1 | 0.3 | .368 | 2.5 | 3.0 | .843 | 1.5 | 6.3 | 7.8 | 1.8 | 0.7 | 1.2 | 1.5 | 2.8 | 11.8 |
2000-01 | 36 | POR | NBA | 61 | 42 | 21.3 | 4.0 | 8.5 | .479 | 0.0 | 0.2 | .067 | 2.0 | 2.6 | .776 | 0.8 | 4.6 | 5.4 | 1.5 | 0.7 | 1.0 | 1.4 | 2.2 | 10.1 |
2002-03 | 38 | POR | NBA | 78 | 1 | 15.5 | 2.2 | 4.6 | .476 | 0.0 | 0.1 | .500 | 1.7 | 2.1 | .787 | 1.1 | 3.2 | 4.3 | 1.8 | 0.8 | 0.6 | 1.0 | 1.8 | 6.1 |
Career | NBA | 470 | 314 | 24.2 | 4.4 | 8.9 | .500 | 0.3 | 0.9 | .328 | 2.8 | 3.6 | .786 | 1.6 | 5.7 | 7.3 | 2.1 | 0.8 | 1.1 | 1.8 | 2.7 | 12.0 |
Per 36 Minutes
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 31 | POR | NBA | 73 | 21 | 1735 | 8.2 | 15.0 | .545 | 0.8 | 2.2 | .375 | 4.8 | 6.3 | .757 | 3.1 | 9.2 | 12.2 | 2.7 | 1.3 | 1.6 | 3.2 | 4.4 | 22.0 |
1996-97 | 32 | POR | NBA | 69 | 68 | 1762 | 6.7 | 13.4 | .498 | 1.0 | 2.7 | .371 | 4.6 | 5.9 | .777 | 2.3 | 8.8 | 11.2 | 3.0 | 1.3 | 1.7 | 3.1 | 4.1 | 19.0 |
1997-98 | 33 | POR | NBA | 73 | 73 | 2333 | 6.3 | 12.7 | .493 | 0.5 | 1.8 | .261 | 5.0 | 6.2 | .798 | 2.3 | 8.9 | 11.2 | 3.4 | 1.0 | 1.2 | 2.9 | 4.1 | 18.0 |
1998-99 | 34 | POR | NBA | 50 | 48 | 1349 | 6.2 | 12.8 | .485 | 0.2 | 0.6 | .292 | 3.6 | 4.7 | .771 | 2.3 | 8.1 | 10.5 | 3.2 | 0.9 | 1.7 | 2.3 | 3.9 | 16.2 |
1999-00 | 35 | POR | NBA | 66 | 61 | 1688 | 6.4 | 12.8 | .505 | 0.1 | 0.4 | .368 | 3.6 | 4.2 | .843 | 2.1 | 8.9 | 10.9 | 2.5 | 0.9 | 1.7 | 2.1 | 3.9 | 16.6 |
2000-01 | 36 | POR | NBA | 61 | 42 | 1299 | 6.8 | 14.3 | .479 | 0.0 | 0.4 | .067 | 3.4 | 4.3 | .776 | 1.4 | 7.8 | 9.2 | 2.5 | 1.1 | 1.7 | 2.4 | 3.8 | 17.1 |
2002-03 | 38 | POR | NBA | 78 | 1 | 1209 | 5.1 | 10.7 | .476 | 0.1 | 0.2 | .500 | 3.8 | 4.9 | .787 | 2.6 | 7.4 | 10.0 | 4.2 | 1.8 | 1.5 | 2.2 | 4.2 | 14.2 |
Career | NBA | 470 | 314 | 11375 | 6.6 | 13.2 | .500 | 0.4 | 1.3 | .328 | 4.2 | 5.3 | .786 | 2.3 | 8.6 | 10.9 | 3.1 | 1.2 | 1.6 | 2.6 | 4.1 | 17.8 |
No comments:
Post a Comment