4 Year Career, 4 Star Quality, 2 All Star Selections...
Top 5 NBA '10, '11...Top 10 NBA '09... Top 15 NBA '08...
1 Scoring Title '10...
The youngest NBA scoring title winner ever, 'nuff said? Nope, then many more would make it! That's not all though KD has done much more! Seriously ever since Durant came came in the league he has been improving to become the player that he is today. In 2007 he won the NBA Rookie of the Year, and ever since he has stepped on the court as a youngster, he has had an amazing scoring touch and shooting stroke and he keeps improving! If he stays on pace the way he is right now he will be a top 20 or higher All Time baller! He is like an improved Glenn Robinson and I mean really improved! Glenn was good but not KD good. The NBA league we see right now has me dreaming of what will happen with every team having a franchise player (with the exception of Toronto and Cleveland) again and teams competing to excite fans and win titles, KD will one day be probably the most exciting player in the league depending on how the rest of Blake Griffins career goes. The least we can say that KD will provide excitement, a pretty jumper and a great all around player/ leader to the NBA for awhile. The most we can say about him is way too much so lets just say KD makes me believe that where the NBA is going right now is a good place, and makes me want to watch the NBA more than I ever have since my boy ''The Glove'' retired!
TheGlove_20
Totals
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 19 | SEA | NBA | 80 | 80 | 2768 | 587 | 1366 | .430 | 59 | 205 | .288 | 391 | 448 | .873 | 70 | 278 | 348 | 192 | 78 | 75 | 232 | 122 | 1624 |
2008-09 | 20 | OKC | NBA | 74 | 74 | 2885 | 661 | 1390 | .476 | 97 | 230 | .422 | 452 | 524 | .863 | 77 | 405 | 482 | 205 | 96 | 53 | 225 | 134 | 1871 |
2009-10 | 21 | OKC | NBA | 82 | 82 | 3239 | 794 | 1668 | .476 | 128 | 351 | .365 | 756 | 840 | .900 | 105 | 518 | 623 | 231 | 112 | 84 | 271 | 171 | 2472 |
2010-11 | 22 | OKC | NBA | 42 | 42 | 1672 | 402 | 858 | .469 | 75 | 225 | .333 | 332 | 375 | .885 | 31 | 249 | 280 | 119 | 45 | 40 | 135 | 91 | 1211 |
Career | NBA | 278 | 278 | 10564 | 2444 | 5282 | .463 | 359 | 1011 | .355 | 1931 | 2187 | .883 | 283 | 1450 | 1733 | 747 | 331 | 252 | 863 | 518 | 7178 |
Per Game
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 19 | SEA | NBA | 80 | 80 | 34.6 | 7.3 | 17.1 | .430 | 0.7 | 2.6 | .288 | 4.9 | 5.6 | .873 | 0.9 | 3.5 | 4.4 | 2.4 | 1.0 | 0.9 | 2.9 | 1.5 | 20.3 |
2008-09 | 20 | OKC | NBA | 74 | 74 | 39.0 | 8.9 | 18.8 | .476 | 1.3 | 3.1 | .422 | 6.1 | 7.1 | .863 | 1.0 | 5.5 | 6.5 | 2.8 | 1.3 | 0.7 | 3.0 | 1.8 | 25.3 |
2009-10 | 21 | OKC | NBA | 82 | 82 | 39.5 | 9.7 | 20.3 | .476 | 1.6 | 4.3 | .365 | 9.2 | 10.2 | .900 | 1.3 | 6.3 | 7.6 | 2.8 | 1.4 | 1.0 | 3.3 | 2.1 | 30.1 |
2010-11 | 22 | OKC | NBA | 42 | 42 | 39.8 | 9.6 | 20.4 | .469 | 1.8 | 5.4 | .333 | 7.9 | 8.9 | .885 | 0.7 | 5.9 | 6.7 | 2.8 | 1.1 | 1.0 | 3.2 | 2.2 | 28.8 |
Career | NBA | 278 | 278 | 38.0 | 8.8 | 19.0 | .463 | 1.3 | 3.6 | .355 | 6.9 | 7.9 | .883 | 1.0 | 5.2 | 6.2 | 2.7 | 1.2 | 0.9 | 3.1 | 1.9 | 25.8 |
Per 36 Minutes
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 19 | SEA | NBA | 80 | 80 | 2768 | 7.6 | 17.8 | .430 | 0.8 | 2.7 | .288 | 5.1 | 5.8 | .873 | 0.9 | 3.6 | 4.5 | 2.5 | 1.0 | 1.0 | 3.0 | 1.6 | 21.1 |
2008-09 | 20 | OKC | NBA | 74 | 74 | 2885 | 8.2 | 17.3 | .476 | 1.2 | 2.9 | .422 | 5.6 | 6.5 | .863 | 1.0 | 5.1 | 6.0 | 2.6 | 1.2 | 0.7 | 2.8 | 1.7 | 23.3 |
2009-10 | 21 | OKC | NBA | 82 | 82 | 3239 | 8.8 | 18.5 | .476 | 1.4 | 3.9 | .365 | 8.4 | 9.3 | .900 | 1.2 | 5.8 | 6.9 | 2.6 | 1.2 | 0.9 | 3.0 | 1.9 | 27.5 |
2010-11 | 22 | OKC | NBA | 42 | 42 | 1672 | 8.7 | 18.5 | .469 | 1.6 | 4.8 | .333 | 7.1 | 8.1 | .885 | 0.7 | 5.4 | 6.0 | 2.6 | 1.0 | 0.9 | 2.9 | 2.0 | 26.1 |
Career | NBA | 278 | 278 | 10564 | 8.3 | 18.0 | .463 | 1.2 | 3.4 | .355 | 6.6 | 7.5 | .883 | 1.0 | 4.9 | 5.9 | 2.5 | 1.1 | 0.9 | 2.9 | 1.8 | 24.5 |