Big Shot Bob makes the list because... Well he's Big Shot Bob. How many championship saving plays does Robert Horry have? I'd say hes up there with Jordan and Russell, and why? He was the master of The Secret! Have you ever seen anyone rise up when his team needs him like Horry? Not once have I seen anyone like Bob he steps up in the perfect time, he is better in crunch time plays than anyone else on his team. He not only changes series by his moves but also by his actions. Remember the Steve Nash incidents? Only Horry, Artest, Barkley, GP, and AI would have attempted them and none in the same way as Horry, If they were accidents or on purpose we all know Big Shot is the luckiest NBA player to ever step foot on a court. He's not like Kemp or Griffin but is totally different from every other player on this list.
17 Career Years... 17 Quality Role Years...
Contributed to 7 Champs '94, '95 Rockets, '00, '01, '02 Lakers, '05, 07' Spurs...
Most Playoff Games played 244... Eight .700 Win Percentage Teams...
By TheGlove_20
Totals
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | 22 | HOU | NBA | 79 | 79 | 2330 | 323 | 682 | .474 | 12 | 47 | .255 | 143 | 200 | .715 | 113 | 279 | 392 | 191 | 80 | 83 | 156 | 210 | 801 |
1993-94 | 23 | HOU | NBA | 81 | 81 | 2370 | 322 | 702 | .459 | 44 | 136 | .324 | 115 | 157 | .732 | 128 | 312 | 440 | 231 | 119 | 75 | 137 | 186 | 803 |
1994-95 | 24 | HOU | NBA | 64 | 61 | 2074 | 240 | 537 | .447 | 86 | 227 | .379 | 86 | 113 | .761 | 81 | 243 | 324 | 216 | 94 | 76 | 122 | 161 | 652 |
1995-96 | 25 | HOU | NBA | 71 | 71 | 2634 | 300 | 732 | .410 | 142 | 388 | .366 | 111 | 143 | .776 | 97 | 315 | 412 | 281 | 116 | 109 | 160 | 197 | 853 |
1996-97 | 26 | TOT | NBA | 54 | 29 | 1395 | 157 | 360 | .436 | 49 | 154 | .318 | 60 | 90 | .667 | 68 | 169 | 237 | 110 | 66 | 55 | 72 | 153 | 423 |
1996-97 | 26 | PHO | NBA | 32 | 15 | 719 | 82 | 195 | .421 | 24 | 78 | .308 | 32 | 50 | .640 | 40 | 79 | 119 | 54 | 28 | 26 | 46 | 81 | 220 |
1996-97 | 26 | LAL | NBA | 22 | 14 | 676 | 75 | 165 | .455 | 25 | 76 | .329 | 28 | 40 | .700 | 28 | 90 | 118 | 56 | 38 | 29 | 26 | 72 | 203 |
1997-98 | 27 | LAL | NBA | 72 | 71 | 2192 | 200 | 420 | .476 | 19 | 93 | .204 | 117 | 169 | .692 | 186 | 356 | 542 | 163 | 112 | 94 | 99 | 238 | 536 |
1998-99 | 28 | LAL | NBA | 38 | 5 | 744 | 67 | 146 | .459 | 20 | 45 | .444 | 34 | 46 | .739 | 56 | 96 | 152 | 56 | 36 | 39 | 49 | 103 | 188 |
1999-00 | 29 | LAL | NBA | 76 | 0 | 1685 | 159 | 363 | .438 | 29 | 94 | .309 | 89 | 113 | .788 | 133 | 228 | 361 | 118 | 84 | 80 | 73 | 189 | 436 |
2000-01 | 30 | LAL | NBA | 79 | 1 | 1587 | 147 | 380 | .387 | 54 | 156 | .346 | 59 | 83 | .711 | 93 | 203 | 296 | 128 | 54 | 54 | 79 | 210 | 407 |
2001-02 | 31 | LAL | NBA | 81 | 24 | 2140 | 183 | 460 | .398 | 76 | 203 | .374 | 108 | 138 | .783 | 130 | 349 | 479 | 232 | 77 | 89 | 88 | 208 | 550 |
2002-03 | 32 | LAL | NBA | 80 | 26 | 2343 | 184 | 476 | .387 | 51 | 177 | .288 | 103 | 134 | .769 | 181 | 333 | 514 | 233 | 96 | 61 | 112 | 247 | 522 |
2003-04 | 33 | SAS | NBA | 81 | 1 | 1290 | 141 | 348 | .405 | 41 | 108 | .380 | 69 | 107 | .645 | 108 | 164 | 272 | 101 | 48 | 49 | 55 | 165 | 392 |
2004-05 | 34 | SAS | NBA | 75 | 16 | 1396 | 157 | 375 | .419 | 51 | 138 | .370 | 86 | 109 | .789 | 91 | 177 | 268 | 80 | 67 | 60 | 69 | 138 | 451 |
2005-06 | 35 | SAS | NBA | 63 | 3 | 1182 | 112 | 292 | .384 | 53 | 144 | .368 | 44 | 68 | .647 | 71 | 171 | 242 | 79 | 43 | 51 | 41 | 115 | 321 |
2006-07 | 36 | SAS | NBA | 68 | 8 | 1124 | 90 | 251 | .359 | 50 | 149 | .336 | 38 | 64 | .594 | 73 | 156 | 229 | 77 | 45 | 41 | 44 | 105 | 268 |
2007-08 | 37 | SAS | NBA | 45 | 5 | 580 | 38 | 119 | .319 | 18 | 70 | .257 | 18 | 28 | .643 | 35 | 74 | 109 | 47 | 21 | 19 | 22 | 55 | 112 |
Career | NBA | 1107 | 481 | 27066 | 2820 | 6643 | .425 | 795 | 2329 | .341 | 1280 | 1762 | .726 | 1644 | 3625 | 5269 | 2343 | 1158 | 1035 | 1378 | 2680 | 7715 |
Per Game
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | 22 | HOU | NBA | 79 | 79 | 29.5 | 4.1 | 8.6 | .474 | 0.2 | 0.6 | .255 | 1.8 | 2.5 | .715 | 1.4 | 3.5 | 5.0 | 2.4 | 1.0 | 1.1 | 2.0 | 2.7 | 10.1 |
1993-94 | 23 | HOU | NBA | 81 | 81 | 29.3 | 4.0 | 8.7 | .459 | 0.5 | 1.7 | .324 | 1.4 | 1.9 | .732 | 1.6 | 3.9 | 5.4 | 2.9 | 1.5 | 0.9 | 1.7 | 2.3 | 9.9 |
1994-95 | 24 | HOU | NBA | 64 | 61 | 32.4 | 3.8 | 8.4 | .447 | 1.3 | 3.5 | .379 | 1.3 | 1.8 | .761 | 1.3 | 3.8 | 5.1 | 3.4 | 1.5 | 1.2 | 1.9 | 2.5 | 10.2 |
1995-96 | 25 | HOU | NBA | 71 | 71 | 37.1 | 4.2 | 10.3 | .410 | 2.0 | 5.5 | .366 | 1.6 | 2.0 | .776 | 1.4 | 4.4 | 5.8 | 4.0 | 1.6 | 1.5 | 2.3 | 2.8 | 12.0 |
1996-97 | 26 | TOT | NBA | 54 | 29 | 25.8 | 2.9 | 6.7 | .436 | 0.9 | 2.9 | .318 | 1.1 | 1.7 | .667 | 1.3 | 3.1 | 4.4 | 2.0 | 1.2 | 1.0 | 1.3 | 2.8 | 7.8 |
1996-97 | 26 | PHO | NBA | 32 | 15 | 22.5 | 2.6 | 6.1 | .421 | 0.8 | 2.4 | .308 | 1.0 | 1.6 | .640 | 1.3 | 2.5 | 3.7 | 1.7 | 0.9 | 0.8 | 1.4 | 2.5 | 6.9 |
1996-97 | 26 | LAL | NBA | 22 | 14 | 30.7 | 3.4 | 7.5 | .455 | 1.1 | 3.5 | .329 | 1.3 | 1.8 | .700 | 1.3 | 4.1 | 5.4 | 2.5 | 1.7 | 1.3 | 1.2 | 3.3 | 9.2 |
1997-98 | 27 | LAL | NBA | 72 | 71 | 30.4 | 2.8 | 5.8 | .476 | 0.3 | 1.3 | .204 | 1.6 | 2.3 | .692 | 2.6 | 4.9 | 7.5 | 2.3 | 1.6 | 1.3 | 1.4 | 3.3 | 7.4 |
1998-99 | 28 | LAL | NBA | 38 | 5 | 19.6 | 1.8 | 3.8 | .459 | 0.5 | 1.2 | .444 | 0.9 | 1.2 | .739 | 1.5 | 2.5 | 4.0 | 1.5 | 0.9 | 1.0 | 1.3 | 2.7 | 4.9 |
1999-00 | 29 | LAL | NBA | 76 | 0 | 22.2 | 2.1 | 4.8 | .438 | 0.4 | 1.2 | .309 | 1.2 | 1.5 | .788 | 1.8 | 3.0 | 4.8 | 1.6 | 1.1 | 1.1 | 1.0 | 2.5 | 5.7 |
2000-01 | 30 | LAL | NBA | 79 | 1 | 20.1 | 1.9 | 4.8 | .387 | 0.7 | 2.0 | .346 | 0.7 | 1.1 | .711 | 1.2 | 2.6 | 3.7 | 1.6 | 0.7 | 0.7 | 1.0 | 2.7 | 5.2 |
2001-02 | 31 | LAL | NBA | 81 | 24 | 26.4 | 2.3 | 5.7 | .398 | 0.9 | 2.5 | .374 | 1.3 | 1.7 | .783 | 1.6 | 4.3 | 5.9 | 2.9 | 1.0 | 1.1 | 1.1 | 2.6 | 6.8 |
2002-03 | 32 | LAL | NBA | 80 | 26 | 29.3 | 2.3 | 6.0 | .387 | 0.6 | 2.2 | .288 | 1.3 | 1.7 | .769 | 2.3 | 4.2 | 6.4 | 2.9 | 1.2 | 0.8 | 1.4 | 3.1 | 6.5 |
2003-04 | 33 | SAS | NBA | 81 | 1 | 15.9 | 1.7 | 4.3 | .405 | 0.5 | 1.3 | .380 | 0.9 | 1.3 | .645 | 1.3 | 2.0 | 3.4 | 1.2 | 0.6 | 0.6 | 0.7 | 2.0 | 4.8 |
2004-05 | 34 | SAS | NBA | 75 | 16 | 18.6 | 2.1 | 5.0 | .419 | 0.7 | 1.8 | .370 | 1.1 | 1.5 | .789 | 1.2 | 2.4 | 3.6 | 1.1 | 0.9 | 0.8 | 0.9 | 1.8 | 6.0 |
2005-06 | 35 | SAS | NBA | 63 | 3 | 18.8 | 1.8 | 4.6 | .384 | 0.8 | 2.3 | .368 | 0.7 | 1.1 | .647 | 1.1 | 2.7 | 3.8 | 1.3 | 0.7 | 0.8 | 0.7 | 1.8 | 5.1 |
2006-07 | 36 | SAS | NBA | 68 | 8 | 16.5 | 1.3 | 3.7 | .359 | 0.7 | 2.2 | .336 | 0.6 | 0.9 | .594 | 1.1 | 2.3 | 3.4 | 1.1 | 0.7 | 0.6 | 0.6 | 1.5 | 3.9 |
2007-08 | 37 | SAS | NBA | 45 | 5 | 12.9 | 0.8 | 2.6 | .319 | 0.4 | 1.6 | .257 | 0.4 | 0.6 | .643 | 0.8 | 1.6 | 2.4 | 1.0 | 0.5 | 0.4 | 0.5 | 1.2 | 2.5 |
Career | NBA | 1107 | 481 | 24.4 | 2.5 | 6.0 | .425 | 0.7 | 2.1 | .341 | 1.2 | 1.6 | .726 | 1.5 | 3.3 | 4.8 | 2.1 | 1.0 | 0.9 | 1.2 | 2.4 | 7.0 |
Per 36 Minutes
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | 22 | HOU | NBA | 79 | 79 | 2330 | 5.0 | 10.5 | .474 | 0.2 | 0.7 | .255 | 2.2 | 3.1 | .715 | 1.7 | 4.3 | 6.1 | 3.0 | 1.2 | 1.3 | 2.4 | 3.2 | 12.4 |
1993-94 | 23 | HOU | NBA | 81 | 81 | 2370 | 4.9 | 10.7 | .459 | 0.7 | 2.1 | .324 | 1.7 | 2.4 | .732 | 1.9 | 4.7 | 6.7 | 3.5 | 1.8 | 1.1 | 2.1 | 2.8 | 12.2 |
1994-95 | 24 | HOU | NBA | 64 | 61 | 2074 | 4.2 | 9.3 | .447 | 1.5 | 3.9 | .379 | 1.5 | 2.0 | .761 | 1.4 | 4.2 | 5.6 | 3.7 | 1.6 | 1.3 | 2.1 | 2.8 | 11.3 |
1995-96 | 25 | HOU | NBA | 71 | 71 | 2634 | 4.1 | 10.0 | .410 | 1.9 | 5.3 | .366 | 1.5 | 2.0 | .776 | 1.3 | 4.3 | 5.6 | 3.8 | 1.6 | 1.5 | 2.2 | 2.7 | 11.7 |
1996-97 | 26 | TOT | NBA | 54 | 29 | 1395 | 4.1 | 9.3 | .436 | 1.3 | 4.0 | .318 | 1.5 | 2.3 | .667 | 1.8 | 4.4 | 6.1 | 2.8 | 1.7 | 1.4 | 1.9 | 3.9 | 10.9 |
1996-97 | 26 | PHO | NBA | 32 | 15 | 719 | 4.1 | 9.8 | .421 | 1.2 | 3.9 | .308 | 1.6 | 2.5 | .640 | 2.0 | 4.0 | 6.0 | 2.7 | 1.4 | 1.3 | 2.3 | 4.1 | 11.0 |
1996-97 | 26 | LAL | NBA | 22 | 14 | 676 | 4.0 | 8.8 | .455 | 1.3 | 4.0 | .329 | 1.5 | 2.1 | .700 | 1.5 | 4.8 | 6.3 | 3.0 | 2.0 | 1.5 | 1.4 | 3.8 | 10.8 |
1997-98 | 27 | LAL | NBA | 72 | 71 | 2192 | 3.3 | 6.9 | .476 | 0.3 | 1.5 | .204 | 1.9 | 2.8 | .692 | 3.1 | 5.8 | 8.9 | 2.7 | 1.8 | 1.5 | 1.6 | 3.9 | 8.8 |
1998-99 | 28 | LAL | NBA | 38 | 5 | 744 | 3.2 | 7.1 | .459 | 1.0 | 2.2 | .444 | 1.6 | 2.2 | .739 | 2.7 | 4.6 | 7.4 | 2.7 | 1.7 | 1.9 | 2.4 | 5.0 | 9.1 |
1999-00 | 29 | LAL | NBA | 76 | 0 | 1685 | 3.4 | 7.8 | .438 | 0.6 | 2.0 | .309 | 1.9 | 2.4 | .788 | 2.8 | 4.9 | 7.7 | 2.5 | 1.8 | 1.7 | 1.6 | 4.0 | 9.3 |
2000-01 | 30 | LAL | NBA | 79 | 1 | 1587 | 3.3 | 8.6 | .387 | 1.2 | 3.5 | .346 | 1.3 | 1.9 | .711 | 2.1 | 4.6 | 6.7 | 2.9 | 1.2 | 1.2 | 1.8 | 4.8 | 9.2 |
2001-02 | 31 | LAL | NBA | 81 | 24 | 2140 | 3.1 | 7.7 | .398 | 1.3 | 3.4 | .374 | 1.8 | 2.3 | .783 | 2.2 | 5.9 | 8.1 | 3.9 | 1.3 | 1.5 | 1.5 | 3.5 | 9.3 |
2002-03 | 32 | LAL | NBA | 80 | 26 | 2343 | 2.8 | 7.3 | .387 | 0.8 | 2.7 | .288 | 1.6 | 2.1 | .769 | 2.8 | 5.1 | 7.9 | 3.6 | 1.5 | 0.9 | 1.7 | 3.8 | 8.0 |
2003-04 | 33 | SAS | NBA | 81 | 1 | 1290 | 3.9 | 9.7 | .405 | 1.1 | 3.0 | .380 | 1.9 | 3.0 | .645 | 3.0 | 4.6 | 7.6 | 2.8 | 1.3 | 1.4 | 1.5 | 4.6 | 10.9 |
2004-05 | 34 | SAS | NBA | 75 | 16 | 1396 | 4.0 | 9.7 | .419 | 1.3 | 3.6 | .370 | 2.2 | 2.8 | .789 | 2.3 | 4.6 | 6.9 | 2.1 | 1.7 | 1.5 | 1.8 | 3.6 | 11.6 |
2005-06 | 35 | SAS | NBA | 63 | 3 | 1182 | 3.4 | 8.9 | .384 | 1.6 | 4.4 | .368 | 1.3 | 2.1 | .647 | 2.2 | 5.2 | 7.4 | 2.4 | 1.3 | 1.6 | 1.2 | 3.5 | 9.8 |
2006-07 | 36 | SAS | NBA | 68 | 8 | 1124 | 2.9 | 8.0 | .359 | 1.6 | 4.8 | .336 | 1.2 | 2.0 | .594 | 2.3 | 5.0 | 7.3 | 2.5 | 1.4 | 1.3 | 1.4 | 3.4 | 8.6 |
2007-08 | 37 | SAS | NBA | 45 | 5 | 580 | 2.4 | 7.4 | .319 | 1.1 | 4.3 | .257 | 1.1 | 1.7 | .643 | 2.2 | 4.6 | 6.8 | 2.9 | 1.3 | 1.2 | 1.4 | 3.4 | 7.0 |
Career | NBA | 1107 | 481 | 27066 | 3.8 | 8.8 | .425 | 1.1 | 3.1 | .341 | 1.7 | 2.3 | .726 | 2.2 | 4.8 | 7.0 | 3.1 | 1.5 | 1.4 | 1.8 | 3.6 | 10.3 |
...Not exactly Hall of Fame stats but if Horry doesn't make it I will blow up the HOF myself (maybe with the help of Bill Simmons). Horry is the living Secret... Oh and he has 7 rings.
No comments:
Post a Comment