15 Career Years... 10 Quality Star Years... 4 Quality Role Years...
Top 5 NBA '98... Top 10 NBA '94, '95, '96, '97, '99... Top 15 NBA '92, 93...
5 Year Peak 21-10-2-1-3 (ppg-rpg-apg-spg-bpg)...
Totals
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | 22 | CHH | NBA | 78 | 78 | 2644 | 572 | 1119 | .511 | 0 | 3 | .000 | 495 | 634 | .781 | 263 | 542 | 805 | 76 | 27 | 271 | 236 | 286 | 1639 |
1993-94 | 23 | CHH | NBA | 60 | 59 | 2018 | 427 | 845 | .505 | 0 | 2 | .000 | 433 | 568 | .762 | 177 | 433 | 610 | 86 | 27 | 188 | 199 | 207 | 1287 |
1994-95 | 24 | CHH | NBA | 77 | 77 | 2941 | 571 | 1101 | .519 | 11 | 34 | .324 | 490 | 644 | .761 | 200 | 561 | 761 | 111 | 49 | 225 | 241 | 275 | 1643 |
1995-96 | 25 | MIA | NBA | 70 | 70 | 2671 | 563 | 1076 | .523 | 9 | 30 | .300 | 488 | 712 | .685 | 218 | 509 | 727 | 159 | 70 | 189 | 262 | 245 | 1623 |
1996-97 | 26 | MIA | NBA | 66 | 65 | 2320 | 473 | 885 | .534 | 1 | 9 | .111 | 363 | 565 | .642 | 189 | 467 | 656 | 104 | 56 | 189 | 226 | 272 | 1310 |
1997-98 | 27 | MIA | NBA | 58 | 56 | 1939 | 403 | 732 | .551 | 0 | 0 | 309 | 465 | .665 | 193 | 365 | 558 | 52 | 40 | 130 | 179 | 208 | 1115 | |
1998-99 | 28 | MIA | NBA | 46 | 46 | 1753 | 324 | 634 | .511 | 0 | 2 | .000 | 276 | 423 | .652 | 166 | 341 | 507 | 74 | 34 | 180 | 139 | 161 | 924 |
1999-00 | 29 | MIA | NBA | 79 | 78 | 2748 | 652 | 1184 | .551 | 0 | 4 | .000 | 414 | 582 | .711 | 215 | 538 | 753 | 123 | 40 | 294 | 217 | 308 | 1718 |
2000-01 | 30 | MIA | NBA | 13 | 3 | 306 | 73 | 141 | .518 | 0 | 1 | .000 | 31 | 55 | .564 | 35 | 66 | 101 | 12 | 4 | 31 | 28 | 24 | 177 |
2001-02 | 31 | MIA | NBA | 75 | 74 | 2455 | 447 | 866 | .516 | 1 | 3 | .333 | 283 | 431 | .657 | 182 | 450 | 632 | 87 | 27 | 186 | 182 | 258 | 1178 |
2003-04 | 33 | NJN | NBA | 12 | 0 | 215 | 33 | 71 | .465 | 0 | 0 | 30 | 34 | .882 | 8 | 19 | 27 | 8 | 2 | 6 | 10 | 32 | 96 | |
2004-05 | 34 | TOT | NBA | 37 | 17 | 702 | 100 | 212 | .472 | 0 | 0 | 82 | 141 | .582 | 53 | 145 | 198 | 18 | 8 | 74 | 57 | 82 | 282 | |
2004-05 | 34 | NJN | NBA | 18 | 14 | 457 | 68 | 150 | .453 | 0 | 0 | 51 | 86 | .593 | 31 | 96 | 127 | 14 | 5 | 41 | 45 | 50 | 187 | |
2004-05 | 34 | MIA | NBA | 19 | 3 | 245 | 32 | 62 | .516 | 0 | 0 | 31 | 55 | .564 | 22 | 49 | 71 | 4 | 3 | 33 | 12 | 32 | 95 | |
2005-06 | 35 | MIA | NBA | 65 | 20 | 1302 | 188 | 315 | .597 | 0 | 1 | .000 | 133 | 224 | .594 | 125 | 234 | 359 | 11 | 13 | 173 | 79 | 177 | 509 |
2006-07 | 36 | MIA | NBA | 77 | 43 | 1572 | 238 | 425 | .560 | 0 | 0 | 185 | 308 | .601 | 126 | 224 | 350 | 18 | 13 | 178 | 129 | 219 | 661 | |
2007-08 | 37 | MIA | NBA | 25 | 0 | 389 | 52 | 95 | .547 | 0 | 0 | 45 | 76 | .592 | 34 | 59 | 93 | 7 | 4 | 42 | 25 | 56 | 149 | |
Career | NBA | 838 | 686 | 25975 | 5116 | 9701 | .527 | 22 | 89 | .247 | 4057 | 5862 | .692 | 2184 | 4953 | 7137 | 946 | 414 | 2356 | 2209 | 2810 | 14311 |
Per Game
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | 22 | CHH | NBA | 78 | 78 | 33.9 | 7.3 | 14.3 | .511 | 0.0 | 0.0 | .000 | 6.3 | 8.1 | .781 | 3.4 | 6.9 | 10.3 | 1.0 | 0.3 | 3.5 | 3.0 | 3.7 | 21.0 |
1993-94 | 23 | CHH | NBA | 60 | 59 | 33.6 | 7.1 | 14.1 | .505 | 0.0 | 0.0 | .000 | 7.2 | 9.5 | .762 | 3.0 | 7.2 | 10.2 | 1.4 | 0.5 | 3.1 | 3.3 | 3.5 | 21.5 |
1994-95 | 24 | CHH | NBA | 77 | 77 | 38.2 | 7.4 | 14.3 | .519 | 0.1 | 0.4 | .324 | 6.4 | 8.4 | .761 | 2.6 | 7.3 | 9.9 | 1.4 | 0.6 | 2.9 | 3.1 | 3.6 | 21.3 |
1995-96 | 25 | MIA | NBA | 70 | 70 | 38.2 | 8.0 | 15.4 | .523 | 0.1 | 0.4 | .300 | 7.0 | 10.2 | .685 | 3.1 | 7.3 | 10.4 | 2.3 | 1.0 | 2.7 | 3.7 | 3.5 | 23.2 |
1996-97 | 26 | MIA | NBA | 66 | 65 | 35.2 | 7.2 | 13.4 | .534 | 0.0 | 0.1 | .111 | 5.5 | 8.6 | .642 | 2.9 | 7.1 | 9.9 | 1.6 | 0.8 | 2.9 | 3.4 | 4.1 | 19.8 |
1997-98 | 27 | MIA | NBA | 58 | 56 | 33.4 | 6.9 | 12.6 | .551 | 0.0 | 0.0 | 5.3 | 8.0 | .665 | 3.3 | 6.3 | 9.6 | 0.9 | 0.7 | 2.2 | 3.1 | 3.6 | 19.2 | |
1998-99 | 28 | MIA | NBA | 46 | 46 | 38.1 | 7.0 | 13.8 | .511 | 0.0 | 0.0 | .000 | 6.0 | 9.2 | .652 | 3.6 | 7.4 | 11.0 | 1.6 | 0.7 | 3.9 | 3.0 | 3.5 | 20.1 |
1999-00 | 29 | MIA | NBA | 79 | 78 | 34.8 | 8.3 | 15.0 | .551 | 0.0 | 0.1 | .000 | 5.2 | 7.4 | .711 | 2.7 | 6.8 | 9.5 | 1.6 | 0.5 | 3.7 | 2.7 | 3.9 | 21.7 |
2000-01 | 30 | MIA | NBA | 13 | 3 | 23.5 | 5.6 | 10.8 | .518 | 0.0 | 0.1 | .000 | 2.4 | 4.2 | .564 | 2.7 | 5.1 | 7.8 | 0.9 | 0.3 | 2.4 | 2.2 | 1.8 | 13.6 |
2001-02 | 31 | MIA | NBA | 75 | 74 | 32.7 | 6.0 | 11.5 | .516 | 0.0 | 0.0 | .333 | 3.8 | 5.7 | .657 | 2.4 | 6.0 | 8.4 | 1.2 | 0.4 | 2.5 | 2.4 | 3.4 | 15.7 |
2003-04 | 33 | NJN | NBA | 12 | 0 | 17.9 | 2.8 | 5.9 | .465 | 0.0 | 0.0 | 2.5 | 2.8 | .882 | 0.7 | 1.6 | 2.3 | 0.7 | 0.2 | 0.5 | 0.8 | 2.7 | 8.0 | |
2004-05 | 34 | TOT | NBA | 37 | 17 | 19.0 | 2.7 | 5.7 | .472 | 0.0 | 0.0 | 2.2 | 3.8 | .582 | 1.4 | 3.9 | 5.4 | 0.5 | 0.2 | 2.0 | 1.5 | 2.2 | 7.6 | |
2004-05 | 34 | NJN | NBA | 18 | 14 | 25.4 | 3.8 | 8.3 | .453 | 0.0 | 0.0 | 2.8 | 4.8 | .593 | 1.7 | 5.3 | 7.1 | 0.8 | 0.3 | 2.3 | 2.5 | 2.8 | 10.4 | |
2004-05 | 34 | MIA | NBA | 19 | 3 | 12.9 | 1.7 | 3.3 | .516 | 0.0 | 0.0 | 1.6 | 2.9 | .564 | 1.2 | 2.6 | 3.7 | 0.2 | 0.2 | 1.7 | 0.6 | 1.7 | 5.0 | |
2005-06 | 35 | MIA | NBA | 65 | 20 | 20.0 | 2.9 | 4.8 | .597 | 0.0 | 0.0 | .000 | 2.0 | 3.4 | .594 | 1.9 | 3.6 | 5.5 | 0.2 | 0.2 | 2.7 | 1.2 | 2.7 | 7.8 |
2006-07 | 36 | MIA | NBA | 77 | 43 | 20.4 | 3.1 | 5.5 | .560 | 0.0 | 0.0 | 2.4 | 4.0 | .601 | 1.6 | 2.9 | 4.5 | 0.2 | 0.2 | 2.3 | 1.7 | 2.8 | 8.6 | |
2007-08 | 37 | MIA | NBA | 25 | 0 | 15.6 | 2.1 | 3.8 | .547 | 0.0 | 0.0 | 1.8 | 3.0 | .592 | 1.4 | 2.4 | 3.7 | 0.3 | 0.2 | 1.7 | 1.0 | 2.2 | 6.0 | |
Career | NBA | 838 | 686 | 31.0 | 6.1 | 11.6 | .527 | 0.0 | 0.1 | .247 | 4.8 | 7.0 | .692 | 2.6 | 5.9 | 8.5 | 1.1 | 0.5 | 2.8 | 2.6 | 3.4 | 17.1 |
Per 36 Minutes
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | 22 | CHH | NBA | 78 | 78 | 2644 | 7.8 | 15.2 | .511 | 0.0 | 0.0 | .000 | 6.7 | 8.6 | .781 | 3.6 | 7.4 | 11.0 | 1.0 | 0.4 | 3.7 | 3.2 | 3.9 | 22.3 |
1993-94 | 23 | CHH | NBA | 60 | 59 | 2018 | 7.6 | 15.1 | .505 | 0.0 | 0.0 | .000 | 7.7 | 10.1 | .762 | 3.2 | 7.7 | 10.9 | 1.5 | 0.5 | 3.4 | 3.6 | 3.7 | 23.0 |
1994-95 | 24 | CHH | NBA | 77 | 77 | 2941 | 7.0 | 13.5 | .519 | 0.1 | 0.4 | .324 | 6.0 | 7.9 | .761 | 2.4 | 6.9 | 9.3 | 1.4 | 0.6 | 2.8 | 3.0 | 3.4 | 20.1 |
1995-96 | 25 | MIA | NBA | 70 | 70 | 2671 | 7.6 | 14.5 | .523 | 0.1 | 0.4 | .300 | 6.6 | 9.6 | .685 | 2.9 | 6.9 | 9.8 | 2.1 | 0.9 | 2.5 | 3.5 | 3.3 | 21.9 |
1996-97 | 26 | MIA | NBA | 66 | 65 | 2320 | 7.3 | 13.7 | .534 | 0.0 | 0.1 | .111 | 5.6 | 8.8 | .642 | 2.9 | 7.2 | 10.2 | 1.6 | 0.9 | 2.9 | 3.5 | 4.2 | 20.3 |
1997-98 | 27 | MIA | NBA | 58 | 56 | 1939 | 7.5 | 13.6 | .551 | 0.0 | 0.0 | 5.7 | 8.6 | .665 | 3.6 | 6.8 | 10.4 | 1.0 | 0.7 | 2.4 | 3.3 | 3.9 | 20.7 | |
1998-99 | 28 | MIA | NBA | 46 | 46 | 1753 | 6.7 | 13.0 | .511 | 0.0 | 0.0 | .000 | 5.7 | 8.7 | .652 | 3.4 | 7.0 | 10.4 | 1.5 | 0.7 | 3.7 | 2.9 | 3.3 | 19.0 |
1999-00 | 29 | MIA | NBA | 79 | 78 | 2748 | 8.5 | 15.5 | .551 | 0.0 | 0.1 | .000 | 5.4 | 7.6 | .711 | 2.8 | 7.0 | 9.9 | 1.6 | 0.5 | 3.9 | 2.8 | 4.0 | 22.5 |
2000-01 | 30 | MIA | NBA | 13 | 3 | 306 | 8.6 | 16.6 | .518 | 0.0 | 0.1 | .000 | 3.6 | 6.5 | .564 | 4.1 | 7.8 | 11.9 | 1.4 | 0.5 | 3.6 | 3.3 | 2.8 | 20.8 |
2001-02 | 31 | MIA | NBA | 75 | 74 | 2455 | 6.6 | 12.7 | .516 | 0.0 | 0.0 | .333 | 4.1 | 6.3 | .657 | 2.7 | 6.6 | 9.3 | 1.3 | 0.4 | 2.7 | 2.7 | 3.8 | 17.3 |
2003-04 | 33 | NJN | NBA | 12 | 0 | 215 | 5.5 | 11.9 | .465 | 0.0 | 0.0 | 5.0 | 5.7 | .882 | 1.3 | 3.2 | 4.5 | 1.3 | 0.3 | 1.0 | 1.7 | 5.4 | 16.1 | |
2004-05 | 34 | TOT | NBA | 37 | 17 | 702 | 5.1 | 10.9 | .472 | 0.0 | 0.0 | 4.2 | 7.2 | .582 | 2.7 | 7.4 | 10.2 | 0.9 | 0.4 | 3.8 | 2.9 | 4.2 | 14.5 | |
2004-05 | 34 | NJN | NBA | 18 | 14 | 457 | 5.4 | 11.8 | .453 | 0.0 | 0.0 | 4.0 | 6.8 | .593 | 2.4 | 7.6 | 10.0 | 1.1 | 0.4 | 3.2 | 3.5 | 3.9 | 14.7 | |
2004-05 | 34 | MIA | NBA | 19 | 3 | 245 | 4.7 | 9.1 | .516 | 0.0 | 0.0 | 4.6 | 8.1 | .564 | 3.2 | 7.2 | 10.4 | 0.6 | 0.4 | 4.8 | 1.8 | 4.7 | 14.0 | |
2005-06 | 35 | MIA | NBA | 65 | 20 | 1302 | 5.2 | 8.7 | .597 | 0.0 | 0.0 | .000 | 3.7 | 6.2 | .594 | 3.5 | 6.5 | 9.9 | 0.3 | 0.4 | 4.8 | 2.2 | 4.9 | 14.1 |
2006-07 | 36 | MIA | NBA | 77 | 43 | 1572 | 5.5 | 9.7 | .560 | 0.0 | 0.0 | 4.2 | 7.1 | .601 | 2.9 | 5.1 | 8.0 | 0.4 | 0.3 | 4.1 | 3.0 | 5.0 | 15.1 | |
2007-08 | 37 | MIA | NBA | 25 | 0 | 389 | 4.8 | 8.8 | .547 | 0.0 | 0.0 | 4.2 | 7.0 | .592 | 3.1 | 5.5 | 8.6 | 0.6 | 0.4 | 3.9 | 2.3 | 5.2 | 13.8 | |
Career | NBA | 838 | 686 | 25975 | 7.1 | 13.4 | .527 | 0.0 | 0.1 | .247 | 5.6 | 8.1 | .692 | 3.0 | 6.9 | 9.9 | 1.3 | 0.6 | 3.3 | 3.1 | 3.9 | 19.8 |
Zo's Defence is too good to be true!
No comments:
Post a Comment