Ever heard of ''The Glove''? Of course you have The Glove was the best pound for pound point guard of his time and you could also argue he was the purest. The 9 time all-star was amazing. If MJ was Black Jesus (as
Gary Payton mentioned) Gary was Black Mohamed.The Template for every modern day point guard (i'm talking about the talent not the attitude). Gary ''The Glove'' Payton if you haven't noticed by now is my favorite basketball player and has been since I fell in love with the sport, of course I loved MJ, Shaq and a few other stars, but I will always stay true to ''The Glove''. I mean his swagger and attitude was unmatched his personality only matched by
Charles Barkley (who obviously had the most!), He ranks 25th in points, 18th in FG's made, 26th in assists per game, 7th in total assists, 28th in steals per game, 3rd in total steals, 17th in minutes per game and 7th in minutes all time! now if this guys not a top thirty Hall of Famer ever I don't know who is! Has anyone covered MJ better? NO! GP made MJ go 5 for 19 in the '96 finals game four! nobody ever stopped Michael but this was as close as we will ever see!
unlike many say his last few seasons were average not shamefully bad but average! He contributed to three finals teams and one championship team. If Kemp hadnt imploded he would have won atleast one ring in his prime and together we are talking about playing in atleast 4 straight finals maybe even more and maybe Payton and Kemp would not have left with their heads held low but with their heads held high like a GP Jump shot. Nothing is for sure and we have seen this countless times but here was one of the biggest examples. The Glove was the best point guard of the 90's some would argue Stockton but watch them play the 96 Sonics do you remember what Payton did to Stockton? the next year Kemp went into a tailspin and that ruined it for the sonics! Just check out Payton's 99-00 season and tell me thats not an MVP season! That is porbably the closest we will ever see to a guard or maybe anyone averaging a triple double ever or atleast a very long time!
CAREER REGULAR SEASON AVERAGES
Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
1990-91 | Seattle | 82 | 82 | 27.4 | .450 | .077 | .711 | 1.3 | 1.6 | 3.0 | 6.4 | 2.0 | 0.2 | 2.20 | 3.00 | 7.2 |
1991-92 | Seattle | 81 | 79 | 31.5 | .451 | .130 | .669 | 1.5 | 2.1 | 3.6 | 6.2 | 1.8 | 0.3 | 2.15 | 3.10 | 9.4 |
1992-93 | Seattle | 82 | 78 | 31.1 | .494 | .206 | .770 | 1.2 | 2.3 | 3.4 | 4.9 | 2.2 | 0.3 | 1.80 | 3.00 | 13.5 |
1993-94 | Seattle | 82 | 82 | 35.1 | .504 | .278 | .595 | 1.3 | 2.0 | 3.3 | 6.0 | 2.3 | 0.2 | 2.11 | 2.80 | 16.5 |
1994-95 | Seattle | 82 | 82 | 36.8 | .509 | .302 | .716 | 1.3 | 2.1 | 3.4 | 7.1 | 2.5 | 0.2 | 2.45 | 2.50 | 20.6 |
1995-96 | Seattle | 81 | 81 | 39.0 | .484 | .328 | .748 | 1.3 | 2.9 | 4.2 | 7.5 | 2.8 | 0.2 | 3.21 | 2.70 | 19.3 |
1996-97 | Seattle | 82 | 82 | 39.2 | .476 | .313 | .715 | 1.3 | 3.3 | 4.6 | 7.1 | 2.4 | 0.2 | 2.62 | 2.50 | 21.8 |
1997-98 | Seattle | 82 | 82 | 38.4 | .453 | .338 | .744 | 0.9 | 3.6 | 4.6 | 8.3 | 2.3 | 0.2 | 2.79 | 2.40 | 19.2 |
1998-99 | Seattle | 50 | 50 | 40.2 | .434 | .295 | .721 | 1.2 | 3.6 | 4.9 | 8.7 | 2.2 | 0.2 | 3.08 | 2.30 | 21.7 |
1999-00 | Seattle | 82 | 82 | 41.8 | .448 | .340 | .735 | 1.2 | 5.2 | 6.5 | 8.9 | 1.9 | 0.2 | 2.73 | 2.20 | 24.2 |
2000-01 | Seattle | 79 | 79 | 41.1 | .456 | .375 | .766 | 0.9 | 3.6 | 4.6 | 8.1 | 1.6 | 0.3 | 2.65 | 2.30 | 23.1 |
2001-02 | Seattle | 82 | 82 | 40.3 | .467 | .314 | .797 | 1.0 | 3.9 | 4.8 | 9.0 | 1.6 | 0.3 | 2.55 | 2.20 | 22.1 |
2002-03 | Seattle | 52 | 52 | 40.8 | .448 | .298 | .692 | 1.1 | 3.7 | 4.8 | 8.8 | 1.8 | 0.2 | 2.52 | 2.30 | 20.8 |
2002-03 | Milwaukee | 28 | 28 | 38.8 | .466 | .294 | .746 | 0.8 | 2.3 | 3.1 | 7.4 | 1.4 | 0.3 | 2.00 | 2.30 | 19.6 |
2002-03 | - | 80 | 80 | 40.1 | .454 | .297 | .710 | 1.0 | 3.2 | 4.2 | 8.3 | 1.7 | 0.2 | 2.34 | 2.30 | 20.4 |
2003-04 | L.A. Lakers | 82 | 82 | 34.5 | .471 | .333 | .714 | 0.9 | 3.3 | 4.2 | 5.5 | 1.2 | 0.2 | 1.84 | 2.10 | 14.6 |
2004-05 | Boston | 77 | 77 | 33.0 | .468 | .326 | .761 | 0.6 | 2.4 | 3.1 | 6.1 | 1.1 | 0.2 | 1.92 | 1.60 | 11.3 |
2004-05 | - | 77 | 77 | 33.0 | .468 | .326 | .761 | 0.6 | 2.4 | 3.1 | 6.1 | 1.1 | 0.2 | 1.92 | 1.60 | 11.3 |
2005-06 | Miami | 81 | 25 | 28.5 | .420 | .287 | .794 | 0.4 | 2.5 | 2.9 | 3.2 | 0.9 | 0.1 | 1.26 | 2.10 | 7.7 |
2006-07 | Miami | 68 | 28 | 22.1 | .393 | .260 | .667 | 0.3 | 1.7 | 1.9 | 3.0 | 0.6 | 0.0 | 0.97 | 1.70 | 5.3 |
Career | | 1335 | 1233 | 35.3 | .466 | .317 | .729 | 1.0 | 2.9 | 3.9 | 6.7 | 1.8 | 0.2 | 2.27 | 2.40 | 16.3 |
All-Star | | 9 | 2 | 21.7 | .436 | .261 | 1.000 | 1.4 | 1.9 | 3.3 | 8.1 | 2.1 | 0.0 | 2.89 | 1.40 |
| | | | |
CAREER SEASON TOTALS | |
Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
1990-91 | Seattle | 82 | 82 | 2,244 | 259-575 | 1-13 | 69-97 | 108 | 135 | 243 | 528 | 165 | 15 | 180 | 249 | 588 |
1991-92 | Seattle | 81 | 79 | 2,549 | 331-734 | 3-23 | 99-148 | 123 | 172 | 295 | 506 | 147 | 21 | 174 | 248 | 764 |
1992-93 | Seattle | 82 | 78 | 2,548 | 476-963 | 7-34 | 151-196 | 95 | 186 | 281 | 399 | 177 | 21 | 148 | 250 | 1,110 |
1993-94 | Seattle | 82 | 82 | 2,881 | 584-1,159 | 15-54 | 166-279 | 105 | 164 | 269 | 494 | 188 | 19 | 173 | 227 | 1,349 |
1994-95 | Seattle | 82 | 82 | 3,015 | 685-1,345 | 70-232 | 249-348 | 108 | 173 | 281 | 583 | 204 | 13 | 201 | 206 | 1,689 |
1995-96 | Seattle | 81 | 81 | 3,162 | 618-1,276 | 98-299 | 229-306 | 104 | 235 | 339 | 608 | 231 | 19 | 260 | 221 | 1,563 |
1996-97 | Seattle | 82 | 82 | 3,213 | 706-1,482 | 119-380 | 254-355 | 106 | 272 | 378 | 583 | 197 | 13 | 215 | 208 | 1,785 |
1997-98 | Seattle | 82 | 82 | 3,145 | 579-1,278 | 134-397 | 279-375 | 77 | 299 | 376 | 679 | 185 | 18 | 229 | 195 | 1,571 |
1998-99 | Seattle | 50 | 50 | 2,008 | 401-923 | 83-281 | 199-276 | 62 | 182 | 244 | 436 | 109 | 12 | 154 | 115 | 1,084 |
1999-00 | Seattle | 82 | 82 | 3,425 | 747-1,666 | 177-520 | 311-423 | 100 | 429 | 529 | 732 | 153 | 18 | 224 | 178 | 1,982 |
2000-01 | Seattle | 79 | 79 | 3,244 | 725-1,591 | 102-272 | 271-354 | 73 | 288 | 361 | 642 | 127 | 26 | 209 | 184 | 1,823 |
2001-02 | Seattle | 82 | 82 | 3,301 | 737-1,578 | 74-236 | 267-335 | 80 | 316 | 396 | 737 | 131 | 26 | 209 | 179 | 1,815 |
2002-03 | Seattle | 52 | 52 | 2,123 | 444-992 | 34-114 | 162-234 | 56 | 192 | 248 | 457 | 93 | 12 | 131 | 117 | 1,084 |
2002-03 | Milwaukee | 28 | 28 | 1,085 | 221-474 | 20-68 | 88-118 | 23 | 63 | 86 | 206 | 40 | 8 | 56 | 64 | 550 |
2002-03 | - | 80 | 80 | 3,208 | 665-1,466 | 54-182 | 250-352 | 79 | 255 | 334 | 663 | 133 | 20 | 187 | 181 | 1,634 |
2003-04 | L.A. Lakers | 82 | 82 | 2,825 | 482-1,024 | 55-165 | 180-252 | 72 | 270 | 342 | 449 | 96 | 19 | 151 | 169 | 1,199 |
2004-05 | Boston | 77 | 77 | 2,541 | 339-725 | 42-129 | 153-201 | 48 | 188 | 236 | 469 | 88 | 12 | 148 | 121 | 873 |
2004-05 | - | 77 | 77 | 2,541 | 339-725 | 42-129 | 153-201 | 48 | 188 | 236 | 469 | 88 | 12 | 148 | 121 | 873 |
2005-06 | Miami | 81 | 25 | 2,305 | 230-547 | 66-230 | 100-126 | 34 | 199 | 233 | 257 | 71 | 10 | 102 | 169 | 626 |
2006-07 | Miami | 68 | 28 | 1,503 | 144-366 | 32-123 | 38-57 | 18 | 114 | 132 | 201 | 43 | 3 | 66 | 117 | 358 |
Career | | 1335 | 1233 | 47,117 | 8,708-18,698 | 1,132-3,570 | 3,265-4,480 | 1,392 | 3,877 | 5,269 | 8,966 | 2,445 | 285 | 3,030 | 3,217 | 21,813 |
All-Star | | 9 | 2 | 195 | 34-78 | 6-23 | 11-11 | 13 | 17 | 30 | 73 | 19 | 0 | 26 | 13 | 85 |
CAREER PLAYOFFS AVERAGES | |
Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
1990-91 | Seattle | 5 | 5 | 27.0 | .407 | .000 | 1.000 | 1.0 | 1.6 | 2.6 | 6.4 | 1.6 | 0.2 | 1.80 | 3.20 | 4.8 |
1991-92 | Seattle | 8 | 8 | 27.6 | .466 | .000 | .583 | 0.8 | 1.9 | 2.6 | 4.8 | 1.0 | 0.2 | 1.25 | 3.30 | 7.6 |
1992-93 | Seattle | 19 | 19 | 31.8 | .443 | .167 | .676 | 1.2 | 2.2 | 3.3 | 3.7 | 1.8 | 0.2 | 1.79 | 3.40 | 12.3 |
1993-94 | Seattle | 5 | 5 | 36.2 | .493 | .333 | .421 | 1.2 | 2.2 | 3.4 | 5.6 | 1.6 | 0.4 | 1.60 | 3.00 | 15.8 |
1994-95 | Seattle | 4 | 4 | 43.0 | .478 | .200 | .417 | 1.5 | 1.0 | 2.5 | 5.3 | 1.2 | 0.0 | 2.00 | 3.30 | 17.8 |
1995-96 | Seattle | 21 | 21 | 43.4 | .485 | .410 | .633 | 0.9 | 4.2 | 5.1 | 6.8 | 1.8 | 0.3 | 2.95 | 3.30 | 20.7 |
1996-97 | Seattle | 12 | 12 | 45.5 | .412 | .333 | .820 | 1.7 | 3.8 | 5.4 | 8.7 | 2.2 | 0.3 | 2.92 | 2.20 | 23.8 |
1997-98 | Seattle | 10 | 10 | 42.8 | .475 | .380 | .940 | 0.9 | 2.5 | 3.4 | 7.0 | 1.8 | 0.1 | 2.60 | 3.10 | 24.0 |
1999-00 | Seattle | 5 | 5 | 44.2 | .442 | .391 | .769 | 1.6 | 6.0 | 7.6 | 7.4 | 1.8 | 0.2 | 3.60 | 3.20 | 25.8 |
2001-02 | Seattle | 5 | 5 | 41.4 | .425 | .267 | .586 | 2.0 | 6.6 | 8.6 | 5.8 | 0.6 | 0.4 | 2.60 | 2.40 | 22.2 |
2003-04 | L.A. Lakers | 22 | 22 | 35.1 | .366 | .250 | .750 | 0.9 | 2.4 | 3.3 | 5.3 | 1.0 | 0.2 | 1.27 | 2.70 | 7.8 |
2004-05 | Boston | 7 | 7 | 34.1 | .446 | .071 | .833 | 1.1 | 3.0 | 4.1 | 4.6 | 0.9 | 0.1 | 1.57 | 1.40 | 10.3 |
2005-06 | Miami | 23 | 0 | 24.3 | .422 | .293 | .720 | 0.3 | 1.5 | 1.7 | 1.6 | 1.0 | 0.1 | 0.78 | 2.40 | 5.8 |
2006-07 | Miami | 2 | 0 | 16.0 | .000 | .000 | .000 | 0.0 | 2.0 | 2.0 | 1.5 | 0.0 | 0.0 | 2.00 | 1.50 | 0.0 |
Career | | 154 | 129 | 35.6 | .441 | .315 | .706 | 1.0 | 2.8 | 3.7 | 5.3 | 1.4 | 0.2 | 1.93 | 2.80 | 14.0 |
All-Star | | 9 | 2 | 21.7 | .436 | .261 | 1.000 | 1.4 | 1.9 | 3.3 | 8.1 | 2.1 | 0.0 | 2.89 | 1.40 | 9.4 |
| CAREER PLAYOFFS TOTALS | |
Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
1990-91 | Seattle | 5 | 5 | 135 | 11-27 | 0-1 | 2-2 | 5 | 8 | 13 | 32 | 8 | 1 | 9 | 16 | 24 |
1991-92 | Seattle | 8 | 8 | 221 | 27-58 | 0-2 | 7-12 | 6 | 15 | 21 | 38 | 8 | 2 | 10 | 26 | 61 |
1992-93 | Seattle | 19 | 19 | 605 | 104-235 | 1-6 | 25-37 | 22 | 41 | 63 | 70 | 34 | 3 | 34 | 64 | 234 |
1993-94 | Seattle | 5 | 5 | 181 | 34-69 | 3-9 | 8-19 | 6 | 11 | 17 | 28 | 8 | 2 | 8 | 15 | 79 |
1994-95 | Seattle | 4 | 4 | 172 | 32-67 | 2-10 | 5-12 | 6 | 4 | 10 | 21 | 5 | 0 | 8 | 13 | 71 |
1995-96 | Seattle | 21 | 21 | 911 | 162-334 | 41-100 | 69-109 | 19 | 89 | 108 | 143 | 37 | 7 | 62 | 69 | 434 |
1996-97 | Seattle | 12 | 12 | 546 | 105-255 | 25-75 | 50-61 | 20 | 45 | 65 | 104 | 26 | 4 | 35 | 26 | 285 |
1997-98 | Seattle | 10 | 10 | 428 | 87-183 | 19-50 | 47-50 | 9 | 25 | 34 | 70 | 18 | 1 | 26 | 31 | 240 |
1999-00 | Seattle | 5 | 5 | 221 | 50-113 | 9-23 | 20-26 | 8 | 30 | 38 | 37 | 9 | 1 | 18 | 16 | 129 |
2001-02 | Seattle | 5 | 5 | 207 | 45-106 | 4-15 | 17-29 | 10 | 33 | 43 | 29 | 3 | 2 | 13 | 12 | 111 |
2003-04 | L.A. Lakers | 22 | 22 | 772 | 68-186 | 14-56 | 21-28 | 19 | 53 | 72 | 116 | 23 | 4 | 28 | 60 | 171 |
2004-05 | Boston | 7 | 7 | 239 | 33-74 | 1-14 | 5-6 | 8 | 21 | 29 | 32 | 6 | 1 | 11 | 10 | 72 |
2005-06 | Miami | 23 | 0 | 560 | 49-116 | 17-58 | 18-25 | 6 | 34 | 40 | 36 | 23 | 3 | 18 | 55 | 133 |
2006-07 | Miami | 2 | 0 | 32 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 3 | 0 |
Career | | 154 | 129 | 5,481 | 855-1,938 | 137-435 | 308-436 | 148 | 427 | 575 | 811 | 216 | 32 | 297 | 434 | 2,155 |
All-Star | | 9 | 2 | 195 | 34-78 | 6-23 | 11-11 | 13 | 17 | 30 | 73 | 19 | 0 | 26 | 13 | 85 |
Rk | Age | Date | Tm |
| Opp |
| GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Rk | Age | Date | Tm |
| Opp |
| GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1 | 33-157 | 2001-12-27 | SEA |
| LAC | W | 1 | 45 | 18 | 27 | .667 | 1 | 3 | .333 | 6 | 7 | .857 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 4 | 43 |
2 | 31-268 | 2000-04-16 | SEA | @ | HOU | W | 1 | 48 | 17 | 31 | .548 | 2 | 4 | .500 | 7 | 8 | .875 | 5 | 6 | 11 | 7 | 4 | 1 | 1 | 2 | 43 |
3 | 31-207 | 2000-02-15 | SEA |
| WAS | W | 1 | 30 | 14 | 21 | .667 | 7 | 12 | .583 | 6 | 7 | .857 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 3 | 41 |
4 | 31-234 | 2000-03-13 | SEA | @ | VAN | W | 1 | 43 | 14 | 27 | .519 | 0 | 3 | .000 | 12 | 15 | .800 | 0 | 3 | 3 | 11 | 3 | 0 | 2 | 3 | 40 |
5 | 32-133 | 2000-12-03 | SEA |
| GSW | W | 1 | 39 | 15 | 27 | .556 | 2 | 4 | .500 | 6 | 6 | 1.000 | 1 | 6 | 7 | 12 | 1 | 0 | 1 | 1 | 38 |
6 | 27-245 | 1996-03-24 | SEA | @ | SAC | W | 1 | 46 | 14 | 26 | .538 | 2 | 3 | .667 | 8 | 9 | .889 | 5 | 6 | 11 | 9 | 2 | 0 | 4 | 4 | 38 |
7 | 31-178 | 2000-01-17 | SEA | @ | LAL | W | 1 | 43 | 14 | 27 | .519 | 5 | 10 | .500 | 3 | 5 | .600 | 0 | 6 | 6 | 7 | 0 | 0 | 4 | 2 | 36 |
8 | 31-138 | 1999-12-08 | SEA |
| MIN | W | 1 | 47 | 12 | 24 | .500 | 7 | 11 | .636 | 5 | 5 | 1.000 | 2 | 6 | 8 | 10 | 1 | 1 | 2 | 0 | 36 |
9 | 34-156 | 2002-12-26 | SEA |
| TOR | W | 1 | 42 | 15 | 25 | .600 | 1 | 1 | 1.000 | 4 | 5 | .800 | 1 | 6 | 7 | 7 | 0 | 0 | 2 | 3 | 35 |
10 | 32-101 | 2000-11-01 | SEA |
| DEN | W | 1 | 35 | 13 | 16 | .813 | 1 | 1 | 1.000 | 8 | 10 | .800 | 0 | 4 | 4 | 10 | 2 | 0 | 3 | 4 | 35 |
11 | 31-252 | 2000-03-31 | SEA |
| SAC | W | 1 | 37 | 15 | 22 | .682 | 2 | 8 | .250 | 3 | 3 | 1.000 | 0 | 4 | 4 | 15 | 6 | 0 | 2 | 0 | 35 |
12 | 31-193 | 2000-02-01 | SEA | @ | UTA | W | 1 | 44 | 11 | 17 | .647 | 6 | 9 | .667 | 7 | 8 | .875 | 0 | 5 | 5 | 7 | 2 | 0 | 2 | 3 | 35 |
13 | 31-173 | 2000-01-12 | SEA | @ | DEN | W | 1 | 43 | 12 | 20 | .600 | 3 | 8 | .375 | 8 | 8 | 1.000 | 2 | 8 | 10 | 5 | 1 | 0 | 5 | 0 | 35 |
14 | 32-184 | 2001-01-23 | SEA |
| LAL | W | 1 | 43 | 11 | 19 | .579 | 1 | 2 | .500 | 11 | 14 | .786 | 0 | 6 | 6 | 6 | 0 | 0 | 3 | 2 | 34 |
15 | 32-152 | 2000-12-22 | SEA |
| WAS | W | 1 | 39 | 12 | 24 | .500 | 0 | 1 | .000 | 10 | 11 | .909 | 1 | 3 | 4 | 8 | 3 | 0 | 1 | 4 | 34 |
16 | 31-270 | 2000-04-18 | SEA | @ | SAC | W | 1 | 53 | 13 | 28 | .464 | 2 | 6 | .333 | 5 | 6 | .833 | 2 | 9 | 11 | 14 | 3 | 1 | 1 | 3 | 33 |
17 | 30-262 | 1999-04-11 | SEA | @ | LAL | W | 1 | 45 | 12 | 24 | .500 | 2 | 8 | .250 | 7 | 11 | .636 | 0 | 5 | 5 | 9 | 2 | 0 | 6 | 5 | 33 |
18 | 27-229 | 1996-03-08 | SEA | @ | MIN | W | 1 | 38 | 14 | 23 | .609 | 2 | 4 | .500 | 3 | 6 | .500 | 0 | 4 | 4 | 10 | 3 | 0 | 4 | 4 | 33 |
19 | 26-249 | 1995-03-29 | SEA |
| MIN | W | 1 | 34 | 14 | 21 | .667 | 2 | 4 | .500 | 3 | 3 | 1.000 | 1 | 1 | 2 | 6 | 4 | 0 | 1 | 3 | 33 |
20 | 26-140 | 1994-12-10 | SEA | @ | LAC | W | 1 | 53 | 11 | 28 | .393 | 0 | 3 | .000 | 11 | 13 | .846 | 1 | 6 | 7 | 14 | 1 | 0 | 4 | 3 | 33 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
what amazing games!
He was also robbed for the 99-00 MVP by Shaq ( Shaq you MFer!)!
TheGlove_20 |
2 comments:
Awesome work rajan, well written and on point! you're killin it youngblood
thanks nick mamaji its my dream well one of them.
Post a Comment