Tuesday, January 18, 2011

The New York Knickerbockers



The Knicks did more than people credited them for (except those darn New Yorkers, who still believe they are the best). I have decided to create a list of the greatest players for certain teams including New York, Seattle, Toronto ( Yes, I know what your thinking TORONTO! WHAT?), Indiana, Boston and Los Angeles.

The Knicks deserve something in history... I'm not sure what but something! They are great and i'm glad two people very close to me talked me into doing this (shout out to Nick and Roshun!).

So here are the greatest Knicks ever!

Honorable Mention:

Allan Houston: Could not Play Defence for the life of him but offensively was amazing and contributed to a good knick team. He was also one of the top ten three point shooters ever!


Stephon Marbury: Possibly the most selfish knick but made the difference between an exciting team to watch and a dull sucky team (think clippers before Blake Griffin).


Larry Johnson: Just for My Nick Mamaji LJ had to be on the list. He just had that swag the way he played his style screamed knick!


Amar'e Stoudemire: The newest knick who if he stays may surpass Ewing one day!


10. Dave Debusschere:

Averaged 16 points as a Knick and was probably the toughest Knick of them all and maybe even the toughest NBA player of his time! He was a rebounding force and executed the fast break excellently. Unfortunately there is no way to go back to his time other than stats and stories which works against him historically but none the less he is our pick for the tenth Knick!


All-Time Stats!

PPG

16.1
RPG

11.00
APG

2.9

9.Charles Oakley:

The Oak! What can we say he was the rebounding heart and soul of an amazing rebounding team who made it to the 95 finals.Oak grabbed 12,205 rebounds and also is 12th on the All-Time list. He grabbed 7291 of his boards on the Knicks and had and astonishing 10 rebounds per game in his Knick career. Who could ever forget the timehe almost ate John Starks, more on this in a minute.

All-Time Stats

PPG

9.7
RPG

9.50
APG

2.5




8. Latrell Sprewell: as i like to call him is one of the NBA players who wasted the most talent... but also showed us some truly amazing stuff.

All-Time Stats

PPG

18.3
RPG

4.10
APG

4.0


7. Jerry Lucas: In 1996 the 50th anniversary of the NBA, Jerry Lucas was named one the 50 greatest players of all time. "I never had any special desire to be a professional basketball player", Lucas later said about his pro career. When Jerry came to the Knicks he was all ready one of the most accurate shooters and a top rebounder. Jerry was inducted into the Basketball Hall Of Fame in 1980.

All-Time Stats

PPG

17.0
RPG

15.6
APG

3.3




6.John Starks: One of the most famous plays in Knicks history was during the 1993 playoffs when Starks got a screen from Ewing and then drove down the sideline and then dunked on Horace Grant and Michael Jordan. Remember when he headbutted Reggie Miller and Ewing and Oakley almost ate him? I do and it will always stand out for me. What about the fact that his mother went and told Ewing he will never touch Starks again? He is the one the Only Hothead (other than Latrell Sprewell).
All-time stats

PPG
12.5
RPG
2.50
APG
3.6




5. Bernard King: BAHNARD! Anyone who ever heard that obviously knows why he was this high. The legendary dunk everything about him he was another perfect knick.

"He doesn’t have the record nor the longevity of some of the other selections, but during his almost four seasons with the Knicks his shooting pyrotechnics kept Knick fandom engaged as he was a two time All-Star (1984 and 1985) and led the league in scoring. His shot was butter and his injury robbed us of a union with Patrick Ewing." - LIVES

"One of the greatest scorers to pick up a basketball, King spent five electrifying seasons in New York. While wearing a Knicks jersey, King became the first player to score 50 points on two consecutive games and the tenth player to score 60." - Diego Quezada

All time stats:

PPG
22.5
RPG
5.80
APG
3.3





4. Earl Monroe:
“Black Jesus”, " Magic" or Earl “The Pearl” Monroe was a star when he came to the Knicks and perfected his game for the team he played for which played 57 post-season games, including the 1973 Championship.

All time stats:

PPG
18.8
RPG
3.00
APG
3.9


3. Walt Frazier:
"Clyde personified cool on and off the court. The orchestrator of two NBA Championship teams, Frazier, a seven-time all-star, played in 93 post-season contests during his career as a Knick. He is Mr. Knick and although he was from Illinois he is New York thru and thru." - LIVES

"The invaluable point guard on the Knicks' two championship teams, Frazier could score and make plays at will. Players who enjoy stealing owe a great deal to Frazier; it was he who popularized the defensive skill." - Diego Quezada

"Now, if one player could embody the New York state of mind, it would Walt "Clyde" Frazier. Frazier was always a flamboyant personality on the team - whether it was the way he dressed and carried himself or the way he played on the floor. Frazier really broke out in the Knicks two title seasons in 1970 and 1973 as his averages, especially assists, were some of the best of his career." - Philip

Kind of like an old school Payton 'nuff said.

All time stats:


PPG
18.9
RPG
5.90
APG
6.1



2. Willis Reed:
"“The Captain” hailed from a great program at the storied Grambling from which he brought his dignity and a work ethic and intensity that makes him one of the favorite Knicks ever. His two championships only punctuated a career in which he faced great centers when the NBA had great centers." - LIVES

"The finals MVP on both of New York's championship teams, Reed was an effective player who could play both center and power forward. One of the few players who can make an impact just by showing up, Reed's famous appearance at the start of Game 7 of the 1970 NBA Finals provided inspiration to the Knicks that no other player could emulate." - Diego Quezada

All time stats:


PPG
18.7
RPG
12.90
APG
1.8





1. SPIKE LEE jokes... he can be an honorable mention though. the real number 1 is...











Patrick Ewing!

(shout out to Nick for being loyal all these years)
Ewing is the New York Knicks has there records for most games, minutes, field goals (made & attempted), free throws (made & attempted), defensive & total rebounds, steals, blocks & points.People never gave him enough credit (including me I was probably the biggest purpotrato of this), I mean sure he didn't get it done in crunch time, But come on it was against MJ the best ever and if it were not for Patrick Ewing the Knick would never have made it to crunch time. Switch Sam Dalembart with Ewing and guaranteed the Knicks dont do nearly as well in the big picture.He was Rookie of the year and Embodied the knicks for well... his whole career. Patrick is what a knick forever should be...

All-Time Stats:

CAREER SEASON AVERAGES
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1985-86 New York 50 50 35.4 .474 .000 .739 2.5 6.5 9.0 2.0 1.1 2.1 3.44 3.80 20.0
1986-87 New York 63 63 35.0 .503 .000 .713 2.5 6.3 8.8 1.7 1.4 2.3 3.63 3.90 21.5
1987-88 New York 82 82 31.0 .555 .000 .716 3.0 5.3 8.2 1.5 1.3 3.0 3.50 4.00 20.2
1988-89 New York 80 80 36.2 .567 .000 .746 2.7 6.6 9.3 2.4 1.5 3.5 3.33 3.90 22.7
1989-90 New York 82 82 38.6 .551 .250 .775 2.9 8.0 10.9 2.2 1.0 4.0 3.39 4.00 28.6
1990-91 New York 81 81 38.3 .514 .000 .745 2.4 8.8 11.2 3.0 1.0 3.2 3.59 3.50 26.6
1991-92 New York 82 82 38.4 .522 .167 .738 2.8 8.5 11.2 1.9 1.1 3.0 2.55 3.40 24.0
1992-93 New York 81 81 37.1 .503 .143 .719 2.4 9.7 12.1 1.9 0.9 2.0 3.27 3.50 24.2
1993-94 New York 79 79 37.6 .496 .286 .765 2.8 8.4 11.2 2.3 1.1 2.8 3.29 3.50 24.5
1994-95 New York 79 79 37.0 .503 .286 .750 2.0 9.0 11.0 2.7 0.9 2.0 3.24 3.40 23.9
1995-96 New York 76 76 36.6 .466 .143 .761 2.1 8.5 10.6 2.1 0.9 2.4 2.91 3.30 22.5
1996-97 New York 78 78 37.0 .488 .222 .754 2.2 8.4 10.7 2.0 0.9 2.4 3.45 3.20 22.4
1997-98 New York 26 26 32.6 .504 .000 .720 2.3 7.9 10.2 1.1 0.6 2.2 2.96 2.80 20.8
1998-99 New York 38 38 34.2 .435 .000 .706 1.9 8.0 9.9 1.1 0.8 2.6 2.61 2.80 17.3
1999-00 New York 62 62 32.8 .466 .000 .731 2.3 7.5 9.7 0.9 0.6 1.4 2.29 3.20 15.0
2000-01 Seattle 79 79 26.7 .430 .000 .685 1.6 5.8 7.4 1.2 0.7 1.2 1.91 2.90 9.6
2001-02 Orlando 65 4 13.9 .444 .000 .701 0.9 3.1 4.0 0.5 0.3 0.7 1.00 2.00 6.0
Career
1183 1122 34.3 .504 .152 .740 2.3 7.5 9.8 1.9 1.0 2.4 2.99 3.40 21.0
All-Star
9 3 21.1 .537 .000 .692 1.7 5.0 6.7 0.8 1.2 1.8 2.56 3.00 11.8
CAREER SEASON TOTALS
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
1985-86 New York 50 50 1,771 386-814 0-5 226-306 124 327 451 102 54 103 172 191 998
1986-87 New York 63 63 2,206 530-1,053 0-7 296-415 157 398 555 104 89 147 229 248 1,356
1987-88 New York 82 82 2,546 656-1,183 0-3 341-476 245 431 676 125 104 245 287 332 1,653
1988-89 New York 80 80 2,896 727-1,282 0-6 361-484 213 527 740 188 117 281 266 311 1,815
1989-90 New York 82 82 3,165 922-1,673 1-4 502-648 235 658 893 182 78 327 278 325 2,347
1990-91 New York 81 81 3,104 845-1,645 0-6 464-623 194 711 905 244 80 258 291 287 2,154
1991-92 New York 82 82 3,150 796-1,525 1-6 377-511 228 693 921 156 88 245 209 277 1,970
1992-93 New York 81 81 3,003 779-1,550 1-7 400-556 191 789 980 151 74 161 265 286 1,959
1993-94 New York 79 79 2,972 745-1,503 4-14 445-582 219 666 885 179 90 217 260 275 1,939
1994-95 New York 79 79 2,920 730-1,452 6-21 420-560 157 710 867 212 68 159 256 272 1,886
1995-96 New York 76 76 2,783 678-1,456 4-28 351-461 157 649 806 160 68 184 221 247 1,711
1996-97 New York 78 78 2,887 655-1,342 2-9 439-582 175 659 834 156 69 189 269 250 1,751
1997-98 New York 26 26 848 203-403 0-2 134-186 59 206 265 28 16 58 77 74 540
1998-99 New York 38 38 1,300 247-568 0-2 163-231 74 303 377 43 30 100 99 105 657
1999-00 New York 62 62 2,035 361-775 0-2 207-283 140 464 604 58 36 84 142 196 929
2000-01 Seattle 79 79 2,107 294-684 0-2 172-251 124 461 585 92 53 91 151 229 760
2001-02 Orlando 65 4 901 148-333 0-1 94-134 60 203 263 35 22 45 65 129 390
Career
1183 1122 40,594 9,702-19,241 19-125 5,392-7,289 2,752 8,855 11,607 2,215 1,136 2,894 3,537 4,034 24,815
All-Star
9 3 190 44-82 0-0 18-26 15 45 60 7 11 16 23 27 106


CAREER PLAYOFFS AVERAGES
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1987-88 New York 4 4 38.3 .491 .000 .864 4.0 8.8 12.8 2.5 1.5 3.2 2.75 4.30 18.8
1988-89 New York 9 9 37.8 .486 .000 .750 2.6 7.4 10.0 2.2 1.0 2.0 1.67 3.90 19.9
1989-90 New York 10 10 39.5 .521 .500 .823 2.1 8.4 10.5 3.1 1.3 2.0 2.70 4.10 29.4
1990-91 New York 3 3 36.7 .400 .000 .778 0.7 9.3 10.0 2.0 0.3 1.7 3.67 4.00 16.7
1991-92 New York 12 12 40.2 .456 .000 .740 2.8 8.3 11.1 2.3 0.6 2.6 1.92 4.10 22.7
1992-93 New York 15 15 40.3 .512 1.000 .638 2.9 8.1 10.9 2.4 1.1 2.1 2.60 4.00 25.5
1993-94 New York 25 25 41.3 .437 .364 .755 3.5 8.2 11.7 2.6 1.3 3.0 3.32 3.80 21.9
1994-95 New York 11 11 36.3 .513 .333 .686 1.5 8.1 9.6 2.5 0.6 2.3 2.73 4.60 19.0
1995-96 New York 8 8 41.0 .474 .500 .651 1.4 9.3 10.6 1.9 0.1 3.1 3.75 2.80 21.5
1996-97 New York 9 9 39.7 .527 .000 .643 2.9 7.7 10.6 1.9 0.3 2.4 3.00 3.30 22.6
1997-98 New York 4 4 33.0 .357 .000 .593 2.3 5.8 8.0 1.3 0.8 1.2 2.50 4.00 14.0
1998-99 New York 11 11 31.5 .430 .000 .778 1.3 7.5 8.7 0.5 0.6 0.7 0.91 3.20 13.1
1999-00 New York 14 14 32.9 .418 .000 .697 2.1 7.4 9.5 0.4 1.1 1.4 1.93 3.40 14.6
2001-02 Orlando 4 0 16.8 .320 .000 .588 1.3 4.3 5.5 1.0 0.2 1.0 0.50 3.00 6.5
Career
139 135 37.5 .469 .348 .718 2.4 7.9 10.3 2.0 0.9 2.2 2.48 3.80 20.2
All-Star
9 3 21.1 .537 .000 .692 1.7 5.0 6.7 0.8 1.2 1.8 2.56 3.00 11.8
CAREER PLAYOFFS TOTALS
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
1987-88 New York 4 4 153 28-57 0-1 19-22 16 35 51 10 6 13 11 17 75
1988-89 New York 9 9 340 70-144 0-0 39-52 23 67 90 20 9 18 15 35 179
1989-90 New York 10 10 395 114-219 1-2 65-79 21 84 105 31 13 20 27 41 294
1990-91 New York 3 3 110 18-45 0-0 14-18 2 28 30 6 1 5 11 12 50
1991-92 New York 12 12 482 109-239 0-1 54-73 33 100 133 27 7 31 23 49 272
1992-93 New York 15 15 604 165-322 1-1 51-80 43 121 164 36 17 31 39 60 382
1993-94 New York 25 25 1,032 210-481 4-11 123-163 88 205 293 65 32 76 83 94 547
1994-95 New York 11 11 399 80-156 1-3 48-70 17 89 106 27 6 25 30 51 209
1995-96 New York 8 8 328 65-137 1-2 41-63 11 74 85 15 1 25 30 22 172
1996-97 New York 9 9 357 88-167 0-1 27-42 26 69 95 17 3 22 27 30 203
1997-98 New York 4 4 132 20-56 0-0 16-27 9 23 32 5 3 5 10 16 56
1998-99 New York 11 11 347 58-135 0-0 28-36 14 82 96 6 7 8 10 35 144
1999-00 New York 14 14 461 71-170 0-0 62-89 29 104 133 6 16 20 27 48 204
2001-02 Orlando 4 0 67 8-25 0-1 10-17 5 17 22 4 1 4 2 12 26
Career
139 135 5,207 1,104-2,353 8-23 597-831 337 1,098 1,435 275 122 303 345 522 2,813
All-Star
9 3 190 44-82 0-0 18-26 15 45 60 7 11 16 23 27 106





But I still think he is a ninny...






The Glove_20 and Vinsanity_15

3 comments:

nick said...

best article ever! how could i have forgotten about allan houston, sprewell, and charles oakley. i was a huge sprewell fan back in the day dude was all time.

well written Rajan, once again great work.

TheGlove_20 said...

Thanks nick mamaji. I couldn't have done it without the help of my parter Roshun and your encouragement.

Anton said...

when are more of these comin out?