Tuesday, January 18, 2011

Vince"Vinsanity"Carter



I am sure people still know who VC is I mean why wouldn't they, some say the greatest dunker of all time and probably the greatest Toronto Raptor too. But through all the fake injuries and playing like crap to leave Toronto. Fans forgot who he was when he was in his prime. That he had the record for most points as a Raptor until last year when Chris Bosh broke it. He was also rookie of the year and a eight time all star. But All fans remember was the fact that he didn't like Toronto and that he was only a offensive player not too big on D. What VC did for the team was overshadowed by his flaws. For example Vince Carter took the Raptors to 2000-2001 playoffs, they went to the Eastern Conference Semi-Finals where they played Allen Iverson and the 76ers, they took them to game seven where they eventually lost. Although the Raptors didn't win the effort showed by VC to take that team that far was amazing! Although fans criticize him it isn't his fault considering that he was the only good player! Moving on to now and days Vince Carter's Career went no-where. He went to New Jersey where VC and Jason Kidd had one amazing game where they both had a triple double. The last team mates too do that where Michael Jordan and Scottie Pippen.Even though they had one amazing game and a pretty good season they still sent Carter to Orlando. The Team sounded so good on pen and paper with Dwight Howard, Jameer Nelson, Rashard Lewis and Vince Carter. Hoping for a championship ring they got knocked out of the playoffs. Then now Vince Carter is in Phoenix where the team sounds good but there is no chemistry. Now there being rumors that the suns want a fresh start and are thinking about trading Nash. Vince carter doesn't have a lot of chances to get a championship. Imagine what would have happened Vince Carter Tried, Imagine if the raptors kept T-mac who knows what they could have done...
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 TOR 50 49 35.2 0.450 0.288 0.761 1.9 3.8 5.7 3.0 1.1 1.5 2.20 2.80 18.3
99-00 TOR 82 82 38.1 0.465 0.403 0.791 1.8 4.0 5.8 3.9 1.3 1.1 2.17 3.21 25.7
00-01 TOR 75 75 39.7 0.460 0.408 0.765 2.3 3.2 5.5 3.9 1.5 1.1 2.23 2.73 27.6
01-02 TOR 60 60 39.8 0.428 0.387 0.798 2.3 2.9 5.2 4.0 1.6 0.8 2.57 3.18 24.7
02-03 TOR 43 42 34.2 0.467 0.344 0.806 1.4 3.0 4.4 3.3 1.1 1.0 1.72 2.81 20.6
03-04 TOR 73 73 38.2 0.417 0.383 0.806 1.3 3.5 4.8 4.8 1.2 0.9 3.07 2.90 22.5
04-05 NJN 57 56 38.9 0.462 0.425 0.817 1.4 4.5 5.9 4.7 1.5 0.6 2.56 3.28 27.5
04-05 TOR 20 20 30.4 0.411 0.322 0.694 1.4 1.9 3.3 3.0 1.2 0.8 1.10 2.80 15.8
05-06 NJN 79 79 36.8 0.430 0.341 0.799 1.7 4.1 5.8 4.3 1.2 0.7 2.70 2.97 24.2
06-07 NJN 82 82 38.1 0.454 0.357 0.802 1.4 4.6 6.0 4.8 1.0 0.4 2.65 3.24 25.2
07-08 NJN 76 72 38.9 0.456 0.359 0.816 1.5 4.5 6.0 5.1 1.2 0.4 2.38 3.17 21.3
08-09 NJN 80 80 36.8 0.437 0.385 0.817 0.9 4.2 5.1 4.7 1.0 0.5 2.08 2.92 20.8
09-10 ORL 75 74 30.8 0.428 0.367 0.840 0.4 3.5 3.9 3.1 0.7 0.2 1.41 2.52 16.6
10-11 PHX 10 10 32.7 0.463 0.441 0.733 1.6 3.6 5.2 1.8 0.7 0.3 1.50 2.90 18.9
10-11 ORL 22 22 30.2 0.470 0.346 0.747 0.5 3.6 4.1 2.9 0.9 0.1 1.64 3.18 15.1
Career -- 884 876 36.8 0.446 0.376 0.798 1.5 3.8 5.3 4.1 1.2 0.7 2.27 2.99 22.6
All-Star -- 7 5 18.0 0.477 0.375 0.600 0.9 1.7 2.6 1.9 0.9 0.1 1.86 1.00 10.1
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 TOR 50 49 1,760 345-766 19-66 204-268 94 189 283 149 55 77 110 140 913
99-00 TOR 82 82 3,126 788-1,696 95-236 436-551 150 326 476 322 110 92 178 263 2,107
00-01 TOR 75 75 2,980 762-1,656 162-397 384-502 176 240 416 291 114 82 167 205 2,070
01-02 TOR 60 60 2,385 559-1,307 121-313 245-307 138 175 313 239 94 45 154 191 1,484
02-03 TOR 43 42 1,470 355-760 45-131 129-160 59 129 188 143 48 41 74 121 884
03-04 TOR 73 73 2,785 608-1,457 93-243 336-417 95 254 349 348 88 65 224 212 1,645
04-05 NJN 57 56 2,220 572-1,239 108-254 317-388 78 257 335 266 84 33 146 187 1,569
04-05 TOR 20 20 608 124-302 19-59 50-72 28 38 66 61 25 15 22 56 317
05-06 NJN 79 79 2,905 653-1,518 125-367 480-601 135 327 462 338 94 53 213 235 1,911
06-07 NJN 82 82 3,125 726-1,598 156-437 462-576 114 378 492 393 82 30 217 266 2,070
07-08 NJN 76 72 2,958 587-1,287 98-273 350-429 112 341 453 389 93 33 181 241 1,622
08-09 NJN 80 80 2,946 588-1,345 151-392 335-410 74 336 410 376 82 38 166 234 1,662
09-10 ORL 75 74 2,310 434-1,015 119-324 257-306 33 260 293 236 53 18 106 189 1,244
10-11 PHX 10 10 326 76-164 26-59 11-15 16 36 52 18 7 3 15 29 189
10-11 ORL 22 22 664 125-266 27-78 56-75 11 79 90 64 20 3 36 70 333
Career -- 884 876 32,575 7,302-16,376 1,364-3,629 4,052-5,077 1,313 3,365 4,678 3,633 1,049 628 2,009 2,639 20,020
All-Star -- 7 5 126 31-65 6-16 3-5 6 12 18 13 6 1 13 7 71
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 TOR 3 3 39.7 0.300 0.100 0.871 3.0 3.0 6.0 6.3 1.0 1.3 2.67 4.00 19.3
00-01 TOR 12 12 44.9 0.436 0.410 0.784 3.1 3.4 6.5 4.7 1.7 1.7 2.25 3.75 27.3
04-05 NJN 4 4 45.0 0.365 0.316 0.861 2.3 6.3 8.5 5.8 2.2 0.0 3.75 4.25 26.8
05-06 NJN 11 11 40.9 0.463 0.241 0.796 1.5 5.5 7.0 5.3 1.8 0.6 2.36 3.09 29.6
06-07 NJN 12 12 40.6 0.396 0.389 0.693 1.4 5.4 6.8 5.3 0.9 0.6 3.17 2.92 22.3
09-10 ORL 14 14 34.3 0.402 0.235 0.826 0.6 3.6 4.2 2.3 0.9 0.2 1.57 3.57 15.5
Career -- 56 56 40.3 0.415 0.312 0.788 1.7 4.5 6.2 4.5 1.3 0.7 2.43 3.45 23.3
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 TOR 3 3 119 15-50 1-10 27-31 9 9 18 19 3 4 8 12 58
00-01 TOR 12 12 539 122-280 25-61 58-74 37 41 78 56 20 20 27 45 327
04-05 NJN 4 4 180 35-96 6-19 31-36 9 25 34 23 9 0 15 17 107
05-06 NJN 11 11 449 113-244 14-58 86-108 16 61 77 58 20 6 26 34 326
06-07 NJN 12 12 487 93-235 21-54 61-88 17 65 82 64 11 7 38 35 268
09-10 ORL 14 14 479 74-184 12-51 57-69 9 50 59 32 12 3 22 50 217
Career -- 56 56 2,254 452-1,089 79-253 320-406 97 251 348 252 75 40 136 193 1,303

5 comments:

RayRay_34 said...

Ray Allen was better!

T-Mac4Lyfe said...

Yo whens vince on the number list cant wait! i gotta see the article after seeing the T-Mac cant wait for the VC i love the picture on the top.
VC and T-Mac was the best dunk contest ever!

TheGlove_20 said...

Vince passed bro, glad you like this though, /vince was pretty fly though!

TheGlove_20 said...

and Vince is number 79 to let you know!

ThatGuy(AKA Arjun) said...

T-mac sounds like big mac and i ate a big mac so i powned t-mac!
and byn the way Allen Iverson is the bees knees!