This is where our list starts separating from Bill Simmons the most:
The 1969-70 leader in points, rebounds and all around excellence. Haywood should have been one of the greatest players ever... and he was, just not to the standards he should have been. Haywood showed excellence in his rookie season snatching the 69-70 Rookie of the Year and the MVP Award. Haywood was full of style and eccentric stories, like when he left a Seattle game " I left that game in my Rolls thinking one thing, Westhead must die". Haywood snorted himself out of the league faster than the Road Runner, and left skid marks on everyone from David Thompson to Len Bias. Haywood's first few seasons stats make up for the rest of his career even 10-5 and 8-5 seasons didn't lower his stats very much; In fact Spencer averaged a 20-10-2 for his whole career!
Totals
Glossary ▪
CSV ▪
PRE ▪
Hide Partial Seasons
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1969-70 | 20 | DNR | ABA | 84 | | 3808 | 986 | 1998 | .493 | 0 | 11 | .000 | 547 | 705 | .776 | 533 | 1104 | 1637 | 190 | | | 253 | 221 | 2519 |
1970-71 | 21 | SEA | NBA | 33 | | 1162 | 260 | 579 | .449 | | | | 160 | 218 | .734 | | | 396 | 48 | | | | 84 | 680 |
1971-72 | 22 | SEA | NBA | 73 | | 3167 | 717 | 1557 | .461 | | | | 480 | 586 | .819 | | | 926 | 148 | | | | 208 | 1914 |
1972-73 | 23 | SEA | NBA | 77 | | 3259 | 889 | 1868 | .476 | | | | 473 | 564 | .839 | | | 995 | 196 | | | | 213 | 2251 |
1973-74 | 24 | SEA | NBA | 75 | | 3039 | 694 | 1520 | .457 | | | | 373 | 458 | .814 | 318 | 689 | 1007 | 240 | 65 | 106 | | 198 | 1761 |
1974-75 | 25 | SEA | NBA | 68 | | 2529 | 608 | 1325 | .459 | | | | 309 | 381 | .811 | 198 | 432 | 630 | 137 | 54 | 108 | | 173 | 1525 |
1975-76 | 26 | NYK | NBA | 78 | | 2892 | 605 | 1360 | .445 | | | | 339 | 448 | .757 | 234 | 644 | 878 | 92 | 53 | 80 | | 255 | 1549 |
1976-77 | 27 | NYK | NBA | 31 | | 1021 | 202 | 449 | .450 | | | | 109 | 131 | .832 | 77 | 203 | 280 | 50 | 14 | 29 | | 72 | 513 |
1977-78 | 28 | NYK | NBA | 67 | | 1765 | 412 | 852 | .484 | | | | 96 | 135 | .711 | 141 | 301 | 442 | 126 | 37 | 72 | 140 | 188 | 920 |
1978-79 | 29 | TOT | NBA | 68 | | 2361 | 595 | 1205 | .494 | | | | 231 | 292 | .791 | 172 | 361 | 533 | 127 | 40 | 82 | 200 | 236 | 1421 |
1978-79 | 29 | NYK | NBA | 34 | | 1023 | 249 | 509 | .489 | | | | 107 | 146 | .733 | 66 | 140 | 206 | 56 | 10 | 29 | 87 | 108 | 605 |
1978-79 | 29 | NOJ | NBA | 34 | | 1338 | 346 | 696 | .497 | | | | 124 | 146 | .849 | 106 | 221 | 327 | 71 | 30 | 53 | 113 | 128 | 816 |
1979-80 | 30 | LAL | NBA | 76 | | 1544 | 288 | 591 | .487 | 1 | 4 | .250 | 159 | 206 | .772 | 132 | 214 | 346 | 93 | 35 | 57 | 134 | 197 | 736 |
1981-82 | 32 | WSB | NBA | 76 | 63 | 2086 | 395 | 829 | .476 | 0 | 3 | .000 | 219 | 260 | .842 | 144 | 278 | 422 | 64 | 45 | 68 | 175 | 249 | 1009 |
1982-83 | 33 | WSB | NBA | 38 | 25 | 775 | 125 | 312 | .401 | 0 | 1 | .000 | 63 | 87 | .724 | 77 | 106 | 183 | 30 | 12 | 27 | 67 | 94 | 313 |
Career | | | TOT | 844 | 88 | 29408 | 6776 | 14445 | .469 | 1 | 19 | .053 | 3558 | 4471 | .796 | 2026 | 4332 | 8675 | 1541 | 355 | 629 | 969 | 2388 | 17111 |
| | | NBA | 760 | 88 | 25600 | 5790 | 12447 | .465 | 1 | 8 | .125 | 3011 | 3766 | .800 | 1493 | 3228 | 7038 | 1351 | 355 | 629 | 716 | 2167 | 14592 |
| | | ABA | 84 | | 3808 | 986 | 1998 | .493 | 0 | 11 | .000 | 547 | 705 | .776 | 533 | 1104 | 1637 | 190 | | | 253 | 221 | 2519 |
Per Game
Glossary ▪
CSV ▪
PRE ▪
Hide Partial Seasons
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1969-70 | 20 | DNR | ABA | 84 | | 45.3 | 11.7 | 23.8 | .493 | 0.0 | 0.1 | .000 | 6.5 | 8.4 | .776 | 6.3 | 13.1 | 19.5 | 2.3 | | | 3.0 | 2.6 | 30.0 |
1970-71 | 21 | SEA | NBA | 33 | | 35.2 | 7.9 | 17.5 | .449 | | | | 4.8 | 6.6 | .734 | | | 12.0 | 1.5 | | | | 2.5 | 20.6 |
1971-72 | 22 | SEA | NBA | 73 | | 43.4 | 9.8 | 21.3 | .461 | | | | 6.6 | 8.0 | .819 | | | 12.7 | 2.0 | | | | 2.8 | 26.2 |
1972-73 | 23 | SEA | NBA | 77 | | 42.3 | 11.5 | 24.3 | .476 | | | | 6.1 | 7.3 | .839 | | | 12.9 | 2.5 | | | | 2.8 | 29.2 |
1973-74 | 24 | SEA | NBA | 75 | | 40.5 | 9.3 | 20.3 | .457 | | | | 5.0 | 6.1 | .814 | 4.2 | 9.2 | 13.4 | 3.2 | 0.9 | 1.4 | | 2.6 | 23.5 |
1974-75 | 25 | SEA | NBA | 68 | | 37.2 | 8.9 | 19.5 | .459 | | | | 4.5 | 5.6 | .811 | 2.9 | 6.4 | 9.3 | 2.0 | 0.8 | 1.6 | | 2.5 | 22.4 |
1975-76 | 26 | NYK | NBA | 78 | | 37.1 | 7.8 | 17.4 | .445 | | | | 4.3 | 5.7 | .757 | 3.0 | 8.3 | 11.3 | 1.2 | 0.7 | 1.0 | | 3.3 | 19.9 |
1976-77 | 27 | NYK | NBA | 31 | | 32.9 | 6.5 | 14.5 | .450 | | | | 3.5 | 4.2 | .832 | 2.5 | 6.5 | 9.0 | 1.6 | 0.5 | 0.9 | | 2.3 | 16.5 |
1977-78 | 28 | NYK | NBA | 67 | | 26.3 | 6.1 | 12.7 | .484 | | | | 1.4 | 2.0 | .711 | 2.1 | 4.5 | 6.6 | 1.9 | 0.6 | 1.1 | 2.1 | 2.8 | 13.7 |
1978-79 | 29 | TOT | NBA | 68 | | 34.7 | 8.8 | 17.7 | .494 | | | | 3.4 | 4.3 | .791 | 2.5 | 5.3 | 7.8 | 1.9 | 0.6 | 1.2 | 2.9 | 3.5 | 20.9 |
1978-79 | 29 | NYK | NBA | 34 | | 30.1 | 7.3 | 15.0 | .489 | | | | 3.1 | 4.3 | .733 | 1.9 | 4.1 | 6.1 | 1.6 | 0.3 | 0.9 | 2.6 | 3.2 | 17.8 |
1978-79 | 29 | NOJ | NBA | 34 | | 39.4 | 10.2 | 20.5 | .497 | | | | 3.6 | 4.3 | .849 | 3.1 | 6.5 | 9.6 | 2.1 | 0.9 | 1.6 | 3.3 | 3.8 | 24.0 |
1979-80 | 30 | LAL | NBA | 76 | | 20.3 | 3.8 | 7.8 | .487 | 0.0 | 0.1 | .250 | 2.1 | 2.7 | .772 | 1.7 | 2.8 | 4.6 | 1.2 | 0.5 | 0.8 | 1.8 | 2.6 | 9.7 |
1981-82 | 32 | WSB | NBA | 76 | 63 | 27.4 | 5.2 | 10.9 | .476 | 0.0 | 0.0 | .000 | 2.9 | 3.4 | .842 | 1.9 | 3.7 | 5.6 | 0.8 | 0.6 | 0.9 | 2.3 | 3.3 | 13.3 |
1982-83 | 33 | WSB | NBA | 38 | 25 | 20.4 | 3.3 | 8.2 | .401 | 0.0 | 0.0 | .000 | 1.7 | 2.3 | .724 | 2.0 | 2.8 | 4.8 | 0.8 | 0.3 | 0.7 | 1.8 | 2.5 | 8.2 |
Career | | | TOT | 844 | 88 | 34.8 | 8.0 | 17.1 | .469 | 0.0 | 0.1 | .053 | 4.2 | 5.3 | .796 | 3.1 | 6.6 | 10.3 | 1.8 | 0.6 | 1.1 | 2.4 | 2.8 | 20.3 |
| | | NBA | 760 | 88 | 33.7 | 7.6 | 16.4 | .465 | 0.0 | 0.0 | .125 | 4.0 | 5.0 | .800 | 2.6 | 5.6 | 9.3 | 1.8 | 0.6 | 1.1 | 2.2 | 2.9 | 19.2 |
| | | ABA | 84 | | 45.3 | 11.7 | 23.8 | .493 | 0.0 | 0.1 | .000 | 6.5 | 8.4 | .776 | 6.3 | 13.1 | 19.5 | 2.3 | | | 3.0 | 2.6 | 30.0 |
Per 36 Minutes
Glossary ▪
CSV ▪
PRE ▪
Hide Partial Seasons
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1969-70 | 20 | DNR | ABA | 84 | | 3808 | 9.3 | 18.9 | .493 | 0.0 | 0.1 | .000 | 5.2 | 6.7 | .776 | 5.0 | 10.4 | 15.5 | 1.8 | | | 2.4 | 2.1 | 23.8 |
1970-71 | 21 | SEA | NBA | 33 | | 1162 | 8.1 | 17.9 | .449 | | | | 5.0 | 6.8 | .734 | | | 12.3 | 1.5 | | | | 2.6 | 21.1 |
1971-72 | 22 | SEA | NBA | 73 | | 3167 | 8.2 | 17.7 | .461 | | | | 5.5 | 6.7 | .819 | | | 10.5 | 1.7 | | | | 2.4 | 21.8 |
1972-73 | 23 | SEA | NBA | 77 | | 3259 | 9.8 | 20.6 | .476 | | | | 5.2 | 6.2 | .839 | | | 11.0 | 2.2 | | | | 2.4 | 24.9 |
1973-74 | 24 | SEA | NBA | 75 | | 3039 | 8.2 | 18.0 | .457 | | | | 4.4 | 5.4 | .814 | 3.8 | 8.2 | 11.9 | 2.8 | 0.8 | 1.3 | | 2.3 | 20.9 |
1974-75 | 25 | SEA | NBA | 68 | | 2529 | 8.7 | 18.9 | .459 | | | | 4.4 | 5.4 | .811 | 2.8 | 6.1 | 9.0 | 2.0 | 0.8 | 1.5 | | 2.5 | 21.7 |
1975-76 | 26 | NYK | NBA | 78 | | 2892 | 7.5 | 16.9 | .445 | | | | 4.2 | 5.6 | .757 | 2.9 | 8.0 | 10.9 | 1.1 | 0.7 | 1.0 | | 3.2 | 19.3 |
1976-77 | 27 | NYK | NBA | 31 | | 1021 | 7.1 | 15.8 | .450 | | | | 3.8 | 4.6 | .832 | 2.7 | 7.2 | 9.9 | 1.8 | 0.5 | 1.0 | | 2.5 | 18.1 |
1977-78 | 28 | NYK | NBA | 67 | | 1765 | 8.4 | 17.4 | .484 | | | | 2.0 | 2.8 | .711 | 2.9 | 6.1 | 9.0 | 2.6 | 0.8 | 1.5 | 2.9 | 3.8 | 18.8 |
1978-79 | 29 | TOT | NBA | 68 | | 2361 | 9.1 | 18.4 | .494 | | | | 3.5 | 4.5 | .791 | 2.6 | 5.5 | 8.1 | 1.9 | 0.6 | 1.3 | 3.0 | 3.6 | 21.7 |
1978-79 | 29 | NYK | NBA | 34 | | 1023 | 8.8 | 17.9 | .489 | | | | 3.8 | 5.1 | .733 | 2.3 | 4.9 | 7.2 | 2.0 | 0.4 | 1.0 | 3.1 | 3.8 | 21.3 |
1978-79 | 29 | NOJ | NBA | 34 | | 1338 | 9.3 | 18.7 | .497 | | | | 3.3 | 3.9 | .849 | 2.9 | 5.9 | 8.8 | 1.9 | 0.8 | 1.4 | 3.0 | 3.4 | 22.0 |
1979-80 | 30 | LAL | NBA | 76 | | 1544 | 6.7 | 13.8 | .487 | 0.0 | 0.1 | .250 | 3.7 | 4.8 | .772 | 3.1 | 5.0 | 8.1 | 2.2 | 0.8 | 1.3 | 3.1 | 4.6 | 17.2 |
1981-82 | 32 | WSB | NBA | 76 | 63 | 2086 | 6.8 | 14.3 | .476 | 0.0 | 0.1 | .000 | 3.8 | 4.5 | .842 | 2.5 | 4.8 | 7.3 | 1.1 | 0.8 | 1.2 | 3.0 | 4.3 | 17.4 |
1982-83 | 33 | WSB | NBA | 38 | 25 | 775 | 5.8 | 14.5 | .401 | 0.0 | 0.0 | .000 | 2.9 | 4.0 | .724 | 3.6 | 4.9 | 8.5 | 1.4 | 0.6 | 1.3 | 3.1 | 4.4 | 14.5 |
Career | | | TOT | 844 | 88 | 29408 | 8.3 | 17.7 | .469 | 0.0 | 0.1 | .053 | 4.4 | 5.5 | .796 | 3.3 | 7.1 | 10.6 | 1.9 | 0.7 | 1.3 | 2.8 | 2.9 | 20.9 |
| | | NBA | 760 | 88 | 25600 | 8.1 | 17.5 | .465 | 0.0 | 0.1 | .125 | 4.2 | 5.3 | .800 | 3.0 | 6.5 | 9.9 | 1.9 | 0.7 | 1.3 | 3.0 | 3.0 | 20.5 |
| | | ABA | 84 | | 3808 | 9.3 | 18.9 | .493 | 0.0 | 0.1 | .000 | 5.2 | 6.7 | .776 | 5.0 | 10.4 | 15.5 | 1.8 | | | 2.4 | 2.1 | 23.8 |
TheGlove_20
No comments:
Post a Comment