14 Year Career, 8 Star Quality, 6 All Star Selections...
Top 10 NBA '94, '95, '96...
2nd Best Player on One Runner Up '96 Sonics...
3 Year Peak 19-11-2-1-2...
1 Year Playoff Peak 21-10-2-1-2...
96 Finals 23-10, 55% FG...
Reignman was an amazing defender/rebounder who did more than match Hakeem in the sonics 96 sweep of Houston, moved on to terrorize the Mailman and left Dennis Rodman more clueless than after a night at Madonna's. In short Kemp was a mix of Blake Griffin and D-How.
If you never saw Kemp in his prime you were deprived!
Totals
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | 20 | SEA | NBA | 81 | 1 | 1120 | 203 | 424 | .479 | 2 | 12 | .167 | 117 | 159 | .736 | 146 | 200 | 346 | 26 | 47 | 70 | 107 | 204 | 525 |
1990-91 | 21 | SEA | NBA | 81 | 66 | 2442 | 462 | 909 | .508 | 2 | 12 | .167 | 288 | 436 | .661 | 267 | 412 | 679 | 144 | 77 | 123 | 202 | 319 | 1214 |
1991-92 | 22 | SEA | NBA | 64 | 23 | 1808 | 362 | 718 | .504 | 0 | 3 | .000 | 270 | 361 | .748 | 264 | 401 | 665 | 86 | 70 | 124 | 156 | 261 | 994 |
1992-93 | 23 | SEA | NBA | 78 | 68 | 2582 | 515 | 1047 | .492 | 0 | 4 | .000 | 358 | 503 | .712 | 287 | 546 | 833 | 155 | 119 | 146 | 217 | 327 | 1388 |
1993-94 | 24 | SEA | NBA | 79 | 73 | 2597 | 533 | 990 | .538 | 1 | 4 | .250 | 364 | 491 | .741 | 312 | 539 | 851 | 207 | 142 | 166 | 259 | 312 | 1431 |
1994-95 | 25 | SEA | NBA | 82 | 79 | 2679 | 545 | 997 | .547 | 2 | 7 | .286 | 438 | 585 | .749 | 318 | 575 | 893 | 149 | 102 | 122 | 259 | 337 | 1530 |
1995-96 | 26 | SEA | NBA | 79 | 76 | 2631 | 526 | 937 | .561 | 5 | 12 | .417 | 493 | 664 | .742 | 276 | 628 | 904 | 173 | 93 | 127 | 315 | 299 | 1550 |
1996-97 | 27 | SEA | NBA | 81 | 75 | 2750 | 526 | 1032 | .510 | 12 | 33 | .364 | 452 | 609 | .742 | 275 | 532 | 807 | 156 | 125 | 81 | 280 | 320 | 1516 |
1997-98 | 28 | CLE | NBA | 80 | 80 | 2769 | 518 | 1164 | .445 | 2 | 8 | .250 | 404 | 556 | .727 | 219 | 526 | 745 | 197 | 108 | 90 | 271 | 310 | 1442 |
1998-99 | 29 | CLE | NBA | 42 | 42 | 1475 | 277 | 575 | .482 | 1 | 2 | .500 | 307 | 389 | .789 | 131 | 257 | 388 | 101 | 48 | 45 | 127 | 159 | 862 |
1999-00 | 30 | CLE | NBA | 82 | 82 | 2492 | 484 | 1160 | .417 | 2 | 6 | .333 | 493 | 635 | .776 | 231 | 494 | 725 | 138 | 100 | 96 | 291 | 371 | 1463 |
2000-01 | 31 | POR | NBA | 68 | 3 | 1083 | 168 | 413 | .407 | 4 | 11 | .364 | 101 | 131 | .771 | 63 | 196 | 259 | 65 | 45 | 23 | 99 | 184 | 441 |
2001-02 | 32 | POR | NBA | 75 | 5 | 1233 | 175 | 407 | .430 | 0 | 4 | .000 | 104 | 131 | .794 | 90 | 198 | 288 | 52 | 43 | 33 | 81 | 184 | 454 |
2002-03 | 33 | ORL | NBA | 79 | 54 | 1633 | 211 | 505 | .418 | 0 | 1 | .000 | 115 | 155 | .742 | 147 | 304 | 451 | 55 | 66 | 33 | 102 | 239 | 537 |
Career | NBA | 1051 | 727 | 29294 | 5505 | 11278 | .488 | 33 | 119 | .277 | 4304 | 5805 | .741 | 3026 | 5808 | 8834 | 1704 | 1185 | 1279 | 2766 | 3826 | 15347 |
Per Game
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | 20 | SEA | NBA | 81 | 1 | 13.8 | 2.5 | 5.2 | .479 | 0.0 | 0.1 | .167 | 1.4 | 2.0 | .736 | 1.8 | 2.5 | 4.3 | 0.3 | 0.6 | 0.9 | 1.3 | 2.5 | 6.5 |
1990-91 | 21 | SEA | NBA | 81 | 66 | 30.1 | 5.7 | 11.2 | .508 | 0.0 | 0.1 | .167 | 3.6 | 5.4 | .661 | 3.3 | 5.1 | 8.4 | 1.8 | 1.0 | 1.5 | 2.5 | 3.9 | 15.0 |
1991-92 | 22 | SEA | NBA | 64 | 23 | 28.3 | 5.7 | 11.2 | .504 | 0.0 | 0.0 | .000 | 4.2 | 5.6 | .748 | 4.1 | 6.3 | 10.4 | 1.3 | 1.1 | 1.9 | 2.4 | 4.1 | 15.5 |
1992-93 | 23 | SEA | NBA | 78 | 68 | 33.1 | 6.6 | 13.4 | .492 | 0.0 | 0.1 | .000 | 4.6 | 6.4 | .712 | 3.7 | 7.0 | 10.7 | 2.0 | 1.5 | 1.9 | 2.8 | 4.2 | 17.8 |
1993-94 | 24 | SEA | NBA | 79 | 73 | 32.9 | 6.7 | 12.5 | .538 | 0.0 | 0.1 | .250 | 4.6 | 6.2 | .741 | 3.9 | 6.8 | 10.8 | 2.6 | 1.8 | 2.1 | 3.3 | 3.9 | 18.1 |
1994-95 | 25 | SEA | NBA | 82 | 79 | 32.7 | 6.6 | 12.2 | .547 | 0.0 | 0.1 | .286 | 5.3 | 7.1 | .749 | 3.9 | 7.0 | 10.9 | 1.8 | 1.2 | 1.5 | 3.2 | 4.1 | 18.7 |
1995-96 | 26 | SEA | NBA | 79 | 76 | 33.3 | 6.7 | 11.9 | .561 | 0.1 | 0.2 | .417 | 6.2 | 8.4 | .742 | 3.5 | 7.9 | 11.4 | 2.2 | 1.2 | 1.6 | 4.0 | 3.8 | 19.6 |
1996-97 | 27 | SEA | NBA | 81 | 75 | 34.0 | 6.5 | 12.7 | .510 | 0.1 | 0.4 | .364 | 5.6 | 7.5 | .742 | 3.4 | 6.6 | 10.0 | 1.9 | 1.5 | 1.0 | 3.5 | 4.0 | 18.7 |
1997-98 | 28 | CLE | NBA | 80 | 80 | 34.6 | 6.5 | 14.6 | .445 | 0.0 | 0.1 | .250 | 5.1 | 7.0 | .727 | 2.7 | 6.6 | 9.3 | 2.5 | 1.4 | 1.1 | 3.4 | 3.9 | 18.0 |
1998-99 | 29 | CLE | NBA | 42 | 42 | 35.1 | 6.6 | 13.7 | .482 | 0.0 | 0.0 | .500 | 7.3 | 9.3 | .789 | 3.1 | 6.1 | 9.2 | 2.4 | 1.1 | 1.1 | 3.0 | 3.8 | 20.5 |
1999-00 | 30 | CLE | NBA | 82 | 82 | 30.4 | 5.9 | 14.1 | .417 | 0.0 | 0.1 | .333 | 6.0 | 7.7 | .776 | 2.8 | 6.0 | 8.8 | 1.7 | 1.2 | 1.2 | 3.5 | 4.5 | 17.8 |
2000-01 | 31 | POR | NBA | 68 | 3 | 15.9 | 2.5 | 6.1 | .407 | 0.1 | 0.2 | .364 | 1.5 | 1.9 | .771 | 0.9 | 2.9 | 3.8 | 1.0 | 0.7 | 0.3 | 1.5 | 2.7 | 6.5 |
2001-02 | 32 | POR | NBA | 75 | 5 | 16.4 | 2.3 | 5.4 | .430 | 0.0 | 0.1 | .000 | 1.4 | 1.7 | .794 | 1.2 | 2.6 | 3.8 | 0.7 | 0.6 | 0.4 | 1.1 | 2.5 | 6.1 |
2002-03 | 33 | ORL | NBA | 79 | 54 | 20.7 | 2.7 | 6.4 | .418 | 0.0 | 0.0 | .000 | 1.5 | 2.0 | .742 | 1.9 | 3.8 | 5.7 | 0.7 | 0.8 | 0.4 | 1.3 | 3.0 | 6.8 |
Career | NBA | 1051 | 727 | 27.9 | 5.2 | 10.7 | .488 | 0.0 | 0.1 | .277 | 4.1 | 5.5 | .741 | 2.9 | 5.5 | 8.4 | 1.6 | 1.1 | 1.2 | 2.6 | 3.6 | 14.6 |
Per 36 Minutes
Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | 20 | SEA | NBA | 81 | 1 | 1120 | 6.5 | 13.6 | .479 | 0.1 | 0.4 | .167 | 3.8 | 5.1 | .736 | 4.7 | 6.4 | 11.1 | 0.8 | 1.5 | 2.3 | 3.4 | 6.6 | 16.9 |
1990-91 | 21 | SEA | NBA | 81 | 66 | 2442 | 6.8 | 13.4 | .508 | 0.0 | 0.2 | .167 | 4.2 | 6.4 | .661 | 3.9 | 6.1 | 10.0 | 2.1 | 1.1 | 1.8 | 3.0 | 4.7 | 17.9 |
1991-92 | 22 | SEA | NBA | 64 | 23 | 1808 | 7.2 | 14.3 | .504 | 0.0 | 0.1 | .000 | 5.4 | 7.2 | .748 | 5.3 | 8.0 | 13.2 | 1.7 | 1.4 | 2.5 | 3.1 | 5.2 | 19.8 |
1992-93 | 23 | SEA | NBA | 78 | 68 | 2582 | 7.2 | 14.6 | .492 | 0.0 | 0.1 | .000 | 5.0 | 7.0 | .712 | 4.0 | 7.6 | 11.6 | 2.2 | 1.7 | 2.0 | 3.0 | 4.6 | 19.4 |
1993-94 | 24 | SEA | NBA | 79 | 73 | 2597 | 7.4 | 13.7 | .538 | 0.0 | 0.1 | .250 | 5.0 | 6.8 | .741 | 4.3 | 7.5 | 11.8 | 2.9 | 2.0 | 2.3 | 3.6 | 4.3 | 19.8 |
1994-95 | 25 | SEA | NBA | 82 | 79 | 2679 | 7.3 | 13.4 | .547 | 0.0 | 0.1 | .286 | 5.9 | 7.9 | .749 | 4.3 | 7.7 | 12.0 | 2.0 | 1.4 | 1.6 | 3.5 | 4.5 | 20.6 |
1995-96 | 26 | SEA | NBA | 79 | 76 | 2631 | 7.2 | 12.8 | .561 | 0.1 | 0.2 | .417 | 6.7 | 9.1 | .742 | 3.8 | 8.6 | 12.4 | 2.4 | 1.3 | 1.7 | 4.3 | 4.1 | 21.2 |
1996-97 | 27 | SEA | NBA | 81 | 75 | 2750 | 6.9 | 13.5 | .510 | 0.2 | 0.4 | .364 | 5.9 | 8.0 | .742 | 3.6 | 7.0 | 10.6 | 2.0 | 1.6 | 1.1 | 3.7 | 4.2 | 19.8 |
1997-98 | 28 | CLE | NBA | 80 | 80 | 2769 | 6.7 | 15.1 | .445 | 0.0 | 0.1 | .250 | 5.3 | 7.2 | .727 | 2.8 | 6.8 | 9.7 | 2.6 | 1.4 | 1.2 | 3.5 | 4.0 | 18.7 |
1998-99 | 29 | CLE | NBA | 42 | 42 | 1475 | 6.8 | 14.0 | .482 | 0.0 | 0.0 | .500 | 7.5 | 9.5 | .789 | 3.2 | 6.3 | 9.5 | 2.5 | 1.2 | 1.1 | 3.1 | 3.9 | 21.0 |
1999-00 | 30 | CLE | NBA | 82 | 82 | 2492 | 7.0 | 16.8 | .417 | 0.0 | 0.1 | .333 | 7.1 | 9.2 | .776 | 3.3 | 7.1 | 10.5 | 2.0 | 1.4 | 1.4 | 4.2 | 5.4 | 21.1 |
2000-01 | 31 | POR | NBA | 68 | 3 | 1083 | 5.6 | 13.7 | .407 | 0.1 | 0.4 | .364 | 3.4 | 4.4 | .771 | 2.1 | 6.5 | 8.6 | 2.2 | 1.5 | 0.8 | 3.3 | 6.1 | 14.7 |
2001-02 | 32 | POR | NBA | 75 | 5 | 1233 | 5.1 | 11.9 | .430 | 0.0 | 0.1 | .000 | 3.0 | 3.8 | .794 | 2.6 | 5.8 | 8.4 | 1.5 | 1.3 | 1.0 | 2.4 | 5.4 | 13.3 |
2002-03 | 33 | ORL | NBA | 79 | 54 | 1633 | 4.7 | 11.1 | .418 | 0.0 | 0.0 | .000 | 2.5 | 3.4 | .742 | 3.2 | 6.7 | 9.9 | 1.2 | 1.5 | 0.7 | 2.2 | 5.3 | 11.8 |
Career | NBA | 1051 | 727 | 29294 | 6.8 | 13.9 | .488 | 0.0 | 0.1 | .277 | 5.3 | 7.1 | .741 | 3.7 | 7.1 | 10.9 | 2.1 | 1.5 | 1.6 | 3.4 | 4.7 | 18.9 |
TheGlove_20
1 comment:
Kemp's 96 PLayoff run is massively overrated. Malone thoroughly outplayed him in the 96 WCF (Malone put up 29 PPG, 11 REb, 5 assists while also D'ng up Kemp, while Shawn had 20-10 while refusing to go any where near Malone on defense, at least in a man to man context) and the Rodman matchup? Oh my. Kemp's lack of attention to detail was on display in the Finals. While he put up great stats the unfortunate fact is that he allowed Rodman to go crazy on the boards -- the rebounding rate for Worm in, say, the sixth game was insane and may have decided the series in Chi's favor.
Compare that to Malone in 97/98, who kept Rodman off the boards consistently and drove both his rebounding rate and his raw numbers way down (in 97, for instance, Utah outrebounded Chi).
Kemp's lack of discipline destroyed him longterm, but it was always there even when he was great (also: foul rate).
Post a Comment