Saturday, March 19, 2011

79: Vince Carter






I am sure people still know who VC is I mean why wouldn't they, some say the greatest dunker of all time and probably the greatest Toronto Raptor too. But through all the fake injuries and playing like crap to leave Toronto. Fans forgot who he was when he was in his prime. That he had the record for most points as a Raptor until last year when Chris Bosh broke it. He was also rookie of the year and a eight time all star. But All fans remember was the fact that he didn't like Toronto and that he was only a offensive player not too big on D. What VC did for the team was overshadowed by his flaws. For example Vince Carter took the Raptors to 2000-2001 playoffs, they went to the Eastern Conference Semi-Finals where they played Allen Iverson and the 76ers, they took them to game seven where they eventually lost. Although the Raptors didn't win the effort showed by VC to take that team that far was amazing! Although fans criticize him it isn't his fault considering that he was the only good player! Moving on to now and days Vince Carter's Career went no-where. He went to New Jersey where VC and Jason Kidd had one amazing game where they both had a triple double. The last team mates too do that where Michael Jordan and Scottie Pippen.Even though they had one amazing game and a pretty good season they still sent Carter to Orlando. The Team sounded so good on pen and paper with Dwight Howard, Jameer Nelson, Rashard Lewis and Vince Carter. Hoping for a championship ring they got knocked out of the playoffs. Then now Vince Carter is in Phoenix where the team sounds good but there is no chemistry. Now there being rumors that the suns want a fresh start and are thinking about trading Nash. Vince Carter doesn't have a lot of chances to get a championship. Imagine what would have happened Vince Carter tried, Imagine if the raptors kept T-mac who knows what they could have done...

Did your recognize that? If not it was posted before under the name: Vince "Vinsanity" Carter.

Vince Carter what can I say? The man who proved that there was a better dunker than Michael Jordan. Yes I said it, and I would say it over and over again. His dunks were way better and had more flare. Sure Jordan did some pretty sweet tricks but Carter did a "Reverse 360" and an "Arm in the Rim Dunk". I mean a Reverse 360? Is that even possible? Vince not only was a dunker he was also a scorer and a team player. Sure there are a lot of people that say Vince can't play defense. Mostly haters in Toronto, that are pissed that he left. Well I got three words for you: Get Over It! Vince Carter tried hard on both ends of the court and always gave one hundred percent in games that were important. What Vince did to Toronto would have been the same with any other team. Vince just wants to win. I am glad that Vince is on the list. Vince Carter is for sure going in to the Hall of Fame, the only thing unsure is when.

To Vince,
There isn't a lot of time left for you to get a ring so step your game up.


Vinsanity_15

In my idea Vince was a better dunker than MJ.( but Nique was a better dunker than either of them. Watch a Nique dunk, Malicous! is the first thing I think of when seeing Nique slam.) His dunks were better but you could never add "way", Describing Jordan's dunks as pretty sweet? Free throw dunk, Rock the Cradle, and many more. Vince never accomplished a free throw dunk, maybe in practice but not in games or dunk contests. Vince was a team player for what? three years? Vince could play defense, I will defend this to his grave and maybe even mine. Watch an ESPN Classic game with Vince before the T-Mac trade and you will see his defense, Vince could play defense but didn't. The thing about the 100%, since when? Again, before the trade, but that's not enough.Vince did not leave because he wanted to win, if he had he would have left when T-Mac was there. Vince didn't care about winning, this is the same guy who famously flew too his UNC graduation before a game and came back to play the game jet-lagged. As a kid Vince was one of my favorites... Then I realized what he was like, out of everyone in the league Vince was the one who could have done anything, but he threw it all away.

Vince was good and will be a HOFer but his attitude was not HOF worthy.

TheGlove_20

Note: this is the first time we moved past just using regular stats, we now include advanced, playoffs and playoffs advance.

Thanks to www.basketball-reference.com for the stats!

Totals

GlossaryCSVPREHide Partial Seasons

Game FinderStreak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1998-99 22 TOR NBA 50 49 1760 345 766 .450 19 66 .288 204 268 .761 94 189 283 149 55 77 110 140 913
1999-00 23 TOR NBA 82 82 3126 788 1696 .465 95 236 .403 436 551 .791 150 326 476 322 110 92 178 263 2107
2000-01 24 TOR NBA 75 75 2979 762 1656 .460 162 397 .408 384 502 .765 176 240 416 291 114 82 167 205 2070
2001-02 25 TOR NBA 60 60 2385 559 1307 .428 121 313 .387 245 307 .798 138 175 313 239 94 43 154 191 1484
2002-03 26 TOR NBA 43 42 1471 355 760 .467 45 131 .344 129 160 .806 59 129 188 143 48 41 74 121 884
2003-04 27 TOR NBA 73 73 2785 608 1457 .417 93 243 .383 336 417 .806 95 254 349 348 88 65 223 212 1645
2004-05 28 TOT NBA 77 76 2828 696 1541 .452 127 313 .406 367 460 .798 106 295 401 327 109 48 168 243 1886
2004-05 28 TOR NBA 20 20 608 124 302 .411 19 59 .322 50 72 .694 28 38 66 61 25 15 22 56 317
2004-05 28 NJN NBA 57 56 2220 572 1239 .462 108 254 .425 317 388 .817 78 257 335 266 84 33 146 187 1569
2005-06 29 NJN NBA 79 79 2906 653 1518 .430 125 367 .341 480 601 .799 135 327 462 338 94 53 213 235 1911
2006-07 30 NJN NBA 82 82 3126 726 1598 .454 156 437 .357 462 576 .802 114 378 492 393 82 30 217 266 2070
2007-08 31 NJN NBA 76 72 2959 587 1287 .456 98 273 .359 350 429 .816 112 341 453 389 93 33 181 241 1622
2008-09 32 NJN NBA 80 80 2946 588 1345 .437 151 392 .385 335 410 .817 74 336 410 376 82 38 166 234 1662
2009-10 33 ORL NBA 75 74 2310 434 1015 .428 119 324 .367 257 306 .840 33 260 293 236 53 18 106 189 1244
2010-11 34 TOT NBA 65 63 1876 348 801 .434 106 293 .362 113 154 .734 46 207 253 138 60 18 83 169 915
2010-11 34 ORL NBA 22 22 664 125 266 .470 27 78 .346 56 75 .747 11 79 90 64 20 3 36 70 333
2010-11 34 PHO NBA 43 41 1212 223 535 .417 79 215 .367 57 79 .722 35 128 163 74 40 15 47 99 582
Career

NBA 917 907 33457 7449 16747 .445 1417 3785 .374 4098 5141 .797 1332 3457 4789 3689 1082 638 2040 2709 20413

Per Game

GlossaryCSVPREHide Partial Seasons

Game FinderStreak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1998-99 22 TOR NBA 50 49 35.2 6.9 15.3 .450 0.4 1.3 .288 4.1 5.4 .761 1.9 3.8 5.7 3.0 1.1 1.5 2.2 2.8 18.3
1999-00 23 TOR NBA 82 82 38.1 9.6 20.7 .465 1.2 2.9 .403 5.3 6.7 .791 1.8 4.0 5.8 3.9 1.3 1.1 2.2 3.2 25.7
2000-01 24 TOR NBA 75 75 39.7 10.2 22.1 .460 2.2 5.3 .408 5.1 6.7 .765 2.3 3.2 5.5 3.9 1.5 1.1 2.2 2.7 27.6
2001-02 25 TOR NBA 60 60 39.8 9.3 21.8 .428 2.0 5.2 .387 4.1 5.1 .798 2.3 2.9 5.2 4.0 1.6 0.7 2.6 3.2 24.7
2002-03 26 TOR NBA 43 42 34.2 8.3 17.7 .467 1.0 3.0 .344 3.0 3.7 .806 1.4 3.0 4.4 3.3 1.1 1.0 1.7 2.8 20.6
2003-04 27 TOR NBA 73 73 38.2 8.3 20.0 .417 1.3 3.3 .383 4.6 5.7 .806 1.3 3.5 4.8 4.8 1.2 0.9 3.1 2.9 22.5
2004-05 28 TOT NBA 77 76 36.7 9.0 20.0 .452 1.6 4.1 .406 4.8 6.0 .798 1.4 3.8 5.2 4.2 1.4 0.6 2.2 3.2 24.5
2004-05 28 TOR NBA 20 20 30.4 6.2 15.1 .411 1.0 3.0 .322 2.5 3.6 .694 1.4 1.9 3.3 3.1 1.3 0.8 1.1 2.8 15.9
2004-05 28 NJN NBA 57 56 38.9 10.0 21.7 .462 1.9 4.5 .425 5.6 6.8 .817 1.4 4.5 5.9 4.7 1.5 0.6 2.6 3.3 27.5
2005-06 29 NJN NBA 79 79 36.8 8.3 19.2 .430 1.6 4.6 .341 6.1 7.6 .799 1.7 4.1 5.8 4.3 1.2 0.7 2.7 3.0 24.2
2006-07 30 NJN NBA 82 82 38.1 8.9 19.5 .454 1.9 5.3 .357 5.6 7.0 .802 1.4 4.6 6.0 4.8 1.0 0.4 2.6 3.2 25.2
2007-08 31 NJN NBA 76 72 38.9 7.7 16.9 .456 1.3 3.6 .359 4.6 5.6 .816 1.5 4.5 6.0 5.1 1.2 0.4 2.4 3.2 21.3
2008-09 32 NJN NBA 80 80 36.8 7.4 16.8 .437 1.9 4.9 .385 4.2 5.1 .817 0.9 4.2 5.1 4.7 1.0 0.5 2.1 2.9 20.8
2009-10 33 ORL NBA 75 74 30.8 5.8 13.5 .428 1.6 4.3 .367 3.4 4.1 .840 0.4 3.5 3.9 3.1 0.7 0.2 1.4 2.5 16.6
2010-11 34 TOT NBA 65 63 28.9 5.4 12.3 .434 1.6 4.5 .362 1.7 2.4 .734 0.7 3.2 3.9 2.1 0.9 0.3 1.3 2.6 14.1
2010-11 34 ORL NBA 22 22 30.2 5.7 12.1 .470 1.2 3.5 .346 2.5 3.4 .747 0.5 3.6 4.1 2.9 0.9 0.1 1.6 3.2 15.1
2010-11 34 PHO NBA 43 41 28.2 5.2 12.4 .417 1.8 5.0 .367 1.3 1.8 .722 0.8 3.0 3.8 1.7 0.9 0.3 1.1 2.3 13.5
Career

NBA 917 907 36.5 8.1 18.3 .445 1.5 4.1 .374 4.5 5.6 .797 1.5 3.8 5.2 4.0 1.2 0.7 2.2 3.0 22.3

Per 36 Minutes

GlossaryCSVPREHide Partial Seasons

Game FinderStreak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1998-99 22 TOR NBA 50 49 1760 7.1 15.7 .450 0.4 1.4 .288 4.2 5.5 .761 1.9 3.9 5.8 3.0 1.1 1.6 2.3 2.9 18.7
1999-00 23 TOR NBA 82 82 3126 9.1 19.5 .465 1.1 2.7 .403 5.0 6.3 .791 1.7 3.8 5.5 3.7 1.3 1.1 2.0 3.0 24.3
2000-01 24 TOR NBA 75 75 2979 9.2 20.0 .460 2.0 4.8 .408 4.6 6.1 .765 2.1 2.9 5.0 3.5 1.4 1.0 2.0 2.5 25.0
2001-02 25 TOR NBA 60 60 2385 8.4 19.7 .428 1.8 4.7 .387 3.7 4.6 .798 2.1 2.6 4.7 3.6 1.4 0.6 2.3 2.9 22.4
2002-03 26 TOR NBA 43 42 1471 8.7 18.6 .467 1.1 3.2 .344 3.2 3.9 .806 1.4 3.2 4.6 3.5 1.2 1.0 1.8 3.0 21.6
2003-04 27 TOR NBA 73 73 2785 7.9 18.8 .417 1.2 3.1 .383 4.3 5.4 .806 1.2 3.3 4.5 4.5 1.1 0.8 2.9 2.7 21.3
2004-05 28 TOT NBA 77 76 2828 8.9 19.6 .452 1.6 4.0 .406 4.7 5.9 .798 1.3 3.8 5.1 4.2 1.4 0.6 2.1 3.1 24.0
2004-05 28 TOR NBA 20 20 608 7.3 17.9 .411 1.1 3.5 .322 3.0 4.3 .694 1.7 2.3 3.9 3.6 1.5 0.9 1.3 3.3 18.8
2004-05 28 NJN NBA 57 56 2220 9.3 20.1 .462 1.8 4.1 .425 5.1 6.3 .817 1.3 4.2 5.4 4.3 1.4 0.5 2.4 3.0 25.4
2005-06 29 NJN NBA 79 79 2906 8.1 18.8 .430 1.5 4.5 .341 5.9 7.4 .799 1.7 4.1 5.7 4.2 1.2 0.7 2.6 2.9 23.7
2006-07 30 NJN NBA 82 82 3126 8.4 18.4 .454 1.8 5.0 .357 5.3 6.6 .802 1.3 4.4 5.7 4.5 0.9 0.3 2.5 3.1 23.8
2007-08 31 NJN NBA 76 72 2959 7.1 15.7 .456 1.2 3.3 .359 4.3 5.2 .816 1.4 4.1 5.5 4.7 1.1 0.4 2.2 2.9 19.7
2008-09 32 NJN NBA 80 80 2946 7.2 16.4 .437 1.8 4.8 .385 4.1 5.0 .817 0.9 4.1 5.0 4.6 1.0 0.5 2.0 2.9 20.3
2009-10 33 ORL NBA 75 74 2310 6.8 15.8 .428 1.9 5.0 .367 4.0 4.8 .840 0.5 4.1 4.6 3.7 0.8 0.3 1.7 2.9 19.4
2010-11 34 TOT NBA 65 63 1876 6.7 15.4 .434 2.0 5.6 .362 2.2 3.0 .734 0.9 4.0 4.9 2.6 1.2 0.3 1.6 3.2 17.6
2010-11 34 ORL NBA 22 22 664 6.8 14.4 .470 1.5 4.2 .346 3.0 4.1 .747 0.6 4.3 4.9 3.5 1.1 0.2 2.0 3.8 18.1
2010-11 34 PHO NBA 43 41 1212 6.6 15.9 .417 2.3 6.4 .367 1.7 2.3 .722 1.0 3.8 4.8 2.2 1.2 0.4 1.4 2.9 17.3
Career

NBA 917 907 33457 8.0 18.0 .445 1.5 4.1 .374 4.4 5.5 .797 1.4 3.7 5.2 4.0 1.2 0.7 2.2 2.9 22.0

Advanced

GlossaryCSVPREHide Partial Seasons

Game FinderStreak Finder
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1998-99 22 TOR NBA 50 1760 19.6 .516 .463 6.1 12.6 9.3 17.2 1.7 3.3 11.1 25.6 107 104 3.6 1.4 5.0 0.136
1999-00 23 TOR NBA 82 3126 23.4 .543 .493 5.2 12.1 8.5 20.5 1.8 2.1 8.4 30.0 112 105 9.1 2.7 11.8 0.182
2000-01 24 TOR NBA 75 2979 25.0 .551 .509 6.5 9.3 7.9 19.2 2.0 1.9 8.2 30.7 114 104 10.3 2.6 12.9 0.208
2001-02 25 TOR NBA 60 2385 20.5 .515 .474 6.4 8.7 7.5 19.9 2.1 1.3 9.6 30.5 107 105 4.6 2.4 7.0 0.140
2002-03 26 TOR NBA 43 1471 21.9 .532 .497 4.4 10.4 7.3 20.4 1.7 2.0 8.2 28.1 109 108 3.4 0.8 4.2 0.136
2003-04 27 TOR NBA 73 2785 20.0 .501 .449 3.9 10.6 7.2 28.0 1.7 1.7 12.0 32.5 99 102 2.6 3.4 6.0 0.103
2004-05 28 TOT NBA 77 2828 22.9 .541 .493 4.4 12.6 8.4 25.7 2.1 1.3 8.8 31.6 109 104 5.9 3.5 9.4 0.159
2004-05 28 TOR NBA 20 608 17.0 .475 .442 5.1 7.2 6.1 18.5 2.1 1.8 6.2 26.7 102 109 0.5 0.4 0.9 0.068
2004-05 28 NJN NBA 57 2220 24.5 .556 .505 4.2 14.1 9.1 27.6 2.0 1.2 9.4 32.9 110 103 5.4 3.1 8.5 0.184
2005-06 29 NJN NBA 79 2906 21.6 .536 .471 5.4 13.4 9.3 24.4 1.7 1.5 10.7 32.3 107 102 4.9 4.4 9.3 0.153
2006-07 30 NJN NBA 82 3126 21.8 .559 .503 4.3 14.2 9.3 25.1 1.4 0.8 10.5 30.8 111 107 7.4 3.1 10.5 0.161
2007-08 31 NJN NBA 76 2959 18.8 .550 .494 4.4 13.4 8.9 25.2 1.6 0.9 10.9 25.6 111 110 5.5 2.2 7.7 0.126
2008-09 32 NJN NBA 80 2946 19.3 .545 .493 3.0 13.8 8.3 23.7 1.5 1.1 9.8 26.8 112 112 5.7 1.8 7.5 0.123
2009-10 33 ORL NBA 75 2310 17.1 .541 .486 1.7 12.6 7.3 17.8 1.2 0.6 8.4 25.2 112 105 4.4 3.0 7.4 0.154
2010-11 34 TOT NBA 65 1876 14.6 .527 .501 2.9 12.6 7.8 12.4 1.6 0.7 8.7 23.1 105 108 1.7 1.8 3.5 0.090
2010-11 34 ORL NBA 22 664 16.1 .557 .521 2.0 13.4 7.9 17.1 1.6 0.4 10.7 23.2 111 103 1.1 1.0 2.1 0.151
2010-11 34 PHO NBA 43 1212 13.8 .511 .491 3.3 12.2 7.8 9.9 1.7 0.9 7.6 23.0 103 110 0.6 0.8 1.4 0.056
Career

NBA 917 33457 20.7 .537 .487 4.5 12.1 8.3 22.1 1.7 1.4 9.7 29.0 109 106 69.1 33.0 102.2 0.147

Playoffs

GlossaryCSVPRE

Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1999-00 23 TOR NBA 3 119 15 50 1 10 27 31 9 18 19 3 4 8 12 58 .300 .100 .871 39.7 19.3 6.0 6.3
2000-01 24 TOR NBA 12 539 122 280 25 61 58 74 37 78 56 20 20 27 45 327 .436 .410 .784 44.9 27.3 6.5 4.7
2004-05 28 NJN NBA 4 179 35 96 6 19 31 36 9 34 23 9 0 15 17 107 .365 .316 .861 44.8 26.8 8.5 5.8
2005-06 29 NJN NBA 11 450 113 244 14 58 86 108 16 77 58 20 6 26 34 326 .463 .241 .796 40.9 29.6 7.0 5.3
2006-07 30 NJN NBA 12 487 93 235 21 54 61 88 17 82 64 11 7 38 35 268 .396 .389 .693 40.6 22.3 6.8 5.3
2009-10 33 ORL NBA 14 480 74 184 12 51 57 69 9 59 32 12 3 22 50 217 .402 .235 .826 34.3 15.5 4.2 2.3
Career

NBA 56 2254 452 1089 79 253 320 406 97 348 252 75 40 136 193 1303 .415 .312 .788 40.3 23.3 6.2 4.5

Playoffs Advanced

GlossaryCSVPRE
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1999-00 23 TOR NBA 3 119 18.2 .456 .310 8.6 9.7 9.1 35.5 1.4 2.9 11.2 28.3 104 103 0.2 0.1 0.3 0.123
2000-01 24 TOR NBA 12 539 23.0 .523 .480 8.1 9.7 8.9 20.5 2.0 2.8 8.0 29.6 112 106 1.5 0.5 2.0 0.178
2004-05 28 NJN NBA 4 179 17.6 .478 .396 5.2 18.3 11.0 27.5 2.6 0.0 11.8 32.1 99 111 0.0 0.1 0.1 0.028
2005-06 29 NJN NBA 11 450 26.8 .559 .492 4.2 17.6 10.7 27.8 2.4 1.3 8.2 33.8 115 105 1.3 0.6 1.9 0.207
2006-07 30 NJN NBA 12 487 16.9 .490 .440 4.3 15.7 10.1 26.9 1.2 1.2 12.2 30.8 98 100 0.1 0.8 0.9 0.091
2009-10 33 ORL NBA 14 480 13.4 .506 .435 2.4 12.5 7.6 12.7 1.4 0.5 9.3 24.4 105 103 0.3 0.8 1.2 0.117
Career

NBA 56 2254 19.7 .514 .451 5.1 13.9 9.4 23.0 1.8 1.4 9.7 29.7 107 104 3.5 3.0 6.4 0.137

All-Star Games

GlossaryCSVPRE
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF PTS
1999-00 23 TOR NBA 1 1 28 6 11 .545 0 2 .000 0 0
2 4 2 2 0 2 0 12
2000-01 24 TOR NBA 1 1 24 7 18 .389 1 4 .250 1 1 1.000 1 3 4 1 1 3 1 16
2001-02 25 TOR NBA



















2002-03 26 TOR NBA 1 0 25 4 9 .444 1 1 1.000 0 0
1 1 2 0 0 1 1 9
2003-04 27 TOR NBA 1 1 16 5 7 .714 1 3 .333 0 0
1 2 0 2 0 2 1 11
2004-05 28 NJN NBA 1 1 18 4 8 .500 3 5 .600 0 0
0 3 1 0 0 2 0 11
2005-06 29 NJN NBA 1 1 17:40 2 5 .400 0 0
1 2 .500 1 4 2 1 0 2 3 5
2006-07 30 NJN NBA 1 0 16:12 3 7 .429 0 1 .000 1 2 .500 0 1 2 0 0 1 1 7
Career

NBA 7 5 145 31 65 .477 6 16 .375 3 5 .600 6 18 13 6 1 13 7 71

College

GlossaryCSVPRELight text indicates college freshman or JV participant

Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1995-96 19 UNC 31 555 91 185 19 55 31 45
119 40 20 18 36 57 232 .492 .345 .689 17.9 7.5 3.8 1.3
1996-97 20 UNC 34 937 166 316 36 107 75 100
152 83 49 26 47 72 443 .525 .336 .750 27.6 13.0 4.5 2.4
1997-98 21 UNC 38 1185 224 379 44 107 100 147
195 74 45 36 40 61 592 .591 .411 .680 31.2 15.6 5.1 1.9
Career

103 2677 481 880 99 269 206 292
466 197 114 80 123 190 1267 .547 .368 .705 26.0 12.3 4.5 1.9

No comments: