Monday, March 7, 2011

86-82

84: Chris Webber: C-Webb should have been one of the greatest power forwards ever... but wasn't and he doesn't even have a legitamate reason.

Totals

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪
 ▪
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1993-94 20 GSW NBA 76 76 2438 572 1037 .552 0 14 .000 189 355 .532 305 389 694 272 93 164 206 247 1333
1994-95 21 WSB NBA 54 52 2067 464 938 .495 40 145 .276 117 233 .502 200 318 518 256 83 85 167 186 1085
1995-96 22 WSB NBA 15 15 558 150 276 .543 15 34 .441 41 69 .594 37 77 114 75 27 9 49 51 356
1996-97 23 WSB NBA 72 72 2806 604 1167 .518 60 151 .397 177 313 .565 238 505 743 331 122 137 230 258 1445
1997-98 24 WAS NBA 71 71 2809 647 1341 .482 65 205 .317 196 333 .589 176 498 674 273 111 124 185 269 1555
1998-99 25 SAC NBA 42 42 1719 378 778 .486 4 34 .118 79 174 .454 149 396 545 173 60 89 148 145 839
1999-00 26 SAC NBA 75 75 2880 748 1548 .483 27 95 .284 311 414 .751 189 598 787 345 120 128 218 264 1834
2000-01 27 SAC NBA 70 70 2836 786 1635 .481 2 28 .071 324 461 .703 179 598 777 294 93 118 195 226 1898
2001-02 28 SAC NBA 54 54 2071 532 1075 .495 5 19 .263 253 338 .749 150 396 546 258 90 76 158 181 1322
2002-03 29 SAC NBA 67 67 2622 661 1433 .461 5 21 .238 215 354 .607 160 544 704 364 106 88 215 204 1542
2003-04 30 SAC NBA 23 23 831 174 421 .413 1 5 .200 81 114 .711 48 152 200 105 31 20 60 76 430
2004-05 31 TOT NBA 67 67 2370 555 1283 .433 15 44 .341 181 228 .794 130 482 612 318 94 53 182 214 1306
2004-05 31 SAC NBA 46 46 1668 412 917 .449 11 29 .379 143 179 .799 94 353 447 252 68 34 133 144 978
2004-05 31 PHI NBA 21 21 702 143 366 .391 4 15 .267 38 49 .776 36 129 165 66 26 19 49 70 328
2005-06 32 PHI NBA 75 75 2893 617 1422 .434 21 77 .273 263 348 .756 184 557 741 256 103 62 182 219 1518
2006-07 33 TOT NBA 61 60 1821 289 639 .452 4 11 .364 102 160 .638 124 313 437 188 60 41 107 143 684
2006-07 33 PHI NBA 18 18 544 89 230 .387 2 5 .400 18 28 .643 37 112 149 61 18 15 33 36 198
2006-07 33 DET NBA 43 42 1277 200 409 .489 2 6 .333 84 132 .636 87 201 288 127 42 26 74 107 486
2007-08 34 GSW NBA 9 8 126 15 31 .484 0 0
5 12 .417 2 30 32 18 4 6 11 17 35
Career

NBA 831 827 30847 7192 15024 .479 264 883 .299 2534 3906 .649 2271 5853 8124 3526 1197 1200 2313 2700 17182

Per Game

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪
 ▪
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1993-94 20 GSW NBA 76 76 32.1 7.5 13.6 .552 0.0 0.2 .000 2.5 4.7 .532 4.0 5.1 9.1 3.6 1.2 2.2 2.7 3.3 17.5
1994-95 21 WSB NBA 54 52 38.3 8.6 17.4 .495 0.7 2.7 .276 2.2 4.3 .502 3.7 5.9 9.6 4.7 1.5 1.6 3.1 3.4 20.1
1995-96 22 WSB NBA 15 15 37.2 10.0 18.4 .543 1.0 2.3 .441 2.7 4.6 .594 2.5 5.1 7.6 5.0 1.8 0.6 3.3 3.4 23.7
1996-97 23 WSB NBA 72 72 39.0 8.4 16.2 .518 0.8 2.1 .397 2.5 4.3 .565 3.3 7.0 10.3 4.6 1.7 1.9 3.2 3.6 20.1
1997-98 24 WAS NBA 71 71 39.6 9.1 18.9 .482 0.9 2.9 .317 2.8 4.7 .589 2.5 7.0 9.5 3.8 1.6 1.7 2.6 3.8 21.9
1998-99 25 SAC NBA 42 42 40.9 9.0 18.5 .486 0.1 0.8 .118 1.9 4.1 .454 3.5 9.4 13.0 4.1 1.4 2.1 3.5 3.5 20.0
1999-00 26 SAC NBA 75 75 38.4 10.0 20.6 .483 0.4 1.3 .284 4.1 5.5 .751 2.5 8.0 10.5 4.6 1.6 1.7 2.9 3.5 24.5
2000-01 27 SAC NBA 70 70 40.5 11.2 23.4 .481 0.0 0.4 .071 4.6 6.6 .703 2.6 8.5 11.1 4.2 1.3 1.7 2.8 3.2 27.1
2001-02 28 SAC NBA 54 54 38.4 9.9 19.9 .495 0.1 0.4 .263 4.7 6.3 .749 2.8 7.3 10.1 4.8 1.7 1.4 2.9 3.4 24.5
2002-03 29 SAC NBA 67 67 39.1 9.9 21.4 .461 0.1 0.3 .238 3.2 5.3 .607 2.4 8.1 10.5 5.4 1.6 1.3 3.2 3.0 23.0
2003-04 30 SAC NBA 23 23 36.1 7.6 18.3 .413 0.0 0.2 .200 3.5 5.0 .711 2.1 6.6 8.7 4.6 1.3 0.9 2.6 3.3 18.7
2004-05 31 TOT NBA 67 67 35.4 8.3 19.1 .433 0.2 0.7 .341 2.7 3.4 .794 1.9 7.2 9.1 4.7 1.4 0.8 2.7 3.2 19.5
2004-05 31 SAC NBA 46 46 36.3 9.0 19.9 .449 0.2 0.6 .379 3.1 3.9 .799 2.0 7.7 9.7 5.5 1.5 0.7 2.9 3.1 21.3
2004-05 31 PHI NBA 21 21 33.4 6.8 17.4 .391 0.2 0.7 .267 1.8 2.3 .776 1.7 6.1 7.9 3.1 1.2 0.9 2.3 3.3 15.6
2005-06 32 PHI NBA 75 75 38.6 8.2 19.0 .434 0.3 1.0 .273 3.5 4.6 .756 2.5 7.4 9.9 3.4 1.4 0.8 2.4 2.9 20.2
2006-07 33 TOT NBA 61 60 29.9 4.7 10.5 .452 0.1 0.2 .364 1.7 2.6 .638 2.0 5.1 7.2 3.1 1.0 0.7 1.8 2.3 11.2
2006-07 33 PHI NBA 18 18 30.2 4.9 12.8 .387 0.1 0.3 .400 1.0 1.6 .643 2.1 6.2 8.3 3.4 1.0 0.8 1.8 2.0 11.0
2006-07 33 DET NBA 43 42 29.7 4.7 9.5 .489 0.0 0.1 .333 2.0 3.1 .636 2.0 4.7 6.7 3.0 1.0 0.6 1.7 2.5 11.3
2007-08 34 GSW NBA 9 8 14.0 1.7 3.4 .484 0.0 0.0
0.6 1.3 .417 0.2 3.3 3.6 2.0 0.4 0.7 1.2 1.9 3.9
Career

NBA 831 827 37.1 8.7 18.1 .479 0.3 1.1 .299 3.0 4.7 .649 2.7 7.0 9.8 4.2 1.4 1.4 2.8 3.2 20.7

Per 36 Minutes

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪
 ▪
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1993-94 20 GSW NBA 76 76 2438 8.4 15.3 .552 0.0 0.2 .000 2.8 5.2 .532 4.5 5.7 10.2 4.0 1.4 2.4 3.0 3.6 19.7
1994-95 21 WSB NBA 54 52 2067 8.1 16.3 .495 0.7 2.5 .276 2.0 4.1 .502 3.5 5.5 9.0 4.5 1.4 1.5 2.9 3.2 18.9
1995-96 22 WSB NBA 15 15 558 9.7 17.8 .543 1.0 2.2 .441 2.6 4.5 .594 2.4 5.0 7.4 4.8 1.7 0.6 3.2 3.3 23.0
1996-97 23 WSB NBA 72 72 2806 7.7 15.0 .518 0.8 1.9 .397 2.3 4.0 .565 3.1 6.5 9.5 4.2 1.6 1.8 3.0 3.3 18.5
1997-98 24 WAS NBA 71 71 2809 8.3 17.2 .482 0.8 2.6 .317 2.5 4.3 .589 2.3 6.4 8.6 3.5 1.4 1.6 2.4 3.4 19.9
1998-99 25 SAC NBA 42 42 1719 7.9 16.3 .486 0.1 0.7 .118 1.7 3.6 .454 3.1 8.3 11.4 3.6 1.3 1.9 3.1 3.0 17.6
1999-00 26 SAC NBA 75 75 2880 9.3 19.4 .483 0.3 1.2 .284 3.9 5.2 .751 2.4 7.5 9.8 4.3 1.5 1.6 2.7 3.3 22.9
2000-01 27 SAC NBA 70 70 2836 10.0 20.8 .481 0.0 0.4 .071 4.1 5.9 .703 2.3 7.6 9.9 3.7 1.2 1.5 2.5 2.9 24.1
2001-02 28 SAC NBA 54 54 2071 9.2 18.7 .495 0.1 0.3 .263 4.4 5.9 .749 2.6 6.9 9.5 4.5 1.6 1.3 2.7 3.1 23.0
2002-03 29 SAC NBA 67 67 2622 9.1 19.7 .461 0.1 0.3 .238 3.0 4.9 .607 2.2 7.5 9.7 5.0 1.5 1.2 3.0 2.8 21.2
2003-04 30 SAC NBA 23 23 831 7.5 18.2 .413 0.0 0.2 .200 3.5 4.9 .711 2.1 6.6 8.7 4.5 1.3 0.9 2.6 3.3 18.6
2004-05 31 TOT NBA 67 67 2370 8.4 19.5 .433 0.2 0.7 .341 2.7 3.5 .794 2.0 7.3 9.3 4.8 1.4 0.8 2.8 3.3 19.8
2004-05 31 SAC NBA 46 46 1668 8.9 19.8 .449 0.2 0.6 .379 3.1 3.9 .799 2.0 7.6 9.6 5.4 1.5 0.7 2.9 3.1 21.1
2004-05 31 PHI NBA 21 21 702 7.3 18.8 .391 0.2 0.8 .267 1.9 2.5 .776 1.8 6.6 8.5 3.4 1.3 1.0 2.5 3.6 16.8
2005-06 32 PHI NBA 75 75 2893 7.7 17.7 .434 0.3 1.0 .273 3.3 4.3 .756 2.3 6.9 9.2 3.2 1.3 0.8 2.3 2.7 18.9
2006-07 33 TOT NBA 61 60 1821 5.7 12.6 .452 0.1 0.2 .364 2.0 3.2 .638 2.5 6.2 8.6 3.7 1.2 0.8 2.1 2.8 13.5
2006-07 33 PHI NBA 18 18 544 5.9 15.2 .387 0.1 0.3 .400 1.2 1.9 .643 2.4 7.4 9.9 4.0 1.2 1.0 2.2 2.4 13.1
2006-07 33 DET NBA 43 42 1277 5.6 11.5 .489 0.1 0.2 .333 2.4 3.7 .636 2.5 5.7 8.1 3.6 1.2 0.7 2.1 3.0 13.7
2007-08 34 GSW NBA 9 8 126 4.3 8.9 .484 0.0 0.0
1.4 3.4 .417 0.6 8.6 9.1 5.1 1.1 1.7 3.1 4.9 10.0
Career

NBA 831 827 30847 8.4 17.5 .479 0.3 1.0 .299 3.0 4.6 .649 2.7 6.8 9.5 4.1 1.4 1.4 2.7 3.2 20.1

83: Dave Bing: Dave Bing. his last name was Bing... what more can be said.

Totals

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1966-67 23 DET NBA 80
2762 664 1522 .436


273 370 .738

359 330


217 1601
1967-68 24 DET NBA 79
3209 835 1893 .441


472 668 .707

373 509


254 2142
1968-69 25 DET NBA 77
3039 678 1594 .425


444 623 .713

382 546


256 1800
1969-70 26 DET NBA 70
2334 575 1295 .444


454 580 .783

299 418


196 1604
1970-71 27 DET NBA 82
3065 799 1710 .467


615 772 .797

364 408


228 2213
1971-72 28 DET NBA 45
1936 369 891 .414


278 354 .785

186 317


138 1016
1972-73 29 DET NBA 82
3361 692 1545 .448


456 560 .814

298 637


229 1840
1973-74 30 DET NBA 81
3124 582 1336 .436


356 438 .813 108 173 281 555 109 17
216 1520
1974-75 31 DET NBA 79
3222 578 1333 .434


343 424 .809 86 200 286 610 116 26
222 1499
1975-76 32 WSB NBA 82
2945 497 1113 .447


332 422 .787 94 143 237 492 118 23
262 1326
1976-77 33 WSB NBA 64
1516 271 597 .454


136 176 .773 54 89 143 275 61 5
150 678
1977-78 34 BOS NBA 80
2256 422 940 .449


244 296 .824 76 136 212 300 79 18 216 247 1088
Career

NBA 901
32769 6962 15769 .441


4403 5683 .775 418 741 3420 5397 483 89 216 2615 18327

Per Game

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1966-67 23 DET NBA 80
34.5 8.3 19.0 .436


3.4 4.6 .738

4.5 4.1


2.7 20.0
1967-68 24 DET NBA 79
40.6 10.6 24.0 .441


6.0 8.5 .707

4.7 6.4


3.2 27.1
1968-69 25 DET NBA 77
39.5 8.8 20.7 .425


5.8 8.1 .713

5.0 7.1


3.3 23.4
1969-70 26 DET NBA 70
33.3 8.2 18.5 .444


6.5 8.3 .783

4.3 6.0


2.8 22.9
1970-71 27 DET NBA 82
37.4 9.7 20.9 .467


7.5 9.4 .797

4.4 5.0


2.8 27.0
1971-72 28 DET NBA 45
43.0 8.2 19.8 .414


6.2 7.9 .785

4.1 7.0


3.1 22.6
1972-73 29 DET NBA 82
41.0 8.4 18.8 .448


5.6 6.8 .814

3.6 7.8


2.8 22.4
1973-74 30 DET NBA 81
38.6 7.2 16.5 .436


4.4 5.4 .813 1.3 2.1 3.5 6.9 1.3 0.2
2.7 18.8
1974-75 31 DET NBA 79
40.8 7.3 16.9 .434


4.3 5.4 .809 1.1 2.5 3.6 7.7 1.5 0.3
2.8 19.0
1975-76 32 WSB NBA 82
35.9 6.1 13.6 .447


4.0 5.1 .787 1.1 1.7 2.9 6.0 1.4 0.3
3.2 16.2
1976-77 33 WSB NBA 64
23.7 4.2 9.3 .454


2.1 2.8 .773 0.8 1.4 2.2 4.3 1.0 0.1
2.3 10.6
1977-78 34 BOS NBA 80
28.2 5.3 11.8 .449


3.1 3.7 .824 1.0 1.7 2.7 3.8 1.0 0.2 2.7 3.1 13.6
Career

NBA 901
36.4 7.7 17.5 .441


4.9 6.3 .775 1.1 1.9 3.8 6.0 1.3 0.2 2.7 2.9 20.3

Per 36 Minutes

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1966-67 23 DET NBA 80
2762 8.7 19.8 .436


3.6 4.8 .738

4.7 4.3


2.8 20.9
1967-68 24 DET NBA 79
3209 9.4 21.2 .441


5.3 7.5 .707

4.2 5.7


2.8 24.0
1968-69 25 DET NBA 77
3039 8.0 18.9 .425


5.3 7.4 .713

4.5 6.5


3.0 21.3
1969-70 26 DET NBA 70
2334 8.9 20.0 .444


7.0 8.9 .783

4.6 6.4


3.0 24.7
1970-71 27 DET NBA 82
3065 9.4 20.1 .467


7.2 9.1 .797

4.3 4.8


2.7 26.0
1971-72 28 DET NBA 45
1936 6.9 16.6 .414


5.2 6.6 .785

3.5 5.9


2.6 18.9
1972-73 29 DET NBA 82
3361 7.4 16.5 .448


4.9 6.0 .814

3.2 6.8


2.5 19.7
1973-74 30 DET NBA 81
3124 6.7 15.4 .436


4.1 5.0 .813 1.2 2.0 3.2 6.4 1.3 0.2
2.5 17.5
1974-75 31 DET NBA 79
3222 6.5 14.9 .434


3.8 4.7 .809 1.0 2.2 3.2 6.8 1.3 0.3
2.5 16.7
1975-76 32 WSB NBA 82
2945 6.1 13.6 .447


4.1 5.2 .787 1.1 1.7 2.9 6.0 1.4 0.3
3.2 16.2
1976-77 33 WSB NBA 64
1516 6.4 14.2 .454


3.2 4.2 .773 1.3 2.1 3.4 6.5 1.4 0.1
3.6 16.1
1977-78 34 BOS NBA 80
2256 6.7 15.0 .449


3.9 4.7 .824 1.2 2.2 3.4 4.8 1.3 0.3 3.4 3.9 17.4
Career

NBA 901
32769 7.6 17.3 .441


4.8 6.2 .775 1.2 2.0 3.8 5.9 1.3 0.2 3.4 2.9 20.1

82: Chris Mullin: Mini Larry Bird... was amazing at cutting of pass lanes, got into beastly shape after two years of being a fat drunk and shot threes like they were nothing.

Totals

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1985-86 22 GSW NBA 55 30 1391 287 620 .463 5 27 .185 189 211 .896 42 73 115 105 70 23 75 130 768
1986-87 23 GSW NBA 82 82 2377 477 928 .514 19 63 .302 269 326 .825 39 142 181 261 98 36 154 217 1242
1987-88 24 GSW NBA 60 55 2033 470 926 .508 34 97 .351 239 270 .885 58 147 205 290 113 32 156 136 1213
1988-89 25 GSW NBA 82 82 3093 830 1630 .509 23 100 .230 493 553 .892 152 331 483 415 176 39 296 178 2176
1989-90 26 GSW NBA 78 78 2830 682 1272 .536 87 234 .372 505 568 .889 130 333 463 319 123 45 239 142 1956
1990-91 27 GSW NBA 82 82 3315 777 1449 .536 40 133 .301 513 580 .884 141 302 443 329 173 63 245 176 2107
1991-92 28 GSW NBA 81 81 3346 830 1584 .524 64 175 .366 350 420 .833 127 323 450 286 173 62 202 171 2074
1992-93 29 GSW NBA 46 46 1902 474 930 .510 60 133 .451 183 226 .810 42 190 232 166 68 41 139 76 1191
1993-94 30 GSW NBA 62 39 2324 410 869 .472 55 151 .364 165 219 .753 64 281 345 315 107 53 178 114 1040
1994-95 31 GSW NBA 25 23 890 170 348 .489 42 93 .452 94 107 .879 25 90 115 125 38 19 93 53 476
1995-96 32 GSW NBA 55 19 1617 269 539 .499 59 150 .393 137 160 .856 44 115 159 194 75 32 122 127 734
1996-97 33 GSW NBA 79 63 2733 438 792 .553 83 202 .411 184 213 .864 75 242 317 322 130 33 192 155 1143
1997-98 34 IND NBA 82 82 2177 333 692 .481 107 243 .440 154 164 .939 38 211 249 186 95 39 117 186 927
1998-99 35 IND NBA 50 50 1179 177 371 .477 73 157 .465 80 92 .870 25 135 160 81 47 13 60 101 507
1999-00 36 IND NBA 47 2 582 80 187 .428 45 110 .409 37 41 .902 14 62 76 37 28 9 28 60 242
2000-01 37 GSW NBA 20 8 374 36 106 .340 19 52 .365 24 28 .857 10 31 41 19 16 10 19 28 115
Career

NBA 986 822 32163 6740 13243 .509 815 2120 .384 3616 4178 .865 1026 3008 4034 3450 1530 549 2315 2050 17911

Per Game

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1985-86 22 GSW NBA 55 30 25.3 5.2 11.3 .463 0.1 0.5 .185 3.4 3.8 .896 0.8 1.3 2.1 1.9 1.3 0.4 1.4 2.4 14.0
1986-87 23 GSW NBA 82 82 29.0 5.8 11.3 .514 0.2 0.8 .302 3.3 4.0 .825 0.5 1.7 2.2 3.2 1.2 0.4 1.9 2.6 15.1
1987-88 24 GSW NBA 60 55 33.9 7.8 15.4 .508 0.6 1.6 .351 4.0 4.5 .885 1.0 2.5 3.4 4.8 1.9 0.5 2.6 2.3 20.2
1988-89 25 GSW NBA 82 82 37.7 10.1 19.9 .509 0.3 1.2 .230 6.0 6.7 .892 1.9 4.0 5.9 5.1 2.1 0.5 3.6 2.2 26.5
1989-90 26 GSW NBA 78 78 36.3 8.7 16.3 .536 1.1 3.0 .372 6.5 7.3 .889 1.7 4.3 5.9 4.1 1.6 0.6 3.1 1.8 25.1
1990-91 27 GSW NBA 82 82 40.4 9.5 17.7 .536 0.5 1.6 .301 6.3 7.1 .884 1.7 3.7 5.4 4.0 2.1 0.8 3.0 2.1 25.7
1991-92 28 GSW NBA 81 81 41.3 10.2 19.6 .524 0.8 2.2 .366 4.3 5.2 .833 1.6 4.0 5.6 3.5 2.1 0.8 2.5 2.1 25.6
1992-93 29 GSW NBA 46 46 41.3 10.3 20.2 .510 1.3 2.9 .451 4.0 4.9 .810 0.9 4.1 5.0 3.6 1.5 0.9 3.0 1.7 25.9
1993-94 30 GSW NBA 62 39 37.5 6.6 14.0 .472 0.9 2.4 .364 2.7 3.5 .753 1.0 4.5 5.6 5.1 1.7 0.9 2.9 1.8 16.8
1994-95 31 GSW NBA 25 23 35.6 6.8 13.9 .489 1.7 3.7 .452 3.8 4.3 .879 1.0 3.6 4.6 5.0 1.5 0.8 3.7 2.1 19.0
1995-96 32 GSW NBA 55 19 29.4 4.9 9.8 .499 1.1 2.7 .393 2.5 2.9 .856 0.8 2.1 2.9 3.5 1.4 0.6 2.2 2.3 13.3
1996-97 33 GSW NBA 79 63 34.6 5.5 10.0 .553 1.1 2.6 .411 2.3 2.7 .864 0.9 3.1 4.0 4.1 1.6 0.4 2.4 2.0 14.5
1997-98 34 IND NBA 82 82 26.5 4.1 8.4 .481 1.3 3.0 .440 1.9 2.0 .939 0.5 2.6 3.0 2.3 1.2 0.5 1.4 2.3 11.3
1998-99 35 IND NBA 50 50 23.6 3.5 7.4 .477 1.5 3.1 .465 1.6 1.8 .870 0.5 2.7 3.2 1.6 0.9 0.3 1.2 2.0 10.1
1999-00 36 IND NBA 47 2 12.4 1.7 4.0 .428 1.0 2.3 .409 0.8 0.9 .902 0.3 1.3 1.6 0.8 0.6 0.2 0.6 1.3 5.1
2000-01 37 GSW NBA 20 8 18.7 1.8 5.3 .340 1.0 2.6 .365 1.2 1.4 .857 0.5 1.6 2.1 1.0 0.8 0.5 1.0 1.4 5.8
Career

NBA 986 822 32.6 6.8 13.4 .509 0.8 2.2 .384 3.7 4.2 .865 1.0 3.1 4.1 3.5 1.6 0.6 2.3 2.1 18.2

Per 36 Minutes

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1985-86 22 GSW NBA 55 30 1391 7.4 16.0 .463 0.1 0.7 .185 4.9 5.5 .896 1.1 1.9 3.0 2.7 1.8 0.6 1.9 3.4 19.9
1986-87 23 GSW NBA 82 82 2377 7.2 14.1 .514 0.3 1.0 .302 4.1 4.9 .825 0.6 2.2 2.7 4.0 1.5 0.5 2.3 3.3 18.8
1987-88 24 GSW NBA 60 55 2033 8.3 16.4 .508 0.6 1.7 .351 4.2 4.8 .885 1.0 2.6 3.6 5.1 2.0 0.6 2.8 2.4 21.5
1988-89 25 GSW NBA 82 82 3093 9.7 19.0 .509 0.3 1.2 .230 5.7 6.4 .892 1.8 3.9 5.6 4.8 2.0 0.5 3.4 2.1 25.3
1989-90 26 GSW NBA 78 78 2830 8.7 16.2 .536 1.1 3.0 .372 6.4 7.2 .889 1.7 4.2 5.9 4.1 1.6 0.6 3.0 1.8 24.9
1990-91 27 GSW NBA 82 82 3315 8.4 15.7 .536 0.4 1.4 .301 5.6 6.3 .884 1.5 3.3 4.8 3.6 1.9 0.7 2.7 1.9 22.9
1991-92 28 GSW NBA 81 81 3346 8.9 17.0 .524 0.7 1.9 .366 3.8 4.5 .833 1.4 3.5 4.8 3.1 1.9 0.7 2.2 1.8 22.3
1992-93 29 GSW NBA 46 46 1902 9.0 17.6 .510 1.1 2.5 .451 3.5 4.3 .810 0.8 3.6 4.4 3.1 1.3 0.8 2.6 1.4 22.5
1993-94 30 GSW NBA 62 39 2324 6.4 13.5 .472 0.9 2.3 .364 2.6 3.4 .753 1.0 4.4 5.3 4.9 1.7 0.8 2.8 1.8 16.1
1994-95 31 GSW NBA 25 23 890 6.9 14.1 .489 1.7 3.8 .452 3.8 4.3 .879 1.0 3.6 4.7 5.1 1.5 0.8 3.8 2.1 19.3
1995-96 32 GSW NBA 55 19 1617 6.0 12.0 .499 1.3 3.3 .393 3.1 3.6 .856 1.0 2.6 3.5 4.3 1.7 0.7 2.7 2.8 16.3
1996-97 33 GSW NBA 79 63 2733 5.8 10.4 .553 1.1 2.7 .411 2.4 2.8 .864 1.0 3.2 4.2 4.2 1.7 0.4 2.5 2.0 15.1
1997-98 34 IND NBA 82 82 2177 5.5 11.4 .481 1.8 4.0 .440 2.5 2.7 .939 0.6 3.5 4.1 3.1 1.6 0.6 1.9 3.1 15.3
1998-99 35 IND NBA 50 50 1179 5.4 11.3 .477 2.2 4.8 .465 2.4 2.8 .870 0.8 4.1 4.9 2.5 1.4 0.4 1.8 3.1 15.5
1999-00 36 IND NBA 47 2 582 4.9 11.6 .428 2.8 6.8 .409 2.3 2.5 .902 0.9 3.8 4.7 2.3 1.7 0.6 1.7 3.7 15.0
2000-01 37 GSW NBA 20 8 374 3.5 10.2 .340 1.8 5.0 .365 2.3 2.7 .857 1.0 3.0 3.9 1.8 1.5 1.0 1.8 2.7 11.1
Career

NBA 986 822 32163 7.5 14.8 .509 0.9 2.4 .384 4.0 4.7 .865 1.1 3.4 4.5 3.9 1.7 0.6 2.6 2.3 20.0

No comments: